Kilkenny International Masters 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total | place |
1 | Jones, Gawain | ● | 1 | 1 | 1 | 1 | 1 | ½ | 5½ | 1 | |||||||||||||||||||||
2 | Kanyamarala, Tarun | ● | ½ | ½ | ½ | 1 | ½ | 1 | 4 | 2-6 | |||||||||||||||||||||
3 | Mazé, Sébastien | 0 | ● | ½ | 1 | 1 | ½ | 1 | 4 | 2-6 | |||||||||||||||||||||
4 | Milliet, Sophie | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 2-6 | |||||||||||||||||||||
5 | Trent, Lawrence | ½ | ● | ½ | 1 | ½ | 1 | ½ | 4 | 2-6 | |||||||||||||||||||||
6 | Turner, Matthew | ½ | ½ | ½ | ● | ½ | 1 | 1 | 4 | 2-6 | |||||||||||||||||||||
7 | Baburin, Alexander | 0 | ● | ½ | 1 | ½ | 1 | ½ | 3½ | 7-10 | |||||||||||||||||||||
8 | Cornette, Matthieu | 0 | ● | 1 | ½ | 1 | ½ | ½ | 3½ | 7-10 | |||||||||||||||||||||
9 | Fitzsimons, David | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 7-10 | |||||||||||||||||||||
10 | Flynn, Jacob | ½ | 0 | 0 | ● | 1 | 1 | 1 | 3½ | 7-10 | |||||||||||||||||||||
11 | Brozynski, Patryk | 0 | ½ | ● | ½ | 0 | 1 | 1 | 3 | 11-19 | |||||||||||||||||||||
12 | Collins, Adam | ½ | 0 | ● | ½ | 1 | ½ | ½ | 3 | 11-19 | |||||||||||||||||||||
13 | Kanyamarala, Trisha | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3 | 11-19 | |||||||||||||||||||||
14 | Liu, Jason | 0 | ½ | ● | ½ | ½ | ½ | 1 | 3 | 11-19 | |||||||||||||||||||||
15 | Quinn, Rory | 0 | ½ | ● | 0 | ½ | 1 | 1 | 3 | 11-19 | |||||||||||||||||||||
16 | Roubert, Emile | ½ | 0 | ● | 0 | 1 | ½ | 1 | 3 | 11-19 | |||||||||||||||||||||
17 | Terrieux, Kevin | 0 | ½ | ½ | 1 | ● | ½ | ½ | 3 | 11-19 | |||||||||||||||||||||
18 | Venkatesan, Kavin | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3 | 11-19 | |||||||||||||||||||||
19 | Wallace, Paul | ½ | ½ | 0 | ● | ½ | ½ | 1 | 3 | 11-19 | |||||||||||||||||||||
20 | Mulay, Pratik | 0 | 0 | ½ | 1 | ½ | ½ | ● | 2½ | 20-22 | |||||||||||||||||||||
21 | Nguyễn, Hồng Nhung | ½ | 0 | 0 | 0 | 1 | ● | 1 | 2½ | 20-22 | |||||||||||||||||||||
22 | Renji, Rafael Ninan | 0 | 0 | ½ | ½ | ● | 1 | 2½ | 20-22 | ||||||||||||||||||||||
23 | Barnes, Oliver | 0 | 0 | 0 | ● | ½ | 1 | ½ | 2 | 23-25 | |||||||||||||||||||||
24 | Bourached, Anthony | ½ | 0 | 0 | 0 | ● | 1 | 2 | 23-25 | ||||||||||||||||||||||
25 | Hayes, Peter J. | ½ | 0 | ½ | 0 | ½ | ½ | ● | 2 | 23-25 | |||||||||||||||||||||
26 | Kennedy, John P. A. | 0 | ½ | 0 | 0 | ● | ½ | ½ | 1½ | 26-27 | |||||||||||||||||||||
27 | Paibir, Atharva | 0 | ½ | ½ | 0 | 0 | ½ | ● | 1½ | 26-27 | |||||||||||||||||||||
28 | Arun, Nitish | 0 | 0 | 0 | ½ | 0 | ½ | ● | 1 | 28 |
IRLchess: Irish chess history & records. |
Version 1.1, published 4 December 2024. Comments/corrections? . |
Download pgn file. |