Kilkenny International Masters 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | g | Jones, Gawain | ENG | 2639 | w19: ½ | b14: 1 | w17: 1 | b4: 1 | w3: 1 | b8: 1 | 5 | 1 | 0 | 5½ | 1 | |||||
2 | m | Kanyamarala, Tarun | Dublin | 2371 | 2371 | w21: ½ | b27: 1 | w6: ½ | b10: ½ | w13: 1 | w4: ½ | 2 | 4 | 0 | 4 | 2-6 | ||||
3 | g | Mazé, Sébastien | FRA | 2560 | b12: ½ | w11: 1 | b5: ½ | w7: 1 | b1: 0 | w18: 1 | 3 | 2 | 1 | 4 | 2-6 | |||||
4 | m | Milliet, Sophie | FRA | 2366 | b20: 1 | w13: 1 | b9: 1 | w1: 0 | w6: ½ | b2: ½ | 3 | 2 | 1 | 4 | 2-6 | |||||
5 | m | Trent, Lawrence | ENG | 2409 | w25: ½ | b21: 1 | w3: ½ | b13: ½ | w10: 1 | b6: ½ | 2 | 4 | 0 | 4 | 2-6 | |||||
6 | g | Turner, Matthew | SCO | 2432 | b11: ½ | w12: 1 | b2: ½ | w18: 1 | b4: ½ | w5: ½ | 2 | 4 | 0 | 4 | 2-6 | |||||
7 | g | Baburin, Alexander | Kilkenny | 2372 | 2363 | w27: ½ | b24: ½ | w25: 1 | b3: 0 | w21: 1 | b13: ½ | 2 | 3 | 1 | 3½ | 7-10 | ||||
8 | g | Cornette, Matthieu | FRA | 2533 | w14: ½ | b25: ½ | b18: ½ | w15: 1 | b9: 1 | w1: 0 | 2 | 3 | 1 | 3½ | 7-10 | |||||
9 | m | Fitzsimons, David | Elm Mount | 2318 | 2352 | b23: 1 | w10: 1 | w4: 0 | b17: ½ | w8: 0 | b21: 1 | 3 | 1 | 2 | 3½ | 7-10 | ||||
10 | c | Flynn, Jacob | Malahide | 2161 | 2196 | w28: 1 | b9: 0 | b22: 1 | w2: ½ | b5: 0 | w20: 1 | 3 | 1 | 2 | 3½ | 7-10 | ||||
11 | Brozynski, Patryk | Malahide | 2105 | 2124 | w6: ½ | b3: 0 | w28: 1 | b21: 0 | w25: 1 | b17: ½ | 2 | 2 | 2 | 3 | 11-19 | |||||
12 | c | Collins, Adam | Kilkenny | 2184 | 2169 | w3: ½ | b6: 0 | w27: ½ | b25: ½ | w16: ½ | b22: 1 | 1 | 4 | 1 | 3 | 11-19 | ||||
13 | wm | Kanyamarala, Trisha | Dublin | 2171 | 2207 | b16: 1 | b4: 0 | w24: 1 | w5: ½ | b2: 0 | w7: ½ | 2 | 2 | 2 | 3 | 11-19 | ||||
14 | Liu, Jason | Gonzaga | 2175 | 2151 | b8: ½ | w1: 0 | b20: ½ | w24: 1 | b22: ½ | w15: ½ | 1 | 4 | 1 | 3 | 11-19 | |||||
15 | f | Quinn, Rory | Ennis | 2073 | 2077 | w17: 0 | b26: 1 | w19: ½ | b8: 0 | w27: 1 | b14: ½ | 2 | 2 | 2 | 3 | 11-19 | ||||
16 | Roubert, Emile | FRA | 1974 | w13: 0 | w20: 0 | b26: ½ | w23: 1 | b12: ½ | b28: 1 | 2 | 2 | 2 | 3 | 11-19 | ||||||
17 | m | Terrieux, Kevin | FRA | 2393 | b15: 1 | w18: ½ | b1: 0 | w9: ½ | b20: ½ | w11: ½ | 1 | 4 | 1 | 3 | 11-19 | |||||
18 | f | Venkatesan, Kavin | St. Benildus | 2244 | 2249 | w26: 1 | b17: ½ | w8: ½ | b6: 0 | w19: 1 | b3: 0 | 2 | 2 | 2 | 3 | 11-19 | ||||
19 | Wallace, Paul | Gorey | 2198 | 2189 | b1: ½ | w22: ½ | b15: ½ | w20: ½ | b18: 0 | w24: 1 | 1 | 4 | 1 | 3 | 11-19 | |||||
20 | Mulay, Pratik | IND | Master | 2043 | 2066 | w4: 0 | b16: 1 | w14: ½ | b19: ½ | w17: ½ | b10: 0 | 1 | 3 | 2 | 2½ | 20-22 | ||||
21 | wf | Nguyễn, Hồng Nhung | VIE | 2077 | 2580 | b2: ½ | w5: 0 | b23: 1 | w11: 1 | b7: 0 | w9: 0 | 2 | 1 | 3 | 2½ | 20-22 | ||||
22 | Renji, Rafael Ninan | Kilkenny | 1918 | 1952 | –: ½ | b19: ½ | w10: 0 | b27: 1 | w14: ½ | w12: 0 | 1 | 2 | 2 | 2½ | 20-22 | |||||
23 | Barnes, Oliver | Gonzaga | 1914 | 2015 | w9: 0 | b28: ½ | w21: 0 | b16: 0 | w26: 1 | b25: ½ | 1 | 2 | 3 | 2 | 23-25 | |||||
24 | Bourached, Anthony | Gonzaga | 1983 | 2012 | –: ½ | w7: ½ | b13: 0 | b14: 0 | w28: 1 | b19: 0 | 1 | 1 | 3 | 2 | 23-25 | |||||
25 | Hayes, Peter J. | 2065 | 2095 | b5: ½ | w8: ½ | b7: 0 | w12: ½ | b11: 0 | w23: ½ | 0 | 4 | 2 | 2 | 23-25 | ||||||
26 | Kennedy, John P. A. | Dublin | 2021 | 2009 | b18: 0 | w15: 0 | w16: ½ | b28: ½ | b23: 0 | w27: ½ | 0 | 3 | 3 | 1½ | 26-27 | |||||
27 | Paibir, Atharva | Master | 1961 | 2042 | b7: ½ | w2: 0 | b12: ½ | w22: 0 | b15: 0 | b26: ½ | 0 | 3 | 3 | 1½ | 26-27 | |||||
28 | Arun, Nitish | Cork | 1962 | 1956 | b10: 0 | w23: ½ | b11: 0 | w26: ½ | b24: 0 | w16: 0 | 0 | 2 | 4 | 1 | 28 |
Average FIDE rating: | 2201 | ||
Average ICU rating: | 2159 |
IRLchess: Irish chess history & records. |
Version 1.0, published 28 November 2024. Comments/corrections? . |
Download pgn file. |