Leinster Championship 2006 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
1 | McPhillips, Karl | ● | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 1-2 | |||||||||||
2 | Votava, Jan | ● | ½ | ½ | 1 | 1 | 1 | ½ | 4½ | 1-2 | |||||||||||
3 | Collins, Sam | 0 | ● | ½ | ½ | 1 | 1 | 1 | 4 | 3-4 | |||||||||||
4 | Redmond, John P. | ½ | ● | 1 | 0 | ½ | 1 | 1 | 4 | 3-4 | |||||||||||
5 | Daly, Colm | 1 | ½ | 0 | ● | 1 | ½ | ½ | 3½ | 5-9 | |||||||||||
6 | Fitzsimons, David | 0 | 1 | 0 | ● | 1 | ½ | 1 | 3½ | 5-9 | |||||||||||
7 | Palmer, Bernard | ½ | 0 | ● | ½ | ½ | 1 | 1 | 3½ | 5-9 | |||||||||||
8 | Quinn, Mark | ½ | 0 | ½ | ● | ½ | 1 | 1 | 3½ | 5-9 | |||||||||||
9 | Wall, Gavin | ½ | ½ | ½ | ½ | ● | ½ | 1 | 3½ | 5-9 | |||||||||||
10 | Cafolla, Peter | 0 | 0 | ½ | ½ | ● | 1 | 1 | 3 | 10-11 | |||||||||||
11 | Jeffares, Simon | 0 | 0 | ● | 1 | ½ | 1 | ½ | 3 | 10-11 | |||||||||||
12 | Freeman, Gordon | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 12-14 | |||||||||||
13 | O'Connell, Gerard | 0 | ½ | ● | 0 | ½ | 1 | 1 | 2½ | 12-14 | |||||||||||
14 | Osborne, Sam | 0 | ½ | 0 | ½ | 1 | ● | ½ | 2½ | 12-14 | |||||||||||
15 | Delaney, Killian | 0 | ½ | 0 | 0 | ½ | ● | 1 | 2 | 15-16 | |||||||||||
16 | Quinn, Rory | ½ | 0 | 0 | 0 | ½ | ● | 1 | 2 | 15-16 | |||||||||||
17 | Porter, Liam | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 17 |
IRLchess: Irish chess history & records. |
Version 1.9, published 15 Feb 2019. Comments/corrections? . |
Download pgn file. |