Leinster Championship 2006 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
Champion: Karl McPhillips |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | McPhillips, Karl | T.C.D. | 2208 | 2250 | b17: 1 | w3: 1 | w8: ½ | b10: 1 | w5: 0 | b6: 1 | 4 | 1 | 1 | 4½ | 1-2 | ||||||
2 | g | Votava, Jan | CZE | 2531 | w16: ½ | b12: 1 | w5: ½ | b7: ½ | w10: 1 | b8: 1 | 3 | 3 | 0 | 4½ | 1-2 | ||||||
3 | m | Collins, Sam | Gonzaga | 2396 | 2344 | w12: 1 | b1: 0 | b9: ½ | w15: 1 | b4: ½ | w11: 1 | 3 | 3 | 1 | 4 | 3-4 | |||||
4 | Redmond, John P. | Atticus ENG | b6: 0 | bye: 1 | w15: ½ | b16: 1 | w3: ½ | b5: 1 | 2 | 2 | 1 | 4 | 3-4 | ||||||||
5 | f | Daly, Colm | Castle | 2353 | 2296 | b10: ½ | w6: 1 | b2: ½ | w9: ½ | b1: 1 | w4: 0 | 2 | 3 | 1 | 3½ | 5-9 | |||||
6 | Fitzsimons, David | Elm Mount | 2133 | 2100 | w4: 1 | b5: 0 | w14: 1 | b8: ½ | w7: 1 | w1: 0 | 3 | 1 | 2 | 3½ | 5-9 | ||||||
7 | Palmer, Bernard | Dún Laoghaire | 1980 | bye: 1 | w9: ½ | b10: ½ | w2: ½ | b6: 0 | w16: 1 | 1 | 3 | 1 | 3½ | 5-9 | |||||||
8 | m | Quinn, Mark | Kilkenny | 2397 | 2368 | b13: 1 | w11: 1 | b1: ½ | w6: ½ | b9: ½ | w2: 0 | 2 | 3 | 1 | 3½ | 5-9 | |||||
9 | m | Wall, Gavin | 2327 | 2289 | w15: 1 | b7: ½ | w3: ½ | b5: ½ | w8: ½ | b14: ½ | 1 | 5 | 0 | 3½ | 5-9 | ||||||
10 | Cafolla, Peter | Rathmines | 2066 | 1979 | w5: ½ | b16: 1 | w7: ½ | w1: 0 | b2: 0 | b15: 1 | 2 | 2 | 2 | 3 | 10-11 | ||||||
11 | Jeffares, Simon | St. Benildus | 2095 | 2138 | w14: 1 | b8: 0 | w16: ½ | b13: ½ | w12: 1 | b3: 0 | 2 | 2 | 2 | 3 | 10-11 | ||||||
12 | Freeman, Gordon | Gonzaga | 2100 | 1999 | b3: 0 | w2: 0 | b17: 1 | w14: ½ | b11: 0 | bye: 1 | 1 | 1 | 3 | 2½ | 12-14 | ||||||
13 | O'Connell, Gerard | St. Benildus | 2146 | 2098 | w8: 0 | b14: 0 | bye: ½ | w11: ½ | b15: ½ | w17: 1 | 1 | 3 | 2 | 2½ | 12-14 | ||||||
14 | Osborne, Sam | St. Benildus | 1929 | 1881 | b11: 0 | w13: 1 | b6: 0 | b12: ½ | w17: ½ | w9: ½ | 1 | 3 | 2 | 2½ | 12-14 | ||||||
15 | Delaney, Killian | Rathmines | 2037 | 1959 | b9: 0 | w17: 1 | b4: ½ | b3: 0 | w13: ½ | w10: 0 | 1 | 2 | 3 | 2 | 15-16 | ||||||
16 | Quinn, Rory | Ennis | 2044 | 2112 | b2: ½ | w10: 0 | b11: ½ | w4: 0 | bye: 1 | b7: 0 | 0 | 2 | 3 | 2 | 15-16 | ||||||
17 | Porter, Liam | Inchicore | w1: 0 | b15: 0 | w12: 0 | bye: 1 | b14: ½ | b13: 0 | 0 | 1 | 4 | 1½ | 17 |
Average FIDE rating: | 2183 | ||
Average ICU rating: | 2139 |
IRLchess: Irish chess history & records. |
Version 1.9, published 15 Feb 2019. Comments/corrections? . |
Download pgn file. |