Leinster Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
1 | Joyce, John | ● | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1-4 | ||||||
2 | Freeman, Gordon | 0 | ● | ½ | 1 | 1 | ½ | 1 | 4 | 1-4 | ||||||
3 | Zulkipli, Zaidan | 1 | ½ | ● | 1 | ½ | ½½ | 4 | 1-4 | |||||||
4 | Fitzsimons, David | 1 | ● | 0 | 1 | 0 | 1 | 1 | 4 | 1-4 | ||||||
5 | Daly, Colm | 0 | ● | 1 | 0 | 1 | ½ | 1 | 3½ | 5 | ||||||
6 | Fox, Anthony | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 6-9 | ||||||
7 | John, Tom | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 6-9 | ||||||
8 | McCabe, Darren | 0 | 0 | ● | 1 | ½ | ½ | 1 | 3 | 6-9 | ||||||
9 | Porter, Liam | ½ | ½ | 1 | 0 | 0 | ● | 1 | 3 | 6-9 | ||||||
10 | Cafolla, Peter | 0 | 0 | ● | 1 | 0 | 1 | 2 | 10-12 | |||||||
11 | Delaney, Killian | 0 | ½ | ½ | 0 | ● | ½ | ½ | 2 | 10-12 | ||||||
12 | Quinn, Ciarán | 0 | 0 | 0 | ½ | 1 | ½ | ● | 2 | 10-12 |
IRLchess: Irish chess history & records. |
Version 1.2, published 15 May 2017. Comments/corrections? . |
Download pgn file. |