Leinster Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
Champion: John Joyce |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | Joyce, John | Bray/Greystones | 2221 | 2150 | w11: 1 | b7: 1 | w2: 1 | b3: 0 | w6: 1 | b4: 0 | 4 | 0 | 2 | 4 | 1-4 | ||||||
2 | Freeman, Gordon | Gonzaga | 2132 | 2072 | b8: 1 | w5: 1 | b1: 0 | w9: ½ | b12: 1 | b3: ½ | 3 | 2 | 1 | 4 | 1-4 | ||||||
3 | Zulkipli, Zaidan | MAS | Galway | 2035 | 2123 | bye: ½ | bye: ½ | b6: 1 | w1: 1 | b9: ½ | w2: ½ | 2 | 2 | 0 | 4 | 1-4 | |||||
4 | Fitzsimons, David | Elm Mount | 2252 | 2252 | b10: 1 | w6: 0 | b9: 0 | b12: 1 | w7: 1 | w1: 1 | 4 | 0 | 2 | 4 | 1-4 | ||||||
5 | f | Daly, Colm | Bray/Greystones | 2274 | 2269 | w12: 1 | b2: 0 | w7: 0 | b11: ½ | w8: 1 | b6: 1 | 3 | 1 | 2 | 3½ | 5 | |||||
6 | Fox, Anthony | Dún Laoghaire | 2098 | 2048 | w9: 1 | b4: 1 | w3: 0 | b7: 1 | b1: 0 | w5: 0 | 3 | 0 | 3 | 3 | 6-9 | ||||||
7 | John, Tom | Dublin | 2010 | bye: 1 | w1: 0 | b5: 1 | w6: 0 | b4: 0 | w9: 1 | 2 | 0 | 3 | 3 | 6-9 | |||||||
8 | McCabe, Darren | Rathmines | 2006 | 1912 | w2: 0 | b12: ½ | w11: ½ | w10: 1 | b5: 0 | bye: 1 | 1 | 2 | 2 | 3 | 6-9 | ||||||
9 | Porter, Liam | Elm Mount | 1985 | 1877 | b6: 0 | bye: 1 | w4: 1 | b2: ½ | w3: ½ | b7: 0 | 1 | 2 | 2 | 3 | 6-9 | ||||||
10 | Cafolla, Peter | Rathmines | 2071 | 2022 | w4: 0 | b11: 1 | w12: 0 | b8: 0 | bye: 1 | 1 | 0 | 3 | 2 | 10-12 | |||||||
11 | Delaney, Killian | Rathmines | 2054 | 2010 | b1: 0 | w10: 0 | b8: ½ | w5: ½ | bye: ½ | w12: ½ | 0 | 3 | 2 | 2 | 10-12 | ||||||
12 | Quinn, Ciarán | Elm Mount | 2117 | 2031 | b5: 0 | w8: ½ | b10: 1 | w4: 0 | w2: 0 | b11: ½ | 1 | 2 | 3 | 2 | 10-12 |
Average FIDE rating: | 2113 | ||
Average ICU rating: | 2065 |
IRLchess: Irish chess history & records. |
Version 1.2, published 15 May 2017. Comments/corrections? . |
Download pgn file. |