Malahide Millennium Tournament Intermediate (and Leinster Intermediate Championship) 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
1 | Lorigan, Maxim | ● | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barnes, Oliver | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Neary, Graham | 0 | 1 | ● | 1 | 1 | 1 | 1 | 5 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Furstenburg, Brandon | ● | ½ | ½ | 1 | 1 | 1 | ½ | 4½ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Baranowski, Lukasz | 0 | ● | ½ | ½ | 1 | 1 | 1 | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bartczak, Korneliusz | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Braine, Harry | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cummins, Seán | 0 | ● | 1 | ½ | 1 | 1 | ½ | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kelbas, Dariy | ● | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Landmark, Gabriel | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Taaffe, Paul | 0 | ½ | 1 | ● | 1 | 1 | ½ | 4 | 5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Duan, Yinan | ½ | ● | ½ | 1 | 0 | ½ | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Faustino Lawlor, Elias | 0 | ½ | ● | 1 | ½ | ½ | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jagic, Jakov | ½ | ½ | 0 | ● | ½ | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kesare, Aarav | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Maguire, Tallann | 0 | ● | ½ | ½ | 1 | 1 | ½ | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nichenametla V, Advaith | 0 | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Novak, Vjekoslav | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | O'Sullivan, Oisín | 0 | ½ | ● | 0 | 1 | 1 | + | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Salin, Rohan | ½ | ● | 0 | ½ | ½ | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vlaicevic, Marko | 0 | 0 | ½ | 1 | 1 | ● | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22 | White, George | 0 | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Zilevicius, Mantas | 0 | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 12-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Baczkowski, Stefan | ½ | ● | ½ | 1 | ½ | ½ | 0 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Blinkhorn, Joshua | ½ | 0 | ● | ½ | 1 | 0 | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Cummins, Finn | 0 | 1 | ½ | 0 | ½ | ● | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Donohoe, Eugene | 0 | ½ | ½ | ● | ½ | 1 | ½ | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Doolin, Nemhain | ½ | 0 | ½ | ● | 0 | 1 | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Keenan, Andy | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lane, Alan | 0 | 0 | ● | ½ | 1 | 1 | ½ | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lynch, Peter J. | 0 | 0 | ● | ½ | 1 | ½ | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mulukutla, Ayaansh | 0 | 0 | ½ | 1 | ● | ½ | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33 | O'Sullivan, Tom | 0 | ½ | ½ | ½ | ● | ½ | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Putar, Slavko | 0 | 0 | 1 | ● | ½ | 1 | ½ | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Verlekar, Vivaan | 0 | ½ | 0 | ½ | 1 | ● | 1 | 3 | 24-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Baczkowski, Piotr | ½ | 0 | ● | ½ | ½ | ½ | ½ | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Bermingham, Adam | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Divilly, Paddy | 0 | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Greenan, Darragh | ½ | ½ | 0 | ½ | ½ | ● | ½ | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Liu, Murray | 0 | ½ | 0 | ● | ½ | ½ | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nowak, Krzysztof | 0 | ½ | 0 | ½ | ● | 1 | ½ | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42 | O'Reilly, Gerard | 0 | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pentony, Michael | 0 | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sallan, Cahit Furkan | 0 | 1 | 0 | 0 | 1 | ½ | ● | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Syms, Thomas | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 36-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Dimitrov, Nikolai | 0 | 0 | 1 | ½ | 0 | ½ | ● | 2 | 46-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gleeson, Eavan | 0 | ½ | 0 | ● | ½ | 1 | 2 | 46-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Howley, Kieran | 0 | 0 | 0 | ● | 0 | 1 | 1 | 2 | 46-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Kremerts, Romans | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 46-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50 | White, Nicole | 0 | 0 | 0 | ● | 1 | 0 | 1 | 2 | 46-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Howlett, Cillian | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 51-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Scott, Shay | 0 | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 51-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Scully, Eoin | – | 0 | ½ | 0 | ● | 1 | 1½ | 51-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Bhattacharjee, Krish | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dempsey, Denis | 0 | 0 | 0 | ½ | 0 | 0 | ● | ½ | 55-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Fitzpatrick, Kevin | 0 | 0 | ● | ½ | ½ | 55-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Halpenny, John | 0 | ● | 0 | 57 |
IRLchess: Irish chess history & records. |
Version 1.0, published 9 May 2024. Comments/corrections? . |
Download pgn file. |