Malahide Millennium Tournament Intermediate (and Leinster Intermediate Championship) 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
Champion: Maxim Lorigan |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | Lorigan, Maxim | Gonzaga | 1768 | 1304 | b57: 1 | w42: 1 | b15: 1 | w21: 1 | b3: 1 | w6: 1 | 6 | 0 | 0 | 6 | 1 | ||||
2 | Barnes, Oliver | 1757 | 1563 | b52: 1 | w13: 1 | w11: 1 | b3: 0 | b5: 1 | w10: 1 | 5 | 0 | 1 | 5 | 2-3 | |||||
3 | Neary, Graham | Celbridge | 1841 | 1671 | b10: 1 | w41: 1 | b44: 1 | w2: 1 | w1: 0 | b8: 1 | 5 | 0 | 1 | 5 | 2-3 | ||||
4 | Furstenburg, Brandon | RSA | 1887 | 1403 | w28: ½ | b23: 1 | w14: ½ | b12: ½ | w27: 1 | b18: 1 | 3 | 3 | 0 | 4½ | 4 | ||||
5 | Baranowski, Lukasz | Curragh | 1746 | 1385 | b54: 1 | w34: 1 | b6: ½ | b18: 1 | w2: 0 | w11: ½ | 3 | 2 | 1 | 4 | 5-11 | ||||
6 | Bartczak, Korneliusz | Limerick | 1801 | 1402 | w38: 1 | b7: 1 | w5: ½ | b14: ½ | w17: 1 | b1: 0 | 3 | 2 | 1 | 4 | 5-11 | ||||
7 | Braine, Harry | Elm Mount | 1729 | 1583 | b43: 1 | w6: 0 | b34: 1 | w22: 1 | b11: 0 | w35: 1 | 4 | 0 | 2 | 4 | 5-11 | ||||
8 | Cummins, Seán | Drogheda | 1865 | 1659 | w23: ½ | b39: ½ | b32: 1 | w26: 1 | b15: 1 | w3: 0 | 3 | 2 | 1 | 4 | 5-11 | ||||
9 | Kelbas, Dariy | UKR | 1755 | b50: 1 | w44: 0 | b26: 0 | w29: 1 | b38: 1 | w21: 1 | 4 | 0 | 2 | 4 | 5-11 | |||||
10 | Landmark, Gabriel | 1714 | w3: 0 | b47: 1 | w16: 1 | b43: 1 | w14: 1 | b2: 0 | 4 | 0 | 2 | 4 | 5-11 | ||||||
11 | Taaffe, Paul | Malahide | 1857 | 1493 | b29: 1 | w31: 1 | b2: 0 | –: ½ | w7: 1 | b5: ½ | 3 | 1 | 1 | 4 | 5-11 | ||||
12 | Duan, Yinan | Master | 1705 | 983 | b34: 0 | w54: 1 | b31: 1 | w4: ½ | b35: ½ | w13: ½ | 2 | 3 | 1 | 3½ | 12-23 | ||||
13 | Faustino Lawlor, Elias | 1736 | 1142 | w45: 1 | b2: 0 | w39: ½ | b19: 1 | w25: ½ | b12: ½ | 2 | 3 | 1 | 3½ | 12-23 | |||||
14 | Jagic, Jakov | 1091 | b30: 1 | w35: 1 | b4: ½ | w6: ½ | b10: 0 | w17: ½ | 2 | 3 | 1 | 3½ | 12-23 | ||||||
15 | Kesare, Aarav | Blanchardstown | 1596 | 1038 | w37: 1 | b33: 1 | w1: 0 | b25: 1 | w8: 0 | b20: ½ | 3 | 1 | 2 | 3½ | 12-23 | ||||
16 | Maguire, Tallann | 1755 | w19: ½ | –: ½ | b10: 0 | w42: 1 | b26: ½ | w44: 1 | 2 | 2 | 1 | 3½ | 12-23 | ||||||
17 | Nichenametla V, Advaith | Master | 1749 | 1351 | w55: 1 | w21: ½ | b27: ½ | w44: 1 | b6: 0 | b14: ½ | 2 | 3 | 1 | 3½ | 12-23 | ||||
18 | Novak, Vjekoslav | Master | 1807 | 1507 | b26: 1 | w27: ½ | b46: 1 | w5: 0 | b32: 1 | w4: 0 | 3 | 1 | 2 | 3½ | 12-23 | ||||
19 | O'Sullivan, Oisín | Clonakilty | 1627 | 1175 | b16: ½ | w51: 1 | b21: 0 | w13: 0 | b53: + | b37: 1 | 2 | 1 | 2 | 3½ | 12-23 | ||||
20 | Salin, Rohan | Elm Mount | 1716 | 1134 | b21: 0 | w55: 1 | b35: ½ | w41: ½ | b46: 1 | w15: ½ | 2 | 3 | 1 | 3½ | 12-23 | ||||
21 | Vlaicevic, Marko | CRO | Blanchardstown | 1853 | 1745 | w20: 1 | b17: ½ | w19: 1 | b1: 0 | w28: 1 | b9: 0 | 3 | 1 | 2 | 3½ | 12-23 | |||
22 | White, George | Grandmaster School of Chess | 1569 | 703 | w24: ½ | b36: ½ | w37: 1 | b7: 0 | w33: ½ | b41: 1 | 2 | 3 | 1 | 3½ | 12-23 | ||||
23 | Zilevicius, Mantas | LTU | 1723 | 1108 | b8: ½ | w4: 0 | b50: 1 | w35: 0 | w45: 1 | b39: 1 | 3 | 1 | 2 | 3½ | 12-23 | ||||
24 | Baczkowski, Stefan | 1739 | b22: ½ | w46: 0 | w30: 1 | b38: ½ | w39: ½ | b28: ½ | 1 | 4 | 1 | 3 | 24-35 | ||||||
25 | Blinkhorn, Joshua | ENG | 1799 | b44: 0 | w52: 1 | b29: 1 | w15: 0 | b13: ½ | w26: ½ | 2 | 2 | 2 | 3 | 24-35 | |||||
26 | Cummins, Finn | Blanchardstown | 1699 | 1356 | w18: 0 | b48: 1 | w9: 1 | b8: 0 | w16: ½ | b25: ½ | 2 | 2 | 2 | 3 | 24-35 | ||||
27 | Donohoe, Eugene | Lucan | 1743 | 1387 | w48: 1 | b18: ½ | w17: ½ | –: ½ | b4: 0 | w32: ½ | 1 | 3 | 1 | 3 | 24-35 | ||||
28 | Doolin, Nemhain | Blanchardstown | 1729 | 1274 | b4: ½ | w32: 0 | b51: 1 | w53: 1 | b21: 0 | w24: ½ | 2 | 2 | 2 | 3 | 24-35 | ||||
29 | Keenan, Andy | Gonzaga | 1717 | 1511 | w11: 0 | b40: 1 | w25: 0 | b9: 0 | w51: 1 | b49: 1 | 3 | 0 | 3 | 3 | 24-35 | ||||
30 | Lane, Alan | St. Benildus | 1724 | 1241 | w14: 0 | –: ½ | b24: 0 | b55: 1 | w40: ½ | b43: 1 | 2 | 1 | 2 | 3 | 24-35 | ||||
31 | Lynch, Peter J. | Knights of Éanna / Rathmines | 1750 | 1304 | w40: 1 | b11: 0 | w12: 0 | b49: 1 | w43: ½ | b33: ½ | 2 | 2 | 2 | 3 | 24-35 | ||||
32 | Mulukutla, Ayaansh | Knights of Éanna / Rathmines | 1565 | 998 | w33: ½ | b28: 1 | w8: 0 | b36: 1 | w18: 0 | b27: ½ | 2 | 2 | 2 | 3 | 24-35 | ||||
33 | O'Sullivan, Tom | Malahide | 1732 | 1242 | b32: ½ | w15: 0 | b56: 1 | w46: ½ | b22: ½ | w31: ½ | 1 | 4 | 1 | 3 | 24-35 | ||||
34 | Putar, Slavko | St. Benildus | 1815 | 1594 | w12: 1 | b5: 0 | w7: 0 | b39: ½ | –: ½ | w46: 1 | 2 | 1 | 2 | 3 | 24-35 | ||||
35 | Verlekar, Vivaan | North Kildare | 1774 | 1421 | w49: 1 | b14: 0 | w20: ½ | b23: 1 | w12: ½ | b7: 0 | 2 | 2 | 2 | 3 | 24-35 | ||||
36 | Baczkowski, Piotr | Blanchardstown | 1749 | 1429 | b46: ½ | w22: ½ | b53: ½ | w32: 0 | b47: ½ | w38: ½ | 0 | 5 | 1 | 2½ | 36-45 | ||||
37 | Bermingham, Adam | Knights of Éanna / Rathmines | 1748 | 1271 | b15: 0 | w50: 1 | b22: 0 | w48: 1 | b44: ½ | w19: 0 | 2 | 1 | 3 | 2½ | 36-45 | ||||
38 | Divilly, Paddy | Ballinasloe | 1698 | 1195 | b6: 0 | w45: 1 | b41: ½ | w24: ½ | w9: 0 | b36: ½ | 1 | 3 | 2 | 2½ | 36-45 | ||||
39 | Greenan, Darragh | Knights of Éanna / Rathmines | 1650 | 966 | b51: ½ | w8: ½ | b13: ½ | w34: ½ | b24: ½ | w23: 0 | 0 | 5 | 1 | 2½ | 36-45 | ||||
40 | Liu, Murray | Blanchardstown | 1615 | 1024 | b31: 0 | w29: 0 | b45: ½ | w51: 1 | b30: ½ | w42: ½ | 1 | 3 | 2 | 2½ | 36-45 | ||||
41 | Nowak, Krzysztof | Drogheda | 1748 | 984 | w47: 1 | b3: 0 | w38: ½ | b20: ½ | –: ½ | w22: 0 | 1 | 2 | 2 | 2½ | 36-45 | ||||
42 | O'Reilly, Gerard | Malahide | 1732 | 1128 | w53: 1 | b1: 0 | w43: 0 | b16: 0 | w54: 1 | b40: ½ | 2 | 1 | 3 | 2½ | 36-45 | ||||
43 | Pentony, Michael | Drogheda | 1379 | w7: 0 | b49: 1 | b42: 1 | w10: 0 | b31: ½ | w30: 0 | 2 | 1 | 3 | 2½ | 36-45 | |||||
44 | Sallan, Cahit Furkan | TUR | Blanchardstown | 1686 | 1559 | w25: 1 | b9: 1 | w3: 0 | b17: 0 | w37: ½ | b16: 0 | 2 | 1 | 3 | 2½ | 36-45 | |||
45 | Syms, Thomas | Elm Mount | 1565 | 1045 | b13: 0 | b38: 0 | w40: ½ | w52: 1 | b23: 0 | w54: 1 | 2 | 1 | 3 | 2½ | 36-45 | ||||
46 | Dimitrov, Nikolai | 1608 | w36: ½ | b24: 1 | w18: 0 | b33: ½ | w20: 0 | b34: 0 | 1 | 2 | 3 | 2 | 46-50 | ||||||
47 | Gleeson, Eavan | Elm Mount | 1587 | 912 | b41: 0 | w10: 0 | b55: ½ | w56: 1 | w36: ½ | 1 | 2 | 2 | 2 | 46-50 | |||||
48 | Howley, Kieran | Balbriggan | 1577 | 999 | b27: 0 | w26: 0 | –: 1 | b37: 0 | w49: 0 | b55: 1 | 1 | 0 | 4 | 2 | 46-50 | ||||
49 | Kremerts, Romans | Celbridge | 1686 | 1242 | b35: 0 | w43: 0 | b54: 1 | w31: 0 | b48: 1 | w29: 0 | 2 | 0 | 4 | 2 | 46-50 | ||||
50 | White, Nicole | Grandmaster School of Chess | 1625 | 1093 | w9: 0 | b37: 0 | w23: 0 | b54: 0 | –: 1 | w52: 1 | 1 | 0 | 4 | 2 | 46-50 | ||||
51 | Howlett, Cillian | Drogheda | 1758 | 1174 | w39: ½ | b19: 0 | w28: 0 | b40: 0 | b29: 0 | –: 1 | 0 | 1 | 4 | 1½ | 51-53 | ||||
52 | Scott, Shay | Malahide | 1633 | 1090 | w2: 0 | b25: 0 | –: ½ | b45: 0 | w55: 1 | b50: 0 | 1 | 0 | 4 | 1½ | 51-53 | ||||
53 | Scully, Eoin | 1561 | 928 | b42: 0 | –: 1 | w36: ½ | b28: 0 | w19: – | 0 | 1 | 2 | 1½ | 51-53 | ||||||
54 | Bhattacharjee, Krish | IND | Cork | 1581 | 807 | w5: 0 | b12: 0 | w49: 0 | w50: 1 | b42: 0 | b45: 0 | 1 | 0 | 5 | 1 | 54 | |||
55 | Dempsey, Denis | Dublin | 1597 | 1076 | b17: 0 | b20: 0 | w47: ½ | w30: 0 | b52: 0 | w48: 0 | 0 | 1 | 5 | ½ | 55-56 | ||||
56 | Fitzpatrick, Kevin | Galway | 1663 | 1210 | –: ½ | w33: 0 | b47: 0 | 0 | 0 | 2 | ½ | 55-56 | |||||||
57 | Halpenny, John | Gorey | 1677 | 1324 | w1: 0 | 0 | 0 | 1 | 0 | 57 |
Average FIDE rating: | 1711 | ||
Average ICU rating: | 1247 |
IRLchess: Irish chess history & records. |
Version 1.0, published 9 May 2024. Comments/corrections? . |
Download pgn file. |