| Malahide Millennium Tournament Junior (and Leinster Junior Championship) 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
| 1 | Biswal, Saiansh | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | ||||||||||||||||||||||||||||||||
| 2 | Moore, Fiachra | ½ | ● | 1 | ½ | 1 | 1 | 1 | 5 | 2-3 | ||||||||||||||||||||||||||||||||
| 3 | Pentony, Liam | ● | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 2-3 | ||||||||||||||||||||||||||||||||
| 4 | Carreira, Diego | 0 | ● | 1 | 1 | 1 | 1 | ½ | 4½ | 4-5 | ||||||||||||||||||||||||||||||||
| 5 | Reilly, Charlie | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 4-5 | ||||||||||||||||||||||||||||||||
| 6 | Greenan, David | ½ | 0 | ● | 1 | 1 | 1 | ½ | 4 | 6-10 | ||||||||||||||||||||||||||||||||
| 7 | Huang, Kevin | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 6-10 | ||||||||||||||||||||||||||||||||
| 8 | Jayavarapu, Rohan | 0 | ● | 1 | 1 | 0 | 1 | + | 4 | 6-10 | ||||||||||||||||||||||||||||||||
| 9 | McMahon, Conor | 0 | ½ | ● | 1 | 1 | 1 | ½ | 4 | 6-10 | ||||||||||||||||||||||||||||||||
| 10 | O'Neill, Seán Conor | 0 | ● | 1 | 1 | 0 | 1 | 1 | 4 | 6-10 | ||||||||||||||||||||||||||||||||
| 11 | Fang, Yiming | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 11-13 | ||||||||||||||||||||||||||||||||
| 12 | Pateman, Ben | ● | ½ | 0 | 0 | 1 | 1 | 1 | 3½ | 11-13 | ||||||||||||||||||||||||||||||||
| 13 | Prakash, Abhinav | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 11-13 | ||||||||||||||||||||||||||||||||
| 14 | Bodicherla Rambob, Yoges | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 15 | Brearley, Thierry | 0 | ● | 0 | ½ | ½ | 1 | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 16 | Duppalapudi, Shreyansh | 0 | 0 | ½ | 1 | ● | ½ | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 17 | Fitzpatrick, Paul | 0 | 0 | 1 | ● | 1 | ½ | ½ | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 18 | Foley, Michael | 0 | 0 | 0 | ● | 1 | 1 | + | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 19 | Kumar, Adhvik | 0 | 1 | 0 | ½ | ½ | ● | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 20 | Martin, Séamus | 0 | ½ | ● | 0 | ½ | 1 | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 21 | Sharpe, Jamie | 0 | 0 | ½ | ● | 1 | 1 | ½ | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 22 | Tuite, Max | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 23 | Zalli, Amirsad | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 14-23 | ||||||||||||||||||||||||||||||||
| 24 | Bermingham, Erica | ½ | 0 | ● | 0 | 0 | 1 | 1 | 2½ | 24-26 | ||||||||||||||||||||||||||||||||
| 25 | Collins, Brendan | 0 | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 24-26 | ||||||||||||||||||||||||||||||||
| 26 | McCullen, Carl | 1 | 0 | 0 | ● | 1 | ½ | 0 | 2½ | 24-26 | ||||||||||||||||||||||||||||||||
| 27 | Caneira, Rui | 0 | 0 | 0 | ● | 1 | 1 | 0 | 2 | 27-31 | ||||||||||||||||||||||||||||||||
| 28 | Carroll, Mark | 0 | 0 | 0 | ● | 0 | 1 | 1 | 2 | 27-31 | ||||||||||||||||||||||||||||||||
| 29 | Keogh, Senan | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 27-31 | ||||||||||||||||||||||||||||||||
| 30 | Pateman, Amber | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 27-31 | ||||||||||||||||||||||||||||||||
| 31 | Putar, Lorena | 0 | 1 | 0 | 0 | ● | 1 | 2 | 27-31 | |||||||||||||||||||||||||||||||||
| 32 | Coogan, Oran | 0 | 0 | 0 | ● | 0 | 1 | ½ | 1½ | 32-34 | ||||||||||||||||||||||||||||||||
| 33 | Pateman, Gray | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1½ | 32-34 | ||||||||||||||||||||||||||||||||
| 34 | Ragonesi-Browne, Edward | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 32-34 | |||||||||||||||||||||||||||||||||
| 35 | Flynn, Jason | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 35-38 | ||||||||||||||||||||||||||||||||
| 36 | Redmond, Eoin | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 35-38 | ||||||||||||||||||||||||||||||||
| 37 | Zak, Tal | 0 | – | – | 1 | ● | 1 | 35-38 | ||||||||||||||||||||||||||||||||||
| 38 | Zalli, Isuf | 0 | ● | 1 | 1 | 35-38 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 May 2024. Comments/corrections? . |
| Download pgn file. |