Malahide Millennium Tournament Junior (and Leinster Junior Championship) 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Sources ]
Champion: Saiansh Biswal |
no | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Biswal, Saiansh | 1490 | 1028 | b14: 1 | w22: 1 | b10: 1 | b7: 1 | w4: 1 | w2: ½ | 5 | 1 | 0 | 5½ | 1 | ||||
2 | Moore, Fiachra | Carlow | 1021 | w32: 1 | b6: ½ | w5: 1 | b17: 1 | w7: 1 | b1: ½ | 4 | 2 | 0 | 5 | 2-3 | ||||
3 | Pentony, Liam | Drogheda | 862 | b8: 1 | w38: 1 | w7: 0 | b18: 1 | w6: 1 | b9: 1 | 5 | 0 | 1 | 5 | 2-3 | ||||
4 | Carreira, Diego | 998 | b35: 1 | w37: 1 | –: ½ | w16: 1 | b1: 0 | b13: 1 | 4 | 0 | 1 | 4½ | 4-5 | |||||
5 | Reilly, Charlie | b20: 1 | w9: ½ | b2: 0 | w33: 1 | b16: 1 | w11: 1 | 4 | 1 | 1 | 4½ | 4-5 | ||||||
6 | Greenan, David | Knights of Éanna / Rathmines | 653 | b33: 1 | w2: ½ | –: ½ | w14: 1 | b3: 0 | w23: 1 | 3 | 1 | 1 | 4 | 6-10 | ||||
7 | Huang, Kevin | Elm Mount | 1516 | 623 | b31: 1 | w11: 1 | b3: 1 | w1: 0 | b2: 0 | w14: 1 | 4 | 0 | 2 | 4 | 6-10 | |||
8 | Jayavarapu, Rohan | w3: 0 | b26: 0 | w36: 1 | b37: + | b21: 1 | w22: 1 | 3 | 0 | 2 | 4 | 6-10 | ||||||
9 | McMahon, Conor | Dublin | 1481 | 751 | w27: 1 | b5: ½ | w19: 1 | –: ½ | b23: 1 | w3: 0 | 3 | 1 | 1 | 4 | 6-10 | |||
10 | O'Neill, Seán Conor | Elm Mount | 818 | w29: 1 | b13: 1 | w1: 0 | b23: 0 | w30: 1 | b18: 1 | 4 | 0 | 2 | 4 | 6-10 | ||||
11 | Fang, Yiming | Grandmaster School of Chess | 691 | w30: 1 | b7: 0 | w29: 1 | b13: ½ | w17: 1 | b5: 0 | 3 | 1 | 2 | 3½ | 11-13 | ||||
12 | Pateman, Ben | b28: 1 | w16: ½ | b17: 0 | w19: 0 | b26: 1 | w25: 1 | 3 | 1 | 2 | 3½ | 11-13 | ||||||
13 | Prakash, Abhinav | b25: 1 | w10: 0 | b22: 1 | w11: ½ | b19: 1 | w4: 0 | 3 | 1 | 2 | 3½ | 11-13 | ||||||
14 | Bodicherla Rambob, Yoges | w1: 0 | b30: 1 | w21: 1 | b6: 0 | w15: 1 | b7: 0 | 3 | 0 | 3 | 3 | 14-23 | ||||||
15 | Brearley, Thierry | Drogheda | 1508 | 973 | w24: ½ | b21: ½ | b16: 0 | w34: 1 | b14: 0 | w29: 1 | 2 | 2 | 2 | 3 | 14-23 | |||
16 | Duppalapudi, Shreyansh | w23: 1 | b12: ½ | w15: 1 | b4: 0 | w5: 0 | b19: ½ | 2 | 2 | 2 | 3 | 14-23 | ||||||
17 | Fitzpatrick, Paul | Naomh Barróg | 970 | w18: 1 | b19: ½ | w12: 1 | w2: 0 | b11: 0 | b20: ½ | 2 | 2 | 2 | 3 | 14-23 | ||||
18 | Foley, Michael | b17: 0 | w34: 1 | b37: + | w3: 0 | b25: 1 | w10: 0 | 2 | 0 | 3 | 3 | 14-23 | ||||||
19 | Kumar, Adhvik | 517 | b34: 1 | w17: ½ | b9: 0 | b12: 1 | w13: 0 | w16: ½ | 2 | 2 | 2 | 3 | 14-23 | |||||
20 | Martin, Séamus | Malahide | 885 | w5: 0 | b27: 1 | b25: ½ | w22: 0 | b33: 1 | w17: ½ | 2 | 2 | 2 | 3 | 14-23 | ||||
21 | Sharpe, Jamie | –: ½ | w15: ½ | b14: 0 | b24: 1 | w8: 0 | b27: 1 | 2 | 1 | 2 | 3 | 14-23 | ||||||
22 | Tuite, Max | w36: 1 | b1: 0 | w13: 0 | b20: 1 | w29: 1 | b8: 0 | 3 | 0 | 3 | 3 | 14-23 | ||||||
23 | Zalli, Amirsad | b16: 0 | w35: 1 | b28: 1 | w10: 1 | w9: 0 | b6: 0 | 3 | 0 | 3 | 3 | 14-23 | ||||||
24 | Bermingham, Erica | b15: ½ | w25: 0 | b31: 0 | w21: 0 | b32: 1 | w33: 1 | 2 | 1 | 3 | 2½ | 24-26 | ||||||
25 | Collins, Brendan | Malahide | 647 | w13: 0 | b24: 1 | w20: ½ | b26: 1 | w18: 0 | b12: 0 | 2 | 1 | 3 | 2½ | 24-26 | ||||
26 | McCullen, Carl | Inchicore | 702 | b37: 0 | w8: 1 | b33: ½ | w25: 0 | w12: 0 | b30: 1 | 2 | 1 | 3 | 2½ | 24-26 | ||||
27 | Caneira, Rui | b9: 0 | w20: 0 | b34: 0 | w32: 1 | b28: 1 | w21: 0 | 2 | 0 | 4 | 2 | 27-31 | ||||||
28 | Carroll, Mark | w12: 0 | b36: 1 | w23: 0 | b29: 0 | w27: 0 | b35: 1 | 2 | 0 | 4 | 2 | 27-31 | ||||||
29 | Keogh, Senan | b10: 0 | w31: 1 | b11: 0 | w28: 1 | b22: 0 | b15: 0 | 2 | 0 | 4 | 2 | 27-31 | ||||||
30 | Pateman, Amber | b11: 0 | w14: 0 | b35: 1 | w31: 1 | b10: 0 | w26: 0 | 2 | 0 | 4 | 2 | 27-31 | ||||||
31 | Putar, Lorena | w7: 0 | b29: 0 | w24: 1 | b30: 0 | w36: 1 | 2 | 0 | 3 | 2 | 27-31 | |||||||
32 | Coogan, Oran | b2: 0 | w33: 0 | –: ½ | b27: 0 | w24: 0 | w36: 1 | 1 | 0 | 4 | 1½ | 32-34 | ||||||
33 | Pateman, Gray | w6: 0 | b32: 1 | w26: ½ | b5: 0 | w20: 0 | b24: 0 | 1 | 1 | 4 | 1½ | 32-34 | ||||||
34 | Ragonesi-Browne, Edward | w19: 0 | b18: 0 | w27: 1 | b15: 0 | –: ½ | 1 | 0 | 3 | 1½ | 32-34 | |||||||
35 | Flynn, Jason | w4: 0 | b23: 0 | w30: 0 | b36: 0 | –: 1 | w28: 0 | 0 | 0 | 5 | 1 | 35-38 | ||||||
36 | Redmond, Eoin | b22: 0 | w28: 0 | b8: 0 | w35: 1 | b31: 0 | b32: 0 | 1 | 0 | 5 | 1 | 35-38 | ||||||
37 | Zak, Tal | w26: 1 | b4: 0 | w18: – | w8: – | 1 | 0 | 1 | 1 | 35-38 | ||||||||
38 | Zalli, Isuf | –: 1 | b3: 0 | 0 | 0 | 1 | 1 | 35-38 |
Average FIDE rating: | 1499 | ||
Average ICU rating: | 809 |
IRLchess: Irish chess history & records. |
Version 1.0, published 14 May 2024. Comments/corrections? . |
Download pgn file. |