The Sligo Spring Tournament Challengers 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | ntl | club | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||
1 | Kelbas, Dariy | UKR | b72: 1 | w32: 1 | b69: 1 | w70: 1 | b51: 1 | 5 | 0 | 0 | 5 | 1-2 | |||||
2 | Liu, Jackie | b67: 1 | w46: 1 | w78: 1 | b68: 1 | w58: 1 | 5 | 0 | 0 | 5 | 1-2 | ||||||
3 | Harney, Alex | b84: + | w16: ½ | b22: 1 | b26: 1 | w21: 1 | 3 | 1 | 0 | 4½ | 3-5 | ||||||
4 | Loane, Edward | 1002 | w14: 1 | b15: ½ | w62: 1 | b17: 1 | b8: 1 | 4 | 1 | 0 | 4½ | 3-5 | |||||
5 | Marshall, Roy | b73: 1 | w74: 1 | b82: 1 | w40: ½ | b70: 1 | 4 | 1 | 0 | 4½ | 3-5 | ||||||
6 | D'Souza, Alton | b68: 0 | w82: 1 | b52: 1 | w51: 1 | w30: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||||
7 | Dineen, Ryan | 1048 | b82: 1 | w59: 0 | b16: 1 | w48: 1 | b19: 1 | 4 | 0 | 1 | 4 | 6-14 | |||||
8 | Gorman, Dean | w60: + | b33: 1 | w26: 1 | b21: 1 | w4: 0 | 3 | 0 | 1 | 4 | 6-14 | ||||||
9 | Lawlor, Elizabeth | b36: 1 | w35: 1 | b40: 0 | w82: 1 | b38: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||||
10 | McGrath, Mark | w71: 1 | b38: 0 | w47: 1 | b78: 1 | w34: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||||
11 | Moore, Glen | b63: 1 | w53: 1 | b61: 1 | w49: 0 | w68: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||||
12 | O'Callaghan, Cian | w18: 0 | w63: 1 | b53: 1 | b79: 1 | w28: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||||
13 | O'Connor, Carl | b54: 1 | w24: ½ | b65: 1 | w52: ½ | b27: 1 | 3 | 2 | 0 | 4 | 6-14 | ||||||
14 | Twomey, Alice | Galway | 700 | b4: 0 | w40: 1 | b70: 1 | w57: 1 | b22: 1 | 4 | 0 | 1 | 4 | 6-14 | ||||
15 | da Silva, Gabriel | b70: 1 | w4: ½ | b57: ½ | w60: + | w17: ½ | 1 | 3 | 0 | 3½ | 15-18 | ||||||
16 | Frost, Robert | St. Patrick's | 896 | w79: 1 | b3: ½ | w7: 0 | b39: 1 | w57: 1 | 3 | 1 | 1 | 3½ | 15-18 | ||||
17 | Gallagher, Fergal | IT Sligo | 1055 | w78: 1 | b58: 1 | b19: 1 | w4: 0 | b15: ½ | 3 | 1 | 1 | 3½ | 15-18 | ||||
18 | Haran, Conor | b12: 1 | w44: ½ | b24: 1 | w38: 1 | b40: 0 | 3 | 1 | 1 | 3½ | 15-18 | ||||||
19 | Campbell, Andrew | b81: + | b37: 1 | w17: 0 | b33: 1 | w7: 0 | 2 | 0 | 2 | 3 | 19-38 | ||||||
20 | Collins, Gareth N. | 1000 | b59: 0 | w52: 1 | b51: 0 | w27: 1 | b48: 1 | 3 | 0 | 2 | 3 | 19-38 | |||||
21 | Curran, Chris | 1086 | b51: 1 | w68: 1 | b59: 1 | w8: 0 | b3: 0 | 3 | 0 | 2 | 3 | 19-38 | |||||
22 | Donohoe, Matthew | w50: 1 | b30: 1 | w3: 0 | b58: 1 | w14: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
23 | Farrelly, Seán | b40: 1 | w31: 0 | b44: 1 | w45: ½ | b24: ½ | 2 | 2 | 1 | 3 | 19-38 | ||||||
24 | Govindaraju, Darun | w86: + | b13: ½ | w18: 0 | b35: 1 | w23: ½ | 1 | 2 | 1 | 3 | 19-38 | ||||||
25 | Hourican, Oisin | bye: ½ | b47: ½ | w45: 0 | w73: 1 | b82: 1 | 2 | 1 | 1 | 3 | 19-38 | ||||||
26 | Jiddewar, Gourang | w56: 1 | b48: 1 | b8: 0 | w3: 0 | b59: 1 | 3 | 0 | 2 | 3 | 19-38 | ||||||
27 | Kempf, Jed | b45: 1 | w34: 1 | w50: 1 | b20: 0 | w13: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
28 | Kumar, Vaibhav Anil | b34: 0 | w67: 1 | b74: 1 | w69: 1 | b12: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
29 | Lyons, Graham | w38: 0 | b42: 1 | w73: 1 | b50: 0 | w78: 1 | 3 | 0 | 2 | 3 | 19-38 | ||||||
30 | McGlone, Ciarán | 983 | b49: 1 | w22: 0 | b56: 1 | w59: 1 | b6: 0 | 3 | 0 | 2 | 3 | 19-38 | |||||
31 | Moore, Andrew | w42: 1 | b23: 1 | w87: 1 | w56: 0 | b50: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
32 | Reinhardt, Seán | b55: 1 | b1: 0 | w71: 1 | w87: 1 | b52: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
33 | Roe, Oscar | Galway Jrs | 915 | b61: 1 | w8: 0 | b41: 1 | w19: 0 | b49: 1 | 3 | 0 | 2 | 3 | 19-38 | ||||
34 | Rukas, Robertas | w28: 1 | b27: 0 | b54: 1 | w77: 1 | b10: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
35 | Ryan, Alan | b64: 1 | b9: 0 | w55: 1 | w24: 0 | b87: 1 | 3 | 0 | 2 | 3 | 19-38 | ||||||
36 | Santos, Leonardo | w9: 0 | w55: 0 | b83: 1 | b53: 1 | w79: 1 | 3 | 0 | 2 | 3 | 19-38 | ||||||
37 | Smikle, Joshua | JAM | b87: 1 | w19: 0 | w60: 0 | b62: 1 | w56: 1 | 3 | 0 | 2 | 3 | 19-38 | |||||
38 | Szczurowski, Krzysztof | b29: 1 | w10: 1 | w79: 1 | b18: 0 | w9: 0 | 3 | 0 | 2 | 3 | 19-38 | ||||||
39 | Doolin, Nemhain | Blanchardstown | 897 | b52: ½ | w57: 0 | b75: 1 | w16: 0 | b62: 1 | 2 | 1 | 2 | 2½ | 39-47 | ||||
40 | Dravnieks, Eduards | LAT | 762 | w23: 0 | b14: 0 | w9: 1 | b5: ½ | w18: 1 | 2 | 1 | 2 | 2½ | 39-47 | ||||
41 | Eusebio, Aailyah | w58: 0 | b78: 1 | w33: 0 | b55: 1 | w47: ½ | 2 | 1 | 2 | 2½ | 39-47 | ||||||
42 | Grabarczyk, Wiktor | b31: 0 | w29: 0 | b43: ½ | w74: 1 | b65: 1 | 2 | 1 | 2 | 2½ | 39-47 | ||||||
43 | Lima da Silva, Anderson | w46: 0 | b71: 0 | w42: ½ | b76: + | b63: 1 | 1 | 1 | 2 | 2½ | 39-47 | ||||||
44 | Perkampus, Veit | GER | b83: 1 | b18: ½ | w23: 0 | w65: 1 | b61: 0 | 2 | 1 | 2 | 2½ | 39-47 | |||||
45 | Pomynalna, Iryna | UKR | w27: 0 | w83: 1 | b25: 1 | b23: ½ | w69: 0 | 2 | 1 | 2 | 2½ | 39-47 | |||||
46 | Savage, David | b43: 1 | b2: 0 | w76: 1 | w61: ½ | 2 | 1 | 1 | 2½ | 39-47 | |||||||
47 | Twomey, Killian | b65: ½ | w25: ½ | b10: 0 | w54: 1 | b41: ½ | 1 | 3 | 1 | 2½ | 39-47 | ||||||
48 | Adebowale, Lateef | b69: 1 | w26: 0 | b68: 1 | b7: 0 | w20: 0 | 2 | 0 | 3 | 2 | 48-60 | ||||||
49 | Agarwal, Riyansh | w30: 0 | b50: 1 | w58: 0 | b11: 1 | w33: 0 | 2 | 0 | 3 | 2 | 48-60 | ||||||
50 | Aji, Susanmaria | Manorhamilton Jrs | 818 | b22: 0 | w49: 0 | b27: 0 | w29: 1 | w31: 1 | 2 | 0 | 3 | 2 | 48-60 | ||||
51 | Anand, Yathrik | w21: 0 | b79: 1 | w20: 1 | b6: 0 | w1: 0 | 2 | 0 | 3 | 2 | 48-60 | ||||||
52 | Dee, Mark | w39: ½ | b20: 0 | w6: 0 | b13: ½ | w32: 1 | 1 | 2 | 2 | 2 | 48-60 | ||||||
53 | Farry, Noel | w85: + | b11: 0 | w12: 0 | w36: 0 | b73: 1 | 1 | 0 | 3 | 2 | 48-60 | ||||||
54 | Jabloniec, Hubert | w13: 0 | b72: 1 | w34: 0 | b47: 0 | w67: 1 | 2 | 0 | 3 | 2 | 48-60 | ||||||
55 | Kerr, Ian | w32: 0 | b36: 1 | b35: 0 | w41: 0 | b74: 1 | 2 | 0 | 3 | 2 | 48-60 | ||||||
56 | Liu, Murray | Blanchardstown | 700 | b26: 0 | w69: 1 | w30: 0 | b31: 1 | b37: 0 | 2 | 0 | 3 | 2 | 48-60 | ||||
57 | Mabhena, Vladimir | Ennis | 1107 | w62: ½ | b39: 1 | w15: ½ | b14: 0 | b16: 0 | 1 | 2 | 2 | 2 | 48-60 | ||||
58 | Melay, James | 791 | b41: 1 | w17: 0 | b49: 1 | w22: 0 | b2: 0 | 2 | 0 | 3 | 2 | 48-60 | |||||
59 | Verlekar, Vivaan | North Kildare | 700 | w20: 1 | b7: 1 | w21: 0 | b30: 0 | w26: 0 | 2 | 0 | 3 | 2 | 48-60 | ||||
60 | Williams, Henry | b8: – | w61: 1 | b37: 1 | b15: – | 2 | 0 | 0 | 2 | 48-60 | |||||||
61 | Coliban, Andrei | w33: 0 | b60: 0 | w11: 0 | b46: ½ | w44: 1 | 1 | 1 | 3 | 1½ | 61-67 | ||||||
62 | Finnerty, Siofra | Galway Jrs | 705 | b57: ½ | w75: 1 | b4: 0 | w37: 0 | w39: 0 | 1 | 1 | 3 | 1½ | 61-67 | ||||
63 | Grants, Darren | w11: 0 | b12: 0 | w72: 1 | b67: ½ | w43: 0 | 1 | 1 | 3 | 1½ | 61-67 | ||||||
64 | Lalic, Katrina | w35: 0 | b73: 0 | w67: 0 | b72: 1 | w66: ½ | 1 | 1 | 3 | 1½ | 61-67 | ||||||
65 | Marteau, Leo | w47: ½ | b76: 1 | w13: 0 | b44: 0 | w42: 0 | 1 | 1 | 3 | 1½ | 61-67 | ||||||
66 | McManus, Kevin | w83: 1 | b64: ½ | 1 | 1 | 0 | 1½ | 61-67 | |||||||||
67 | Syms, Thomas | w2: 0 | b28: 0 | b64: 1 | w63: ½ | b54: 0 | 1 | 1 | 3 | 1½ | 61-67 | ||||||
68 | Doolin, Bedhbh | Blanchardstown | 809 | w6: 1 | b21: 0 | w48: 0 | w2: 0 | b11: 0 | 1 | 0 | 4 | 1 | 68-74 | ||||
69 | Downey, Stephen | 988 | w48: 0 | b56: 0 | w1: 0 | b28: 0 | b45: 1 | 1 | 0 | 4 | 1 | 68-74 | |||||
70 | Finnerty, Ian | 899 | w15: 0 | b87: 1 | w14: 0 | b1: 0 | w5: 0 | 1 | 0 | 4 | 1 | 68-74 | |||||
71 | Gaffney, Paul | b10: 0 | w43: 1 | b32: 0 | 1 | 0 | 2 | 1 | 68-74 | ||||||||
72 | Panunzio, Jacopo | w1: 0 | w54: 0 | b63: 0 | w64: 0 | b83: 1 | 1 | 0 | 4 | 1 | 68-74 | ||||||
73 | Twomey, Fearghal | w5: 0 | w64: 1 | b29: 0 | b25: 0 | w53: 0 | 1 | 0 | 4 | 1 | 68-74 | ||||||
74 | Tyulkin, Stanislav | bye: 1 | b5: 0 | w28: 0 | b42: 0 | w55: 0 | 0 | 0 | 4 | 1 | 68-74 | ||||||
75 | Clarke, Seán | bye: ½ | b62: 0 | w39: 0 | 0 | 0 | 2 | ½ | 75-76 | ||||||||
76 | White, Conor | bye: ½ | w65: 0 | b46: 0 | w43: – | 0 | 0 | 2 | ½ | 75-76 | |||||||
77 | Aherne, Ruth | b34: 0 | 0 | 0 | 1 | 0 | 77-87 | ||||||||||
78 | Collins, Dylan | Galway | 700 | b17: 0 | w41: 0 | b2: 0 | w10: 0 | b29: 0 | 0 | 0 | 5 | 0 | 77-87 | ||||
79 | Dolia, Samarth | b16: 0 | w51: 0 | b38: 0 | w12: 0 | b36: 0 | 0 | 0 | 5 | 0 | 77-87 | ||||||
80 | DuBose, Craig | Sligo | 903 | 0 | 0 | 0 | 0 | 77-87 | |||||||||
81 | Feerick, Cyril | Galway | 916 | w19: – | 0 | 0 | 0 | 0 | 77-87 | ||||||||
82 | Johnston, Tom | w7: 0 | b6: 0 | w5: 0 | b9: 0 | w25: 0 | 0 | 0 | 5 | 0 | 77-87 | ||||||
83 | Kelly, Aaron | w44: 0 | b45: 0 | w36: 0 | b66: 0 | w72: 0 | 0 | 0 | 5 | 0 | 77-87 | ||||||
84 | Kodela, Ravi Kumar | Cork | 727 | w3: – | 0 | 0 | 0 | 0 | 77-87 | ||||||||
85 | McCarthy, Christian | b53: – | 0 | 0 | 0 | 0 | 77-87 | ||||||||||
86 | Melinn, Karl | b24: – | 0 | 0 | 0 | 0 | 77-87 | ||||||||||
87 | O'Brien, Reuben | Blanchardstown | 700 | w37: 0 | w70: 0 | b31: 0 | b32: 0 | w35: 0 | 0 | 0 | 5 | 0 | 77-87 |
Average rating: 872 |
IRLchess: Irish chess history & records. |
Version 1.2, published 10 May 2022. Comments/corrections? . |
Download pgn file. |