The Sligo Spring Tournament Major 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Hushpit, Lukian | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||
2 | Abdullayev, Rustem | ● | ½ | 1 | ½ | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||
3 | Farry, Steve | ● | ½ | ½ | 1 | ½ | 1 | 3½ | 3-6 | ||||||||||||||||||||||||
4 | Hewitson, David | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 3-6 | ||||||||||||||||||||||||
5 | Scarry, James | 0 | ½ | ● | 1 | 1 | + | 3½ | 3-6 | ||||||||||||||||||||||||
6 | Woods, Yannick | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 3-6 | ||||||||||||||||||||||||
7 | Duberry, Ross | 0 | ½ | ● | ½ | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||
8 | Finnerty, Andrew | ½ | ● | ½ | 0 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||
9 | Neary, Graham | 0 | ½ | ½ | ● | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||
10 | O'Connell, Denis | 0 | ½ | 1 | ● | ½ | 1 | 3 | 7-13 | ||||||||||||||||||||||||
11 | O'Hanlon, Joe | 0 | ½ | ● | ½ | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||
12 | O'Shea, Niall | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||
13 | Wynarczyk, Raymond | ½ | 0 | ● | 1 | ½ | 1 | 3 | 7-13 | ||||||||||||||||||||||||
14 | Armstrong, Fred | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 14-16 | ||||||||||||||||||||||||
15 | Guinan, Seán | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 14-16 | ||||||||||||||||||||||||
16 | Whelan, Niall P. | 0 | ● | 0 | ½ | 1 | 1 | 2½ | 14-16 | ||||||||||||||||||||||||
17 | Connell, Kris | 0 | ½ | 0 | ● | ½ | 1 | 2 | 17-23 | ||||||||||||||||||||||||
18 | Earls, Dermot | ½ | ½ | 0 | ● | ½ | ½ | 2 | 17-23 | ||||||||||||||||||||||||
19 | Karthikeyan, Pranav | 0 | 0 | ● | ½ | ½ | 1 | 2 | 17-23 | ||||||||||||||||||||||||
20 | Kilduff, Kevin | 0 | 0 | ½ | ½ | ● | 2 | 17-23 | |||||||||||||||||||||||||
21 | McCormick, Polly | 0 | 0 | ½ | ½ | ● | + | 2 | 17-23 | ||||||||||||||||||||||||
22 | Novak, Vjekoslav | 0 | ½ | 1 | ½ | ● | 0 | 2 | 17-23 | ||||||||||||||||||||||||
23 | Sheehan, Conor | ½ | 0 | 0 | ½ | ● | 1 | 2 | 17-23 | ||||||||||||||||||||||||
24 | Koush, Nikita | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 24-26 | ||||||||||||||||||||||||
25 | Reynolds, David W. | 0 | 0 | ½ | 0 | 1 | ● | 1½ | 24-26 | ||||||||||||||||||||||||
26 | Scott, Shay | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 24-26 | ||||||||||||||||||||||||
27 | Beatty, Desmond | 0 | ● | 1 | 1 | 27-28 | |||||||||||||||||||||||||||
28 | Sweeney, Ryan | 0 | 0 | 0 | ● | ½ | 1 | 27-28 | |||||||||||||||||||||||||
29 | Fluck, Oliver | 0 | 0 | 0 | 0 | ½ | ● | ½ | 29 | ||||||||||||||||||||||||
30 | McDonnell, Joe | – | – | ● | 0 | 30 |
IRLchess: Irish chess history & records. |
Version 1.2, published 13 May 2022. Comments/corrections? . |
Download pgn file. |