The Sligo Spring Tournament Major 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Hushpit, Lukian | UKR | 1541 | b17: 1 | w20: 1 | w10: 1 | b5: 1 | w12: 1 | 5 | 0 | 0 | 5 | 1 | |||||
2 | Abdullayev, Rustem | Dún Laoghaire | 1305 | b15: 1 | w13: ½ | b14: 1 | w4: ½ | b7: 1 | 3 | 2 | 0 | 4 | 2 | |||||
3 | Farry, Steve | ENG | w23: ½ | b18: ½ | w8: ½ | b25: 1 | w22: 1 | 2 | 3 | 0 | 3½ | 3-6 | ||||||
4 | Hewitson, David | SWE | 1702 | w28: 1 | b6: 1 | w7: ½ | b2: ½ | w5: ½ | 2 | 3 | 0 | 3½ | 3-6 | |||||
5 | Scarry, James | Galway | 1477 | 1052 | w11: 1 | b30: + | b9: 1 | w1: 0 | b4: ½ | 2 | 1 | 1 | 3½ | 3-6 | ||||
6 | Woods, Yannick | Manorhamilton Jrs | 1074 | b29: 1 | w4: 0 | b26: 1 | w9: ½ | b15: 1 | 3 | 1 | 1 | 3½ | 3-6 | |||||
7 | Duberry, Ross | b26: 1 | w25: 1 | b4: ½ | w10: ½ | w2: 0 | 2 | 2 | 1 | 3 | 7-13 | |||||||
8 | Finnerty, Andrew | Galway Jrs | 1292 | 1298 | w12: 1 | b10: 0 | b3: ½ | w14: 1 | b9: ½ | 2 | 2 | 1 | 3 | 7-13 | ||||
9 | Neary, Graham | T.C.D. | 1650 | b24: 1 | w21: 1 | w5: 0 | b6: ½ | w8: ½ | 2 | 2 | 1 | 3 | 7-13 | |||||
10 | O'Connell, Denis | Cork | 1754 | 1515 | b16: 1 | w8: 1 | b1: 0 | b7: ½ | w11: ½ | 2 | 2 | 1 | 3 | 7-13 | ||||
11 | O'Hanlon, Joe | Rathmines | 1540 | 1399 | b5: 0 | w17: ½ | b29: 1 | w20: 1 | b10: ½ | 2 | 2 | 1 | 3 | 7-13 | ||||
12 | O'Shea, Niall | Drumlish | 1825 | 1590 | b8: 0 | w24: 1 | b21: 1 | w13: 1 | b1: 0 | 3 | 0 | 2 | 3 | 7-13 | ||||
13 | Wynarczyk, Raymond | ENG | 1742 | w19: 1 | b2: ½ | w22: ½ | b12: 0 | w23: 1 | 2 | 2 | 1 | 3 | 7-13 | |||||
14 | Armstrong, Fred | Elm Mount | 1763 | 1591 | w18: ½ | b23: 1 | w2: 0 | b8: 0 | b17: 1 | 2 | 1 | 2 | 2½ | 14-16 | ||||
15 | Guinan, Seán | Ballinasloe | 1633 | 1412 | w2: 0 | b19: 1 | w25: ½ | b18: 1 | w6: 0 | 2 | 1 | 2 | 2½ | 14-16 | ||||
16 | Whelan, Niall P. | Rathmines | 1459 | 1215 | w10: 0 | b22: 0 | w23: ½ | b28: 1 | w25: 1 | 2 | 1 | 2 | 2½ | 14-16 | ||||
17 | Connell, Kris | Ballyroan | 1135 | w1: 0 | b11: ½ | w28: 1 | b22: ½ | w14: 0 | 1 | 2 | 2 | 2 | 17-23 | |||||
18 | Earls, Dermot | Drumlish | 1475 | 1176 | b14: ½ | w3: ½ | b20: ½ | w15: 0 | b21: ½ | 0 | 4 | 1 | 2 | 17-23 | ||||
19 | Karthikeyan, Pranav | Blanchardstown | 1430 | b13: 0 | w15: 0 | b24: 1 | w21: ½ | b20: ½ | 1 | 2 | 2 | 2 | 17-23 | |||||
20 | Kilduff, Kevin | 1083 | bye: 1 | b1: 0 | w18: ½ | b11: 0 | w19: ½ | 0 | 2 | 2 | 2 | 17-23 | ||||||
21 | McCormick, Polly | Curragh | 1195 | 711 | w30: + | b9: 0 | w12: 0 | b19: ½ | w18: ½ | 0 | 2 | 2 | 2 | 17-23 | ||||
22 | Novak, Vjekoslav | CRO | Master | 1712 | 1665 | b25: 0 | w16: 1 | b13: ½ | w17: ½ | b3: 0 | 1 | 2 | 2 | 2 | 17-23 | |||
23 | Sheehan, Conor | Limerick | 1186 | b3: ½ | w14: 0 | b16: ½ | w26: 1 | b13: 0 | 1 | 2 | 2 | 2 | 17-23 | |||||
24 | Koush, Nikita | Drogheda | 1345 | w9: 0 | b12: 0 | w19: 0 | w29: 1 | b26: ½ | 1 | 1 | 3 | 1½ | 24-26 | |||||
25 | Reynolds, David W. | 1391 | 1082 | w22: 1 | b7: 0 | b15: ½ | w3: 0 | b16: 0 | 1 | 1 | 3 | 1½ | 24-26 | |||||
26 | Scott, Shay | Malahide | 1538 | 1251 | w7: 0 | b27: 1 | w6: 0 | b23: 0 | w24: ½ | 1 | 1 | 3 | 1½ | 24-26 | ||||
27 | Beatty, Desmond | St. Benildus | 1372 | w26: 0 | b29: 1 | 1 | 0 | 1 | 1 | 27-28 | ||||||||
28 | Sweeney, Ryan | ENG | b4: 0 | w29: ½ | b17: 0 | w16: 0 | bye: ½ | 0 | 1 | 3 | 1 | 27-28 | ||||||
29 | Fluck, Oliver | DEN | 1597 | w6: 0 | b28: ½ | w11: 0 | b24: 0 | w27: 0 | 0 | 1 | 4 | ½ | 29 | |||||
30 | McDonnell, Joe | b21: – | w5: – | 0 | 0 | 0 | 0 | 30 |
Average FIDE rating: | 1567 | ||
Average ICU rating: | 1297 |
IRLchess: Irish chess history & records. |
Version 1.2, published 13 May 2022. Comments/corrections? . |
Download pgn file. |