The Sligo Spring Tournament Masters 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | total | place |
1 | Pein, Jonathan | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1 | ||||||||||||||||
2 | Abdullayev, Rustem | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 2-5 | ||||||||||||||||
3 | Baburin, Alexander | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 2-5 | ||||||||||||||||
4 | Doluhanova, Evgeniya | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 2-5 | ||||||||||||||||
5 | Gubanov, Oleg | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 2-5 | ||||||||||||||||
6 | Liu, Jason | 0 | ● | ½ | 1 | ½ | 1 | 3 | 6-9 | ||||||||||||||||
7 | Murphy, Oissíne | ½ | 0 | ● | ½ | 1 | 1 | 3 | 6-9 | ||||||||||||||||
8 | Rakhmangulov, Andrei | ● | ½ | 0 | 1 | 1 | ½ | 3 | 6-9 | ||||||||||||||||
9 | Rodríguez Fernández, Juan Ramón | ½ | ½ | ½ | ● | ½ | 1 | 3 | 6-9 | ||||||||||||||||
10 | Morriss, Pete | ½ | ● | 0 | ½ | ½ | 1 | 2½ | 10-13 | ||||||||||||||||
11 | Naughton, James | 0 | 0 | 1 | ● | 1 | 2½ | 10-13 | |||||||||||||||||
12 | Nikula, Mikko | 0 | ● | ½ | ½ | ½ | 1 | 2½ | 10-13 | ||||||||||||||||
13 | Toon, James | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 10-13 | ||||||||||||||||
14 | Benson, Oisín P. | 0 | 0 | 0 | 1 | ● | 1 | 2 | 14-19 | ||||||||||||||||
15 | Carroll, Peter | ½ | 0 | ½ | ½ | ● | ½ | 2 | 14-19 | ||||||||||||||||
16 | Healy, John | 0 | 0 | ½ | ½ | ● | 1 | 2 | 14-19 | ||||||||||||||||
17 | Ivanov, Andrey | ½ | ½ | 0 | ● | ½ | 2 | 14-19 | |||||||||||||||||
18 | James, Chris | 0 | 0 | 0 | ● | 1 | 2 | 14-19 | |||||||||||||||||
19 | Kavanagh, James | 0 | 0 | ½ | ½ | ● | 1 | 2 | 14-19 | ||||||||||||||||
20 | Culbeaux Tello, Oscar Abraham | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 20 | ||||||||||||||||
21 | Boyle, Bernard | 0 | 0 | 0 | 0 | ● | 1 | 1 | 21 | ||||||||||||||||
22 | Mallaghan, Danny | 0 | 0 | 0 | 0 | ● | 0 | 22 |
IRLchess: Irish chess history & records. |
Version 1.1, published 23 March 2023. Comments/corrections? . |
Download pgn file. |