The Sligo Spring Tournament Masters 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | c | Pein, Jonathan | ENG | 2256 | w18: 1 | b4: 1 | w5: 1 | b11: 1 | w3: ½ | 4 | 1 | 0 | 4½ | 1 | |||||
2 | Abdullayev, Rustem | Dún Laoghaire | 1800 | 1681 | b10: ½ | w22: 1 | w9: ½ | b14: 1 | w7: ½ | 2 | 3 | 0 | 3½ | 2-5 | |||||
3 | g | Baburin, Alexander | Kilkenny | 2399 | 2367 | w16: 1 | b5: ½ | w20: 1 | b4: ½ | b1: ½ | 2 | 3 | 0 | 3½ | 2-5 | ||||
4 | wg | Doluhanova, Evgeniya | UKR | 2312 | b13: 1 | w1: 0 | b6: 1 | w3: ½ | w11: 1 | 3 | 1 | 1 | 3½ | 2-5 | |||||
5 | m | Gubanov, Oleg | UKR | Ennis | 2266 | 2185 | b7: 1 | w3: ½ | b1: 0 | w19: 1 | b13: 1 | 3 | 1 | 1 | 3½ | 2-5 | |||
6 | Liu, Jason | Gonzaga | 1851 | 1816 | w9: ½ | b15: ½ | w4: 0 | b16: 1 | w14: 1 | 2 | 2 | 1 | 3 | 6-9 | |||||
7 | Murphy, Oissíne | Galway | 1884 | 1925 | w5: 0 | b16: ½ | b21: 1 | w20: 1 | b2: ½ | 2 | 2 | 1 | 3 | 6-9 | |||||
8 | m | Rakhmangulov, Andrei | UKR | 2293 | w14: 1 | b20: ½ | w11: 0 | b15: 1 | w9: ½ | 2 | 2 | 1 | 3 | 6-9 | |||||
9 | c | Rodríguez Fernández, Juan Ramón | ESP | 2152 | b6: ½ | w19: 1 | b2: ½ | w13: ½ | b8: ½ | 1 | 4 | 0 | 3 | 6-9 | |||||
10 | Morriss, Pete | Galway | 2008 | 1784 | w2: ½ | b17: ½ | w14: 0 | b18: 1 | w15: ½ | 1 | 3 | 1 | 2½ | 10-13 | |||||
11 | Naughton, James | Limerick | 2035 | 2051 | bye: ½ | w12: 1 | b8: 1 | w1: 0 | b4: 0 | 2 | 0 | 2 | 2½ | 10-13 | |||||
12 | Nikula, Mikko | FIN | 1811 | w15: ½ | b11: 0 | w16: ½ | b17: ½ | b20: 1 | 1 | 3 | 1 | 2½ | 10-13 | ||||||
13 | Toon, James | ENG | 1959 | w4: 0 | b18: 1 | w17: 1 | b9: ½ | w5: 0 | 2 | 1 | 2 | 2½ | 10-13 | ||||||
14 | Benson, Oisín P. | Dublin | 1914 | 1817 | b8: 0 | w21: 1 | b10: 1 | w2: 0 | b6: 0 | 2 | 0 | 3 | 2 | 14-19 | |||||
15 | c | Carroll, Peter | Gonzaga | 2111 | 2158 | b12: ½ | w6: ½ | b19: ½ | w8: 0 | b10: ½ | 0 | 4 | 1 | 2 | 14-19 | ||||
16 | Healy, John | St. Benildus | 1962 | 1922 | b3: 0 | w7: ½ | b12: ½ | w6: 0 | b21: 1 | 1 | 2 | 2 | 2 | 14-19 | |||||
17 | Ivanov, Andrey | ESP | Malahide | 2180 | 1804 | bye: ½ | w10: ½ | b13: 0 | w12: ½ | b19: ½ | 0 | 3 | 1 | 2 | 14-19 | ||||
18 | James, Chris | SCO | 1877 | b1: 0 | w13: 0 | b22: 1 | w10: 0 | bye: 1 | 1 | 0 | 3 | 2 | 14-19 | ||||||
19 | Kavanagh, James | Malahide | 1718 | 1858 | w22: 1 | b9: 0 | w15: ½ | b5: 0 | w17: ½ | 1 | 2 | 2 | 2 | 14-19 | |||||
20 | f | Culbeaux Tello, Oscar Abraham | MEX | Ennis | 2173 | 2133 | w21: 1 | w8: ½ | b3: 0 | b7: 0 | w12: 0 | 1 | 1 | 3 | 1½ | 20 | |||
21 | Boyle, Bernard | Elm Mount | 1818 | b20: 0 | b14: 0 | w7: 0 | b22: 1 | w16: 0 | 1 | 0 | 4 | 1 | 21 | ||||||
22 | Mallaghan, Danny | 1967 | b19: 0 | b2: 0 | w18: 0 | w21: 0 | 0 | 0 | 4 | 0 | 22 |
Average FIDE rating: | 2034 | ||
Average ICU rating: | 1962 |
IRLchess: Irish chess history & records. |
Version 1.1, published 23 March 2023. Comments/corrections? . |
Download pgn file. |