| Ulster Intermediate Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Dolan, Peter | ● | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||
| 2 | Brady, John | ● | ½ | 1 | 1 | 0 | 1 | 1 | 4½ | 2 | |||||||||||||
| 3 | Armstrong, Chris | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 3-5 | |||||||||||||
| 4 | Campbell, Peter | 0 | ● | ½ | 1 | 1 | ½ | 1 | 4 | 3-5 | |||||||||||||
| 5 | King, Daniel | 0 | 1 | ● | 1 | 0 | 1 | 1 | 4 | 3-5 | |||||||||||||
| 6 | Dimitrov, Nikolai | ½ | ● | 0 | 0 | 1 | 1 | 1 | 3½ | 6-9 | |||||||||||||
| 7 | Eagleson, Trevor | ½ | ● | 0 | 1 | 0 | 1 | 1 | 3½ | 6-9 | |||||||||||||
| 8 | Hill, Daniel | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-9 | |||||||||||||
| 9 | Tengle, Alvin Su | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-9 | |||||||||||||
| 10 | Gu, Austin Haoen | 0 | 1 | 0 | 0 | 1 | 1 | ● | 3 | 10-12 | |||||||||||||
| 11 | McMullan, Conor | 0 | ½ | ● | ½ | 0 | 1 | 1 | 3 | 10-12 | |||||||||||||
| 12 | Murphy, Peter | 0 | 0 | 1 | ½ | ½ | ● | 1 | 3 | 10-12 | |||||||||||||
| 13 | Boyle, Conal | 0 | 1 | 0 | 0 | ● | ½ | 1 | 2½ | 13-14 | |||||||||||||
| 14 | Magee, Paddy | 0 | ½ | 0 | 1 | 0 | ● | 1 | 2½ | 13-14 | |||||||||||||
| 15 | Kurochkin, Nikodim | 0 | 0 | 0 | ● | 0 | 1 | 1 | 2 | 15-18 | |||||||||||||
| 16 | McCracken, David | 0 | 0 | 1 | ½ | 0 | ● | ½ | 2 | 15-18 | |||||||||||||
| 17 | McKeown, Alex | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 15-18 | |||||||||||||
| 18 | Mounsey, Hamish | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 15-18 | |||||||||||||
| 19 | Kurochkina, Aleksandra | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 19 | |||||||||||||
| 20 | McKinley, Daniel | 0 | 0 | 0 | ½ | 0 | 0 | ● | ½ | 20 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 8 September 2025. Comments/corrections? . |
| Download pgn file. |