| Ulster Intermediate Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| no | name | ntl | club | fide | icu | ucu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
| + | = | – | ||||||||||||||||||
| 1 | Dolan, Peter | SCO | w19: 1 | w3: 1 | b12: 1 | w10: 1 | b5: 1 | w4: 1 | 6 | 0 | 0 | 6 | 1 | |||||||
| 2 | Brady, John | 1611 | 1604 | b10: 0 | w15: 1 | b6: ½ | w9: 1 | w14: 1 | b8: 1 | 4 | 1 | 1 | 4½ | 2 | ||||||
| 3 | Armstrong, Chris | Belfast South | 1664 | 1629 | w17: 1 | b1: 0 | w13: 1 | b5: 0 | w11: 1 | b10: 1 | 4 | 0 | 2 | 4 | 3-5 | |||||
| 4 | Campbell, Peter | Bangor | 1614 | 1660 | w7: ½ | b14: ½ | w17: 1 | b8: 1 | w10: 1 | b1: 0 | 3 | 2 | 1 | 4 | 3-5 | |||||
| 5 | King, Daniel | Q.U.B. | 1616 | b15: 1 | w9: 1 | b10: 0 | w3: 1 | w1: 0 | b12: 1 | 4 | 0 | 2 | 4 | 3-5 | ||||||
| 6 | Dimitrov, Nikolai | Skerries | 1545 | b12: 0 | w20: 1 | w2: ½ | b13: 0 | b15: 1 | w14: 1 | 3 | 1 | 2 | 3½ | 6-9 | ||||||
| 7 | Eagleson, Trevor | b4: ½ | w10: 0 | w14: 0 | b18: 1 | b19: 1 | w13: 1 | 3 | 1 | 2 | 3½ | 6-9 | ||||||||
| 8 | Hill, Daniel | Strand | 1577 | b20: 1 | w12: ½ | b16: 1 | w4: 0 | w13: 1 | w2: 0 | 3 | 1 | 2 | 3½ | 6-9 | ||||||
| 9 | Tengle, Alvin Su | w14: 1 | b5: 0 | w11: ½ | b2: 0 | b16: 1 | w17: 1 | 3 | 1 | 2 | 3½ | 6-9 | ||||||||
| 10 | Gu, Austin Haoen | 1408 | w2: 1 | b7: 1 | w5: 1 | b1: 0 | b4: 0 | w3: 0 | 3 | 0 | 3 | 3 | 10-12 | |||||||
| 11 | McMullan, Conor | Fruithill | 1526 | b16: 0 | w18: 1 | b9: ½ | w12: ½ | b3: 0 | w19: 1 | 2 | 2 | 2 | 3 | 10-12 | ||||||
| 12 | Murphy, Peter | Greenisland | 1635 | 1534 | w6: 1 | b8: ½ | w1: 0 | b11: ½ | w17: 1 | w5: 0 | 2 | 2 | 2 | 3 | 10-12 | |||||
| 13 | Boyle, Conal | b18: 1 | w16: ½ | b3: 0 | w6: 1 | b8: 0 | b7: 0 | 2 | 1 | 3 | 2½ | 13-14 | ||||||||
| 14 | Magee, Paddy | Q.U.B. | 1694 | 1614 | b9: 0 | w4: ½ | b7: 1 | w16: 1 | b2: 0 | b6: 0 | 2 | 1 | 3 | 2½ | 13-14 | |||||
| 15 | Kurochkin, Nikodim | w5: 0 | b2: 0 | w20: 1 | b17: 0 | w6: 0 | b18: 1 | 2 | 0 | 4 | 2 | 15-18 | ||||||||
| 16 | McCracken, David | Bangor | 1573 | 1618 | w11: 1 | b13: ½ | w8: 0 | b14: 0 | w9: 0 | w20: ½ | 1 | 2 | 3 | 2 | 15-18 | |||||
| 17 | McKeown, Alex | Lisburn | 1340 | b3: 0 | w19: 1 | b4: 0 | w15: 1 | b12: 0 | b9: 0 | 2 | 0 | 4 | 2 | 15-18 | ||||||
| 18 | Mounsey, Hamish | Bangor | 1277 | w13: 0 | b11: 0 | b19: 1 | w7: 0 | b20: 1 | w15: 0 | 2 | 0 | 4 | 2 | 15-18 | ||||||
| 19 | Kurochkina, Aleksandra | b1: 0 | b17: 0 | w18: 0 | b20: 1 | w7: 0 | b11: 0 | 1 | 0 | 5 | 1 | 19 | ||||||||
| 20 | McKinley, Daniel | w8: 0 | b6: 0 | b15: 0 | w19: 0 | w18: 0 | b16: ½ | 0 | 1 | 5 | ½ | 20 | ||||||||
| Average FIDE rating: | 1619 | ||
| Average ICU rating: | 1430 | ||
| Average UCU rating: | 1568 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 8 September 2025. Comments/corrections? . |
| Download pgn file. |