Williamson Shield Intermediate 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Photos | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Smyth, Matthew | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | |||||||||||||
2 | Ó Muilleoir, Tiarnán | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
3 | Ferris, Liam | ½ | ● | 0 | 1 | 1 | 1 | 3½ | 3-4 | |||||||||||||
4 | Keers, Shane | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 3-4 | |||||||||||||
5 | Cole, Ethan | 0 | 1 | ● | 1 | ½ | ½ | 3 | 5-8 | |||||||||||||
6 | Gunning, Joe | 0 | ● | 0 | 1 | 1 | 1 | 3 | 5-8 | |||||||||||||
7 | Murphy, Cathal J. | ½ | ½ | ● | 0 | 1 | 1 | 3 | 5-8 | |||||||||||||
8 | Todd, Andrew | 0 | 0 | 1 | 1 | ● | 1 | 3 | 5-8 | |||||||||||||
9 | Armstrong, Chris | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 9-10 | |||||||||||||
10 | Thompson, Bobby | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 9-10 | |||||||||||||
11 | Dornford-Smith, Adrian | 0 | 0 | 0 | ● | 1 | 1 | 2 | 11-14 | |||||||||||||
12 | Podean, Sett | 0 | 1 | ● | 1 | 2 | 11-14 | |||||||||||||||
13 | Seaby, David | 0 | 0 | 0 | ● | 1 | 1 | 2 | 11-14 | |||||||||||||
14 | Thoke, Amole Mohan | 0 | 0 | ● | ½ | 1 | ½ | 2 | 11-14 | |||||||||||||
15 | Milligan, Kyle | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 15-16 | |||||||||||||
16 | Smyth, Peter | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 15-16 | |||||||||||||
17 | Cochrane, Daniel | 0 | 0 | 0 | ● | 1 | 1 | 17 | ||||||||||||||
18 | Rippon, Lorcan | 0 | 0 | 0 | 0 | 0 | ● | 0 | 18 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 March 2022. Comments/corrections? . |
Download pgn file. |