Williamson Shield Intermediate 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Photos | Sources ]
no | name | ntl | club | fide | ucu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Smyth, Matthew | w17: 1 | b12: 1 | w3: ½ | b2: 1 | w8: 1 | 4 | 1 | 0 | 4½ | 1 | |||||||
2 | Ó Muilleoir, Tiarnán | Fruithill | b14: 1 | w8: 1 | b4: 1 | w1: 0 | b5: 1 | 4 | 0 | 1 | 4 | 2 | ||||||
3 | Ferris, Liam | b16: 1 | w13: 1 | b1: ½ | w5: 0 | b9: 1 | 3 | 1 | 1 | 3½ | 3-4 | |||||||
4 | Keers, Shane | w18: 1 | b7: ½ | w2: 0 | b14: 1 | w10: 1 | 3 | 1 | 1 | 3½ | 3-4 | |||||||
5 | Cole, Ethan | Strand | 1233 | w10: ½ | b6: 1 | w7: ½ | b3: 1 | w2: 0 | 2 | 2 | 1 | 3 | 5-8 | |||||
6 | Gunning, Joe | Belfast South | 1219 | b8: 0 | w5: 0 | b18: 1 | w13: 1 | b11: 1 | 3 | 0 | 2 | 3 | 5-8 | |||||
7 | Murphy, Cathal J. | N.I.C.S. | 1551 | 1261 | b11: 1 | w4: ½ | b5: ½ | w8: 0 | w15: 1 | 2 | 2 | 1 | 3 | 5-8 | ||||
8 | Todd, Andrew | SCO | Q.U.B. | 1459 | 1422 | w6: 1 | b2: 0 | w10: 1 | b7: 1 | b1: 0 | 3 | 0 | 2 | 3 | 5-8 | |||
9 | Armstrong, Chris | Belfast South | 1507 | 1272 | w12: 0 | bye: ½ | b15: 1 | b16: 1 | w3: 0 | 2 | 0 | 2 | 2½ | 9-10 | ||||
10 | Thompson, Bobby | Belfast South | 1483 | b5: ½ | w15: 1 | b8: 0 | w11: 1 | b4: 0 | 2 | 1 | 2 | 2½ | 9-10 | |||||
11 | Dornford-Smith, Adrian | N.I.C.S. | 1248 | w7: 0 | b17: 1 | w16: 1 | b10: 0 | w6: 0 | 2 | 0 | 3 | 2 | 11-14 | |||||
12 | Podean, Sett | N.I.C.S. | 1248 | b9: 1 | w1: 0 | b13: 1 | 2 | 0 | 1 | 2 | 11-14 | |||||||
13 | Seaby, David | Ballynafeigh | 1093 | bye: 1 | b3: 0 | w12: 0 | b6: 0 | w18: 1 | 1 | 0 | 3 | 2 | 11-14 | |||||
14 | Thoke, Amole Mohan | N.I.C.S. | 1143 | 1227 | w2: 0 | bye: ½ | b17: 1 | w4: 0 | b16: ½ | 1 | 1 | 2 | 2 | 11-14 | ||||
15 | Milligan, Kyle | Ballynafeigh | 1347 | bye: ½ | b10: 0 | w9: 0 | w18: 1 | b7: 0 | 1 | 0 | 3 | 1½ | 15-16 | |||||
16 | Smyth, Peter | Bangor | w3: 0 | b18: 1 | b11: 0 | w9: 0 | w14: ½ | 1 | 1 | 3 | 1½ | 15-16 | ||||||
17 | Cochrane, Daniel | Bangor | b1: 0 | w11: 0 | w14: 0 | bye: 1 | 0 | 0 | 3 | 1 | 17 | |||||||
18 | Rippon, Lorcan | b4: 0 | w16: 0 | w6: 0 | b15: 0 | b13: 0 | 0 | 0 | 5 | 0 | 18 |
Average FIDE rating: | 1415 | ||
Average UCU rating: | 1278 |
IRLchess: Irish chess history & records. |
Version 1.0, published 8 March 2022. Comments/corrections? . |
Download pgn file. |