Glorney Cup 1965 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | Teams | Openings ]
sco | eng | wls | irl | points | place | ||
Scotland | ● | 3½-2½ | 4½-1½ | 5-1 | 6 | 1 | |
England | 2½-3½ | ● | 4½-1½ | 5-1 | 4 | 2 | |
Wales | 1½-4½ | 1½-4½ | ● | 4½-1½ | 2 | 3 | |
Ireland | 1-5 | 1-5 | 1½-4½ | ● | 0 | 4 |
IRLchess: Irish chess history & records. |
Version 1.0, published 26 February 2021. Comments/corrections? . |
Download pgn file. |