Irish New Year GM Norm Event 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
game | annotator & source | ||||||
---|---|---|---|---|---|---|---|
Motwani – Cafolla | (1) | 1-0 | 24 | Alaxander Baburin, Sunday Independent, January 9, 2022 p. 29 | |||
Cafolla – Murphy | (2) | 1-0 | 83 | This report | |||
Fitzsimons – Motwani | (2) | ½-½ | 47 | This report | |||
Murphy – Fitzsimons | (3) | ½-½ | 82 | This report | |||
Stefánsson – Kanyamarala | (4) | 1-0 | 54 | This report | |||
Kanyamarala – Arkell | (5) | 0-1 | 63 | This report | |||
Motwani – Stefánsson | (5) | 0-1 | 69 | This report | |||
Collins – Cafolla | (6) | 1-0 | 36 | This report | |||
O'Gorman – García González | (6) | ½-½ | 80 | This report |
IRLchess: Irish chess history & records. |
Version 1.0, published 13 January 2022. Comments/corrections? . |
Download pgn file. |