Irish New Year GM Norm Event 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Stefánsson, Vignir Vatnar | ● | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7½ | 1 |
2 | Collins, Sam | 0 | ● | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 2-3 |
3 | García González, José | ½ | 1 | ● | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 2-3 |
4 | Murphy, Conor E. | 0 | ½ | ½ | ● | 1 | ½ | ½ | 1 | 1 | 0 | 5 | 4 |
5 | Arkell, Keith | 0 | ½ | ½ | 0 | ● | 1 | 0 | ½ | 1 | 1 | 4½ | 5-6 |
6 | O'Gorman, Tom | ½ | 0 | ½ | ½ | 0 | ● | 1 | ½ | ½ | 1 | 4½ | 5-6 |
7 | Fitzsimons, David | ½ | 0 | ½ | ½ | 1 | 0 | ● | ½ | ½ | ½ | 4 | 7-8 |
8 | Motwani, Paul | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ● | 1 | 1 | 4 | 7-8 |
9 | Kanyamarala, Tarun | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ● | 1 | 2 | 9 |
10 | Cafolla, Peter | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ● | 1½ | 10 |
IRLchess: Irish chess history & records. |
Version 1.0, published 13 January 2022. Comments/corrections? . |
Download pgn file. |