Irish New Year GM Norm Event 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | norms | place | |||||
+ | = | – | ||||||||||||||||||||||
1 | m | Stefánsson, Vignir Vatnar | ISL | 2465 | w2: 1 | b6: ½ | w5: 1 | w9: 1 | b8: 1 | w4: 1 | b3: ½ | w10: 1 | b7: ½ | 6 | 3 | 0 | 7½ | g: 7 | 1 | |||||
2 | m | Collins, Sam | Gonzaga | 2456 | 2439 | b1: 0 | w9: 1 | b8: 1 | w4: ½ | b3: 0 | w10: 1 | b7: 1 | b5: ½ | w6: 1 | 5 | 2 | 2 | 6 | 2-3 | |||||
3 | g | García González, José | ESP | 2466 | b4: ½ | b5: ½ | w10: 1 | b7: ½ | w2: 1 | b6: ½ | w1: ½ | b9: 1 | w8: ½ | 3 | 6 | 0 | 6 | 2-3 | ||||||
4 | m | Murphy, Conor E. | Charlton ENG | 2431 | 2398 | w3: ½ | b10: 0 | w7: ½ | b2: ½ | w6: ½ | b1: 0 | w9: 1 | b8: 1 | w5: 1 | 3 | 4 | 2 | 5 | 4 | |||||
5 | g | Arkell, Keith | ENG | 2370 | b6: 1 | w3: ½ | b1: 0 | w10: 1 | b9: 1 | w7: 0 | b8: ½ | w2: ½ | b4: 0 | 3 | 3 | 3 | 4½ | 5-6 | ||||||
6 | f | O'Gorman, Tom | 2350 | 2337 | w5: 0 | w1: ½ | b9: ½ | w8: ½ | b4: ½ | w3: ½ | b10: 1 | w7: 1 | b2: 0 | 2 | 5 | 2 | 4½ | 5-6 | ||||||
7 | m | Fitzsimons, David | Elm Mount | 2337 | 2350 | b9: ½ | w8: ½ | b4: ½ | w3: ½ | b10: ½ | b5: 1 | w2: 0 | b6: 0 | w1: ½ | 1 | 6 | 2 | 4 | 7-8 | |||||
8 | g | Motwani, Paul | SCO | 2432 | w10: 1 | b7: ½ | w2: 0 | b6: ½ | w1: 0 | b9: 1 | w5: ½ | w4: 0 | b3: ½ | 2 | 4 | 3 | 4 | 7-8 | ||||||
9 | f | Kanyamarala, Tarun | Balbriggan | 2398 | 2325 | w7: ½ | b2: 0 | w6: ½ | b1: 0 | w5: 0 | w8: 0 | b4: 0 | w3: 0 | b10: 1 | 1 | 2 | 6 | 2 | 9 | |||||
10 | Cafolla, Peter | Rathmines | 1976 | 1911 | b8: 0 | w4: 1 | b3: 0 | b5: 0 | w7: ½ | b2: 0 | w6: 0 | b1: 0 | w9: 0 | 1 | 1 | 7 | 1½ | 10 |
Average FIDE rating: | 2368 | ||
Average ICU rating: | 2293 |
IRLchess: Irish chess history & records. |
Version 1.0, published 13 January 2022. Comments/corrections? . |
Download pgn file. |