Irish New Year IM Norm Event 1 2020 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | Delaney, Killian | ● | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 1-2 |
2 | Kanyamarala, Tarun | ½ | ● | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6½ | 1-2 |
3 | Ahlander, Björn | ½ | ½ | ● | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 3-4 |
4 | Melaugh, Shane | ½ | 0 | ½ | ● | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 3-4 |
5 | O'Donnell, Conor | 1 | 0 | ½ | 0 | ● | 1 | 0 | ½ | 1 | 1 | 5 | 5 |
6 | Baker, Chris W. | 0 | 1 | ½ | ½ | 0 | ● | ½ | ½ | ½ | 1 | 4½ | 6 |
7 | Venkatesan, Kavin | 0 | ½ | 0 | 0 | 1 | ½ | ● | ½ | ½ | 1 | 4 | 7 |
8 | Mannion, Stephen R. | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | 3½ | 8 |
9 | Hammar, Bengt | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ● | 0 | 1½ | 9-10 |
10 | Waters, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1½ | 9-10 |
IRLchess: Irish chess history & records. |
Version 1.1, published 4 February 2022. Comments/corrections? . |
Download pgn file. |