Irish New Year IM Norm Event 1 2020 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | Delaney, Killian | Gonzaga | 2278 | 2239 | w7: 1 | b6: 1 | w8: 1 | w4: ½ | b2: ½ | w5: 0 | b9: 1 | w10: 1 | b3: ½ | 5 | 3 | 1 | 6½ | 1-2 | |||||
2 | f | Kanyamarala, Tarun | Balbriggan | 2320 | 2220 | w10: 1 | b3: ½ | w7: ½ | b6: 0 | w1: ½ | b4: 1 | w8: 1 | w5: 1 | b9: 1 | 5 | 3 | 1 | 6½ | 1-2 | ||||
3 | m | Ahlander, Björn | SWE | 2418 | b4: ½ | w2: ½ | b5: ½ | w9: 1 | b10: 1 | b8: ½ | w7: 1 | b6: ½ | w1: ½ | 3 | 6 | 0 | 6 | 3-4 | |||||
4 | c | Melaugh, Shane | Elm Mount | 2207 | 2149 | w3: ½ | b7: 1 | w6: ½ | b1: ½ | w8: ½ | w2: 0 | b5: 1 | w9: 1 | b10: 1 | 4 | 4 | 1 | 6 | 3-4 | ||||
5 | f | O'Donnell, Conor | Gonzaga | 2307 | 2297 | w9: 1 | b10: 1 | w3: ½ | b7: 0 | w6: 1 | b1: 1 | w4: 0 | b2: 0 | w8: ½ | 4 | 2 | 3 | 5 | 5 | ||||
6 | m | Baker, Chris W. | ENG | 2225 | w8: ½ | w1: 0 | b4: ½ | w2: 1 | b5: 0 | w9: ½ | b10: 1 | w3: ½ | b7: ½ | 2 | 5 | 2 | 4½ | 6 | |||||
7 | Venkatesan, Kavin | St. Benildus | 1815 | 1874 | b1: 0 | w4: 0 | b2: ½ | w5: 1 | b9: ½ | w10: 1 | b3: 0 | b8: ½ | w6: ½ | 2 | 4 | 3 | 4 | 7 | |||||
8 | m | Mannion, Stephen R. | SCO | 2283 | b6: ½ | w9: ½ | b1: 0 | w10: ½ | b4: ½ | w3: ½ | b2: 0 | w7: ½ | b5: ½ | 0 | 7 | 2 | 3½ | 8 | |||||
9 | f | Hammar, Bengt | SWE | 2175 | b5: 0 | b8: ½ | w10: 0 | b3: 0 | w7: ½ | b6: ½ | w1: 0 | b4: 0 | w2: 0 | 0 | 3 | 6 | 1½ | 9-10 | |||||
10 | Waters, Michael | Bray/Greystones | 2130 | 2092 | b2: 0 | w5: 0 | b9: 1 | b8: ½ | w3: 0 | b7: 0 | w6: 0 | b1: 0 | w4: 0 | 1 | 1 | 7 | 1½ | 9-10 |
Average FIDE rating: | 2216 | ||
Average ICU rating: | 2145 |
IRLchess: Irish chess history & records. |
Version 1.1, published 4 February 2022. Comments/corrections? . |
Download pgn file. |