Irish International Open 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
1 | Ruck, Robert | ● | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burg, Twan | ½ | ● | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hovhannisyan, Mher | ● | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Striković, Aleksa | ½ | ½ | ● | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Epishin, Vladimir | ½ | ● | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jovanić, Ognjen | ½ | 0 | ½ | ● | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lariño Nieto, David | 0 | ½ | 1 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 6½ | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Šarić, Ante | ½ | ½ | 1 | ½ | 0 | ● | 1 | 1 | 1 | 1 | 6½ | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fitzsimons, David | 0 | ● | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jackson, James P. | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Longson, Alexander | 0 | 0 | ● | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mannion, Stephen R. | 0 | ● | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pulkkinen, Kari | 0 | 0 | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Þorfinnsson, Björn | ½ | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 1 | 6 | 9-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brady, Stephen | 0 | ● | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carroll, Peter | ● | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daly, Colm | 0 | 1 | ● | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | de Verdier, Michael | 0 | 0 | ½ | ½ | ½ | ● | 1 | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Doyle, Hugh | 0 | ½ | ½ | ● | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Flynn, Jacob | 0 | 0 | ½ | ● | 1 | 1 | 1 | 0 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Fox, Anthony | 0 | ● | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Han, Yichen | 1 | 0 | 0 | 1 | 0 | ● | ½ | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Horváth, Gábor | 0 | ½ | ● | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Li, Henry | 0 | ½ | ½ | ½ | ● | 1 | 1 | ½ | ½ | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Longson, Sarah N. | ½ | ● | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lundback, Anders | 0 | ● | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Melaugh, Gavin | 0 | 0 | ● | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mihalik, Agoston | 0 | 0 | ½ | ½ | ● | 1 | 1 | 1 | ½ | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Moran, Stephen | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | O'Donnell, Conor | ● | 1 | 1 | 1 | 111 | 5½ | 15-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Schut, Han | 0 | 0 | ● | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Thorarinsson, Pall A. | 0 | 1 | ½ | ½ | ½ | ● | ½ | ½ | 1 | 1 | 5½ | 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Melaugh, Shane | 0 | 0 | ½ | 0 | 1 | ● | ½ | 1 | 1 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Moran, Darragh | 0 | ½ | 0 | ● | ½ | ½ | 1 | 1 | ½ | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Murray, David | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | ½ | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | O'Mahoney, Keegan | 0 | 0 | 1 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Putar, Leon | ½ | 0 | 1 | ● | 1 | 0 | 1 | ½ | 0 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Scallan, Fiachra | 0 | 0 | ● | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Schmitz, Andreas Arnold | 0 | 0 | 1 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Scott, Luke | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 33-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Boyle, Bernard | 0 | 0 | 0 | ● | ½ | 1 | 0 | 1 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Buonanno, Raffaele | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Burg, Henk | 0 | ● | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Duffy, Séamus | 0 | 1 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Hafstad, Leif | 0 | 1 | 0 | 0 | ½ | ● | 0 | 1 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kalam, Abul | 0 | 0 | 0 | 1 | ● | ½ | 1 | ½ | 1 | ½ | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Kersten, Julian | 0 | 0 | 1 | ● | 1 | 0 | ½ | 0 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Larter, Nick J. | 0 | 0 | 0 | ½ | ½ | ● | 1 | ½ | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | McMorrow, John | 0 | 1 | 0 | ½ | 1 | ½ | ● | 1 | 1 | 4½ | 41-54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Menzies, Colin | 0 | ½ | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4½ | 41-54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Moran, Hugh | ½ | ½ | 0 | 0 | ● | 0 | 1 | 1 | ½ | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Plaza Reino, Mercedes | 0 | 0 | 0 | 1 | ● | 1 | 0 | 1 | 1 | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Reprun, Nadejda | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ● | 1 | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sokolinsky, Yaakov | 0 | ½ | ½ | ● | 0 | 0 | 1 | ½ | 1 | + | 4½ | 41-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Farrelly, Eoin | 0 | 0 | ● | ½ | ½ | 0 | 1 | 1 | 1 | 4 | 55-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Halvorsen, Benjamin | 0 | ½ | 0 | 0 | ● | 0 | 1 | ½ | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Honner, Mervyn | 0 | 0 | ● | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Loughran, John | 0 | 0 | 0 | 0 | ● | ½ | 1 | ½ | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mancin, Michele | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | McGlade, Emmet | 1 | ½ | ½ | 0 | ● | 0 | 0 | 1 | 1 | 4 | 55-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mulligan, Scott | 0 | 0 | ½ | ½ | ½ | 1 | ● | ½ | 1 | 4 | 55-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Murphy, Seán | 0 | 0 | 0 | 0 | 1 | 0 | ● | 1 | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Murphy, Seán J. | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ● | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | O'Flaherty, Kevin | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Phelan, Leo | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ● | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Putar, Lara | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Remenyik, David | 0 | ½ | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Schmitz, Manuela | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ● | 1 | 1 | 4 | 55-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Cafolla, Peter | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ● | 3½ | 69-73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Jocius, Donatas | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ● | 1 | 1 | 3½ | 69-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Murray, Sam | 0 | 0 | 0 | 1 | 0 | ● | 1 | 0 | 1 | 1 | 3½ | 69-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Opseth, Oliver | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ● | ½ | 1 | 3½ | 69-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Tempany, Max | 0 | ½ | 0 | 0 | ½ | 0 | ● | 1 | ½ | 1 | 3½ | 69-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Bergin, Cian | 0 | 0 | ½ | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Carolan, James | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Goss, Alex | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Harrington, Eoin | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 0 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Jordan, Felix | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ● | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | O'Hanlon, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | ● | 0 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Peacock, Christopher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ● | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Pitkeathly, Hamish | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Saynajakangas, Kirsi | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | ½ | 3 | 74-85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Wang, Eric | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ● | 0 | ½ | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Wang, Yubo | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Whelan, Niall P. | 0 | 0 | 0 | 0 | 1 | 0 | ● | 0 | 1 | 1 | 3 | 74-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Avetisyan, Gagik | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ● | 2½ | 86-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | O'Connell, Michael Joseph | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 86-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Adams, Nigel Vassal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ● | ½ | 1 | 2 | 88-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Doyle, Peter | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ● | 1 | 2 | 88-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Fitzpatrick, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ● | + | 1½ | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Dimitrov, Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 91-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Hunter, Seán | ● | 1 | 1 | 91-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Putar, Slavko | ½ | ● | ½ | 93-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Robinson, Nette | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ● | ½ | 93-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Khairil, Muhd Khairil Asyraf | 0 | 0 | 0 | 0 | 0 | ● | 0 | 95-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Moorman, Mark | – | ● | 0 | 95-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Van Veelen, Thomas | – | ● | 0 | 95-97 |
IRLchess: Irish chess history & records. |
Version 1.2, published 24 March 2021. Comments/corrections? . |
Download pgn file. |