Irish International Open 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Lariño Nieto (6½) | 0-1 | Ruck (6½) |
Burg, T. (6½) | ½-½ | Epishin (6) |
Jovanić (6) | ½-½ | Šarić (6) |
Hovhannisyan (6) | 1-0 | Jackson (6) |
de Verdier (5½) | 0-1 | Striković (6) |
Þorfinnsson (5½) | ½-½ | Mannion (5½) |
Pulkkinen (5½) | ½-½ | Longson, A. (5½) |
Han (5) | ½-½ | Li (5) |
Murray (5) | 0-1 | Fitzsimons (5) |
Longson, S. (5) | ½-½ | Brady (5) |
Horváth (5) | ½-½ | Fox (5) |
Melaugh, G. (5) | ½-½ | Thorarinsson (5) |
Doyle, H. (5) | ½-½ | Mihalik (5) |
Daly (4½) | 1-0 | Melaugh, S. (5) |
Schut (4½) | 1-0 | Reprun (4½) |
Duffy (4½) | 0-1 | Moran, S. (4½) |
Buonanno (4½) | 0-1 | Flynn (4½) |
McMorrow (4½) | 0-1 | Carroll (4½) |
Lundback (4½) | 1-0 | Kersten (4½) |
Schmitz, A. (4) | 1-0 | Plaza Reino (4½) |
Kalam (4) | ½-½ | Putar, S. (0) |
Murphy, S. J. (4) | 0-1 | Scott (4) |
Schmitz, M. (4) | 0-1 | Moran, D. (4) |
Halvorsen (4) | 0-1 | Scallan (4) |
Hafstad (4) | ½-½ | Burg, H. (4) |
O'Flaherty (4) | 0-1 | Putar, Leon (4) |
O'Mahoney (4) | 1-0 | Honner (4) |
Phelan (4) | 0-1 | Larter (3½) |
Sokolinsky (3½) | 1-0 | Jocius (3½) |
Murray, S. (3½) | 0-1 | Boyle (3½) |
Moran, H. (3½) | 1-0 | Goss (3) |
Harrington (3) | 0-1 | Remenyik (3) |
Murphy, S. (3) | 1-0 | O'Hanlon (3) |
Mancin (3) | 1-0 | Wang, E. (3) |
Carolan (3) | 0-1 | Loughran (3) |
Farrelly (3) | 1-0 | Jordan (3) |
Wang, Y. (3) | 0-1 | Putar, Lara (3) |
O'Connell (2½) | 0-1 | Opseth (2½) |
Tempany (2½) | 1-0 | Avetisyan (2½) |
Whelan (2) | 1-0 | Doyle, P. (2) |
Peacock (2) | 1-0 | Pitkeathly (3) |
Dimitrov (1) | 0-1 | Bergin (2) |
Fitzpatrick (1½) | 0-1 | Adams (1) |
Robinson (½) | 0-1 | Hunter (0) |
O'Donnell (5½) | Did not play | |
Menzies (4½) | Did not play | |
Mulligan (4) | Did not play | |
Van Veelen (0) | Did not play | |
Cafolla (3½) | Did not play | |
Saynajakangas (3) | Did not play | |
Khairil (0) | Did not play | |
McGlade (4) | Did not play | |
Moorman (0) | Did not play |
Ruck | 7½ |
Burg, T. | 7 |
Hovhannisyan | 7 |
Striković | 7 |
Epishin | 6½ |
Jovanić | 6½ |
Lariño Nieto | 6½ |
Šarić | 6½ |
Fitzsimons | 6 |
Jackson | 6 |
Longson, A. | 6 |
Mannion | 6 |
Pulkkinen | 6 |
Þorfinnsson | 6 |
Brady | 5½ |
Carroll | 5½ |
Daly | 5½ |
de Verdier | 5½ |
Doyle, H. | 5½ |
Flynn | 5½ |
Fox | 5½ |
Han | 5½ |
Horváth | 5½ |
Li | 5½ |
Longson, S. | 5½ |
Lundback | 5½ |
Melaugh, G. | 5½ |
Mihalik | 5½ |
Moran, S. | 5½ |
O'Donnell | 5½ |
Schut | 5½ |
Thorarinsson | 5½ |
Melaugh, S. | 5 |
Moran, D. | 5 |
Murray | 5 |
O'Mahoney | 5 |
Putar, Leon | 5 |
Scallan | 5 |
Schmitz, A. | 5 |
Scott | 5 |
Boyle | 4½ |
Buonanno | 4½ |
Burg, H. | 4½ |
Duffy | 4½ |
Hafstad | 4½ |
Kalam | 4½ |
Kersten | 4½ |
Larter | 4½ |
McMorrow | 4½ |
Menzies | 4½ |
Moran, H. | 4½ |
Plaza Reino | 4½ |
Reprun | 4½ |
Sokolinsky | 4½ |
Farrelly | 4 |
Halvorsen | 4 |
Honner | 4 |
Loughran | 4 |
Mancin | 4 |
McGlade | 4 |
Mulligan | 4 |
Murphy, S. | 4 |
Murphy, S. J. | 4 |
O'Flaherty | 4 |
Phelan | 4 |
Putar, Lara | 4 |
Remenyik | 4 |
Schmitz, M. | 4 |
Cafolla | 3½ |
Jocius | 3½ |
Murray, S. | 3½ |
Opseth | 3½ |
Tempany | 3½ |
Bergin | 3 |
Carolan | 3 |
Goss | 3 |
Harrington | 3 |
Jordan | 3 |
O'Hanlon | 3 |
Peacock | 3 |
Pitkeathly | 3 |
Saynajakangas | 3 |
Wang, E. | 3 |
Wang, Y. | 3 |
Whelan | 3 |
Avetisyan | 2½ |
O'Connell | 2½ |
Adams | 2 |
Doyle, P. | 2 |
Fitzpatrick | 1½ |
Dimitrov | 1 |
Hunter | 1 |
Putar, S. | ½ |
Robinson | ½ |
Khairil | 0 |
Moorman | 0 |
Van Veelen | 0 |
IRLchess: Irish chess history & records. |
Version 1.2, published 24 March 2021. Comments/corrections? . |
Download pgn file. |