Irish International Open 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
Champion: Robert Ruck |
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | g | Ruck, Robert | HUN | 2522 | w36: 1 | b49: 1 | w17: 1 | b95: 1 | w8: ½ | b6: ½ | w11: 1 | w2: ½ | b7: 1 | 6 | 3 | 0 | 7½ | 1 | |||||
2 | g | Burg, Twan | NED | 2519 | w67: 1 | b42: 1 | w11: 1 | b4: ½ | w10: 1 | b8: ½ | w6: 1 | b1: ½ | w5: ½ | 5 | 4 | 0 | 7 | 2-4 | |||||
3 | g | Hovhannisyan, Mher | BEL | 2462 | w62: 1 | b47: 1 | w32: 1 | b8: 0 | w4: ½ | b29: 1 | w24: 1 | b6: ½ | w10: 1 | 6 | 2 | 1 | 7 | 2-4 | |||||
4 | g | Striković, Aleksa | SRB | 2493 | b40: 1 | w19: 1 | b13: 1 | w2: ½ | b3: ½ | w12: 1 | b14: ½ | w7: ½ | b18: 1 | 5 | 4 | 0 | 7 | 2-4 | |||||
5 | g | Epishin, Vladimir | RUS | 2568 | w38: 1 | b33: 1 | w10: ½ | b7: 0 | w53: ½ | b20: 1 | w28: 1 | b15: 1 | b2: ½ | 5 | 3 | 1 | 6½ | 5-8 | |||||
6 | g | Jovanić, Ognjen | CRO | 2515 | b64: 1 | w27: 1 | b9: 1 | w14: 1 | b7: 1 | w1: ½ | b2: 0 | w3: ½ | w8: ½ | 5 | 3 | 1 | 6½ | 5-8 | |||||
7 | g | Lariño Nieto, David | ESP | 2434 | b34: 1 | w53: 1 | b31: 1 | w5: 1 | w6: 0 | b13: 1 | w8: 1 | b4: ½ | w1: 0 | 6 | 1 | 2 | 6½ | 5-8 | |||||
8 | g | Šarić, Ante | CRO | 2530 | b45: 1 | w35: 1 | b18: 1 | w3: 1 | b1: ½ | w2: ½ | b7: 0 | w14: 1 | b6: ½ | 5 | 3 | 1 | 6½ | 5-8 | |||||
9 | m | Fitzsimons, David | Elm Mount | 2299 | 2343 | w76: 1 | b68: 1 | w6: 0 | b49: 0 | w54: 1 | b61: 1 | w22: 0 | w42: 1 | b35: 1 | 6 | 0 | 3 | 6 | 9-14 | ||||
10 | f | Jackson, James P. | ENG | 2388 | b46: 1 | w20: 1 | b5: ½ | w29: 1 | b2: 0 | w18: ½ | b31: 1 | w22: 1 | b3: 0 | 5 | 2 | 2 | 6 | 9-14 | |||||
11 | f | Longson, Alexander | ENG | 2318 | b26: 1 | w39: 1 | b2: 0 | w63: 1 | b50: 1 | w23: 1 | b1: 0 | w18: ½ | b13: ½ | 5 | 2 | 2 | 6 | 9-14 | |||||
12 | m | Mannion, Stephen R. | SCO | 2285 | w43: 1 | b69: ½ | w95: 1 | b54: ½ | w38: 1 | b4: 0 | w50: ½ | b29: 1 | b14: ½ | 4 | 4 | 1 | 6 | 9-14 | |||||
13 | f | Pulkkinen, Kari | FIN | 2265 | w59: 1 | b44: 1 | w4: 0 | b68: 1 | w95: 1 | w7: 0 | b19: ½ | b53: 1 | w11: ½ | 5 | 2 | 2 | 6 | 9-14 | |||||
14 | m | Þorfinnsson, Björn | ISL | 2399 | w48: 1 | b21: 1 | w22: 1 | b6: 0 | w28: 1 | b50: 1 | w4: ½ | b8: 0 | w12: ½ | 5 | 2 | 2 | 6 | 9-14 | |||||
15 | f | Brady, Stephen | St. Benildus | 2301 | 2278 | b72: 1 | w63: ½ | b28: ½ | w19: ½ | b39: 1 | w35: 1 | b18: ½ | w5: 0 | b25: ½ | 3 | 5 | 1 | 5½ | 15-32 | ||||
16 | Carroll, Peter | Gonzaga | 2006 | 2111 | w94: 1 | b17: 0 | w59: 1 | b32: 0 | w76: 1 | b22: 0 | w51: ½ | w48: 1 | b49: 1 | 5 | 1 | 3 | 5½ | 15-32 | |||||
17 | f | Daly, Colm | 2278 | b65: 1 | w16: 1 | b1: 0 | w39: 0 | b45: 0 | w72: 1 | w68: 1 | b20: ½ | w33: 1 | 5 | 1 | 3 | 5½ | 15-32 | ||||||
18 | f | de Verdier, Michael | SWE | 2306 | w70: 1 | b61: 1 | w8: 0 | b27: 1 | w22: 1 | b10: ½ | w15: ½ | b11: ½ | w4: 0 | 4 | 3 | 2 | 5½ | 15-32 | |||||
19 | Doyle, Hugh | Cork | 2042 | 2042 | w73: 1 | b4: 0 | w48: 1 | b15: ½ | w70: 1 | b32: ½ | w13: ½ | b24: ½ | w28: ½ | 3 | 5 | 1 | 5½ | 15-32 | |||||
20 | Flynn, Jacob | Malahide | 2011 | 2000 | w86: 1 | b10: 0 | w70: 0 | b90: 1 | w59: 1 | w5: 0 | b36: 1 | w17: ½ | b42: 1 | 5 | 1 | 3 | 5½ | 15-32 | |||||
21 | Fox, Anthony | Dún Laoghaire | 2031 | 2012 | b88: 1 | w14: 0 | b65: ½ | w34: ½ | b48: ½ | w62: 1 | b37: ½ | w56: 1 | b23: ½ | 3 | 5 | 1 | 5½ | 15-32 | |||||
22 | Han, Yichen | NED | 2190 | b55: 1 | w37: 1 | b14: 0 | w45: 1 | b18: 0 | w16: 1 | b9: 1 | b10: 0 | w24: ½ | 5 | 1 | 3 | 5½ | 15-32 | ||||||
23 | c | Horváth, Gábor | HUN | Galway | 2252 | 2087 | w95: 1 | b24: ½ | w82: 1 | b41: 1 | w61: ½ | b11: 0 | w53: ½ | b33: ½ | w21: ½ | 3 | 5 | 1 | 5½ | 15-32 | |||
24 | f | Li, Henry | Gonzaga | 2308 | 2235 | b56: ½ | w23: ½ | w69: 1 | b42: 1 | w49: ½ | b33: 1 | b3: 0 | w19: ½ | b22: ½ | 3 | 5 | 1 | 5½ | 15-32 | ||||
25 | wf | Longson, Sarah N. | ENG | 2123 | b37: 0 | w56: 1 | b64: 0 | w79: 1 | b36: 0 | w59: 1 | b62: 1 | w39: 1 | w15: ½ | 5 | 1 | 3 | 5½ | 15-32 | |||||
26 | Lundback, Anders | SWE | 1806 | w11: 0 | b86: 1 | w49: 0 | b84: 1 | w68: ½ | b63: 1 | w33: 0 | b69: 1 | w47: 1 | 5 | 1 | 3 | 5½ | 15-32 | ||||||
27 | Melaugh, Gavin | T.C.D. | 2109 | 2058 | w81: 1 | b6: 0 | w62: 1 | w18: 0 | b34: 1 | b44: 0 | w76: 1 | b40: 1 | w32: ½ | 5 | 1 | 3 | 5½ | 15-32 | |||||
28 | Mihalik, Agoston | HUN | 2203 | w58: 1 | b54: ½ | w15: ½ | b44: 1 | b14: 0 | w39: 1 | b5: 0 | w46: 1 | b19: ½ | 4 | 3 | 2 | 5½ | 15-32 | ||||||
29 | Moran, Stephen | T.C.D. | 2165 | 2134 | b79: 1 | w75: 1 | bye: ½ | b10: 0 | w63: 1 | w3: 0 | b65: 1 | w12: 0 | b44: 1 | 5 | 1 | 3 | 5½ | 15-32 | |||||
30 | f | O'Donnell, Conor | Gonzaga | 2369 | 2341 | w41: 1 | b66: 1 | bye: ½ | bye: 1 | bye: 1 | w50: 1 | 3 | 1 | 0 | 5½ | 15-32 | |||||||
31 | Schut, Han | NED | 2173 | w77: 1 | b90: 1 | w7: 0 | b64: 1 | w32: ½ | b49: ½ | w10: 0 | b44: ½ | w53: 1 | 4 | 3 | 2 | 5½ | 15-32 | ||||||
32 | Thorarinsson, Pall A. | b82: 1 | w52: 1 | b3: 0 | w16: 1 | b31: ½ | w19: ½ | b42: ½ | w35: ½ | b27: ½ | 3 | 5 | 1 | 5½ | 15-32 | ||||||||
33 | Melaugh, Shane | Elm Mount | 2105 | 2091 | b78: 1 | w5: 0 | b40: ½ | w72: 1 | b65: 1 | w24: 0 | b26: 1 | w23: ½ | b17: 0 | 4 | 2 | 3 | 5 | 33-40 | |||||
34 | Moran, Darragh | Gonzaga | 1844 | 1853 | w7: 0 | b73: ½ | w94: 1 | b21: ½ | w27: 0 | b71: 1 | w61: ½ | w63: ½ | b68: 1 | 3 | 4 | 2 | 5 | 33-40 | |||||
35 | Murray, David | Gonzaga | 2152 | 2146 | w71: 1 | b8: 0 | w36: 1 | b70: ½ | w52: 1 | b15: 0 | w44: 1 | b32: ½ | w9: 0 | 4 | 2 | 3 | 5 | 33-40 | |||||
36 | O'Mahoney, Keegan | Cork | 1875 | 1857 | b1: 0 | w79: 1 | b35: 0 | w78: 1 | w25: 1 | b53: 0 | w20: 0 | b77: 1 | w57: 1 | 5 | 0 | 4 | 5 | 33-40 | |||||
37 | Putar, Leon | CRO | 1549 | 1651 | w25: 1 | b22: 0 | w68: 0 | b67: ½ | w41: 1 | b69: 1 | w21: ½ | b47: 0 | b64: 1 | 4 | 2 | 3 | 5 | 33-40 | |||||
38 | Scallan, Fiachra | Rathmines | 1899 | 1926 | b5: 0 | w66: 1 | b75: 1 | w50: 0 | b12: 0 | w80: 1 | b48: ½ | w65: ½ | b56: 1 | 4 | 2 | 3 | 5 | 33-40 | |||||
39 | c | Schmitz, Andreas Arnold | GER | 2003 | w57: 1 | b11: 0 | w76: 1 | b17: 1 | w15: 0 | b28: 0 | w66: 1 | b25: 0 | w52: 1 | 5 | 0 | 4 | 5 | 33-40 | |||||
40 | Scott, Luke | T.C.D. | 1881 | 1976 | w4: 0 | b81: 1 | w33: ½ | w53: 0 | b74: 1 | b70: 1 | bye: ½ | w27: 0 | b63: 1 | 4 | 2 | 3 | 5 | 33-40 | |||||
41 | Boyle, Bernard | Elm Mount | 1799 | 1708 | b30: 0 | w74: 1 | b53: ½ | w23: 0 | b37: 0 | w58: 1 | w69: 0 | b73: 1 | b71: 1 | 4 | 1 | 4 | 4½ | 41-54 | |||||
42 | f | Buonanno, Raffaele | ITA | 2091 | b85: 1 | w2: 0 | b46: 1 | w24: 0 | w64: 1 | b45: 1 | w32: ½ | b9: 0 | w20: 0 | 4 | 1 | 4 | 4½ | 41-54 | |||||
43 | Burg, Henk | NED | 1719 | b12: 0 | w91: 0 | b74: ½ | w73: 1 | b60: 0 | w86: ½ | b80: 1 | w75: 1 | b45: ½ | 3 | 3 | 3 | 4½ | 41-54 | ||||||
44 | Duffy, Séamus | Dún Laoghaire | 1921 | 1845 | b84: 1 | w13: 0 | b91: 1 | w28: 0 | b72: 1 | w27: 1 | b35: 0 | w31: ½ | w29: 0 | 4 | 1 | 4 | 4½ | 41-54 | |||||
45 | Hafstad, Leif | ENG | 1857 | w8: 0 | b77: 1 | w90: 1 | b22: 0 | w17: 1 | w42: 0 | b46: 0 | b66: 1 | w43: ½ | 4 | 1 | 4 | 4½ | 41-54 | ||||||
46 | Kalam, Abul | Rathmines | 1804 | 1721 | w10: 0 | b87: 1 | w42: 0 | b86: ½ | w58: 1 | b51: ½ | w45: 1 | b28: 0 | w93: ½ | 3 | 3 | 3 | 4½ | 41-54 | |||||
47 | Kersten, Julian | AUT | 1996 | b74: 1 | w3: 0 | b72: 0 | w55: 1 | b62: 0 | w85: 1 | b64: ½ | w37: 1 | b26: 0 | 4 | 1 | 4 | 4½ | 41-54 | ||||||
48 | Larter, Nick J. | Ennis | 1830 | 1699 | b14: 0 | w51: 1 | b19: 0 | w80: 1 | w21: ½ | b60: ½ | w38: ½ | b16: 0 | b65: 1 | 3 | 3 | 3 | 4½ | 41-54 | |||||
49 | McMorrow, John | Gonzaga | 2058 | 2067 | b51: 1 | w1: 0 | b26: 1 | w9: 1 | b24: ½ | w31: ½ | bye: ½ | w16: 0 | 3 | 3 | 2 | 4½ | 41-54 | ||||||
50 | Menzies, Colin | 2183 | w66: 1 | b95: 1 | w67: 1 | b38: 1 | w11: 0 | w14: 0 | b12: ½ | b30: 0 | 4 | 1 | 3 | 4½ | 41-54 | ||||||||
51 | Moran, Hugh | Gonzaga | 1522 | 1571 | w49: 0 | b48: 0 | w83: ½ | b94: 1 | w67: 1 | w46: ½ | b16: ½ | b52: 0 | w76: 1 | 3 | 3 | 3 | 4½ | 41-54 | |||||
52 | Plaza Reino, Mercedes | Enniscorthy | 1927 | 1893 | w83: 1 | b32: 0 | w58: 1 | bye: ½ | b35: 0 | w65: 0 | b70: 1 | w51: 1 | b39: 0 | 4 | 1 | 4 | 4½ | 41-54 | |||||
53 | Reprun, Nadejda | ISR | 1995 | w87: 1 | b7: 0 | w41: ½ | b40: 1 | b5: ½ | w36: 1 | b23: ½ | w13: 0 | b31: 0 | 3 | 3 | 3 | 4½ | 41-54 | ||||||
54 | Sokolinsky, Yaakov | ISR | 1884 | w96: + | w28: ½ | b63: 0 | w12: ½ | b9: 0 | b66: 0 | w73: ½ | b83: 1 | w70: 1 | 2 | 3 | 3 | 4½ | 41-54 | ||||||
55 | Farrelly, Eoin | 1644 | 1384 | w22: 0 | b83: 1 | w61: ½ | b47: 0 | w69: 0 | b74: 1 | b67: ½ | w78: 1 | 3 | 2 | 3 | 4 | 55-68 | |||||||
56 | Halvorsen, Benjamin | NOR | 1767 | w24: ½ | b25: 0 | w73: 1 | b61: 0 | w86: 1 | b68: ½ | w67: 1 | b21: 0 | w38: 0 | 3 | 2 | 4 | 4 | 55-68 | ||||||
57 | Honner, Mervyn | Bray | 1441 | 1226 | b39: 0 | w72: 0 | b79: 0 | b71: 0 | w94: 1 | w91: 1 | b59: 1 | w62: 1 | b36: 0 | 4 | 0 | 5 | 4 | 55-68 | |||||
58 | Loughran, John | Skerries | 1669 | 1548 | b28: 0 | w84: 1 | b52: 0 | w60: ½ | b46: 0 | b41: 0 | w78: ½ | w80: 1 | b75: 1 | 3 | 2 | 4 | 4 | 55-68 | |||||
59 | Mancin, Michele | ITA | 1706 | b13: 0 | w60: 1 | b16: 0 | w75: 1 | b20: 0 | b25: 0 | w57: 0 | b81: 1 | w83: 1 | 4 | 0 | 5 | 4 | 55-68 | ||||||
60 | McGlade, Emmet | Gonzaga | 1342 | w69: 0 | b59: 0 | w81: 1 | b58: ½ | w43: 1 | w48: ½ | b63: 0 | b76: 1 | 3 | 2 | 3 | 4 | 55-68 | |||||||
61 | Mulligan, Scott | U.C.D. | 2006 | 2011 | b80: 1 | w18: 0 | b55: ½ | w56: 1 | b23: ½ | w9: 0 | b34: ½ | w64: ½ | 2 | 4 | 2 | 4 | 55-68 | ||||||
62 | Murphy, Seán | Elm Mount | 1853 | 1713 | b3: 0 | w78: 1 | b27: 0 | w88: 1 | w47: 1 | b21: 0 | w25: 0 | b57: 0 | w79: 1 | 4 | 0 | 5 | 4 | 55-68 | |||||
63 | Murphy, Seán J. | Cork | 1976 | 1908 | w89: 1 | b15: ½ | w54: 1 | b11: 0 | b29: 0 | w26: 0 | w60: 1 | b34: ½ | w40: 0 | 3 | 2 | 4 | 4 | 55-68 | |||||
64 | O'Flaherty, Kevin | Univ. of Limerick | 1889 | 1865 | w6: 0 | b71: 1 | w25: 1 | w31: 0 | b42: 0 | b81: 1 | w47: ½ | b61: ½ | w37: 0 | 3 | 2 | 4 | 4 | 55-68 | |||||
65 | Phelan, Leo | Gonzaga | 1708 | 1670 | w17: 0 | b89: 1 | w21: ½ | b69: 1 | w33: 0 | b52: 1 | w29: 0 | b38: ½ | w48: 0 | 3 | 2 | 4 | 4 | 55-68 | |||||
66 | Putar, Lara | CRO | 1641 | 1506 | b50: 0 | b38: 0 | w87: 1 | w30: 0 | b78: 1 | w54: 1 | b39: 0 | w45: 0 | b84: 1 | 4 | 0 | 5 | 4 | 55-68 | |||||
67 | Remenyik, David | 1798 | 1844 | b2: 0 | w85: 1 | b50: 0 | w37: ½ | b51: 0 | w74: 1 | b56: 0 | w55: ½ | b77: 1 | 3 | 2 | 4 | 4 | 55-68 | ||||||
68 | wf | Schmitz, Manuela | GER | 1968 | b91: 1 | w9: 0 | b37: 1 | w13: 0 | b26: ½ | w56: ½ | b17: 0 | b82: 1 | w34: 0 | 3 | 2 | 4 | 4 | 55-68 | |||||
69 | Cafolla, Peter | Rathmines | 1949 | 1931 | b60: 1 | w12: ½ | b24: 0 | w65: 0 | b55: 1 | w37: 0 | b41: 1 | w26: 0 | 3 | 1 | 4 | 3½ | 69-73 | ||||||
70 | Jocius, Donatas | Rathmines | 1773 | 1664 | b18: 0 | w88: 1 | b20: 1 | w35: ½ | b19: 0 | w40: 0 | w52: 0 | b86: 1 | b54: 0 | 3 | 1 | 5 | 3½ | 69-73 | |||||
71 | Murray, Sam | Gonzaga | 1554 | 1521 | b35: 0 | w64: 0 | b80: 0 | w57: 1 | b88: 1 | w34: 0 | bye: ½ | b72: 1 | w41: 0 | 3 | 1 | 5 | 3½ | 69-73 | |||||
72 | Opseth, Oliver | NOR | 1739 | w15: 0 | b57: 1 | w47: 1 | b33: 0 | w44: 0 | b17: 0 | b86: ½ | w71: 0 | b87: 1 | 3 | 1 | 5 | 3½ | 69-73 | ||||||
73 | Tempany, Max | Gonzaga | 1519 | 1400 | b19: 0 | w34: ½ | b56: 0 | b43: 0 | w75: 1 | w78: ½ | b54: ½ | w41: 0 | w86: 1 | 2 | 3 | 4 | 3½ | 69-73 | |||||
74 | Bergin, Cian | 1512 | w47: 0 | b41: 0 | w43: ½ | b82: 1 | w40: 0 | b67: 0 | w55: 0 | bye: ½ | b91: 1 | 2 | 2 | 5 | 3 | 74-85 | |||||||
75 | Carolan, James | Sligo | 1268 | 1243 | bye: 1 | b29: 0 | w38: 0 | b59: 0 | b73: 0 | w88: 1 | w85: 1 | b43: 0 | w58: 0 | 2 | 0 | 6 | 3 | 74-85 | |||||
76 | Goss, Alex | Elm Mount | 1765 | 1771 | b9: 0 | w80: 1 | b39: 0 | w91: 1 | b16: 0 | w79: 1 | b27: 0 | w60: 0 | b51: 0 | 3 | 0 | 6 | 3 | 74-85 | |||||
77 | Harrington, Eoin | Ballyroan C.C. | 1585 | 1153 | b31: 0 | w45: 0 | b88: 0 | w87: 1 | b80: 0 | w90: 1 | b84: 1 | w36: 0 | w67: 0 | 3 | 0 | 6 | 3 | 74-85 | |||||
78 | Jordan, Felix | St. Benildus | 1538 | 1442 | w33: 0 | b62: 0 | w89: 1 | b36: 0 | w66: 0 | b73: ½ | b58: ½ | w90: 1 | b55: 0 | 2 | 2 | 5 | 3 | 74-85 | |||||
79 | O'Hanlon, Joseph | w29: 0 | b36: 0 | w57: 1 | b25: 0 | w84: 1 | b76: 0 | b83: 0 | w91: 1 | b62: 0 | 3 | 0 | 6 | 3 | 74-85 | ||||||||
80 | Peacock, Christopher | w61: 0 | b76: 0 | w71: 1 | b48: 0 | w77: 1 | b38: 0 | w43: 0 | b58: 0 | w81: 1 | 3 | 0 | 6 | 3 | 74-85 | ||||||||
81 | Pitkeathly, Hamish | ENG | 1511 | b27: 0 | w40: 0 | b60: 0 | w89: 1 | b91: 1 | w64: 0 | b88: 1 | w59: 0 | b80: 0 | 3 | 0 | 6 | 3 | 74-85 | ||||||
82 | Saynajakangas, Kirsi | FIN | 1693 | w32: 0 | b94: ½ | b23: 0 | w74: 0 | b87: 1 | w83: ½ | b91: 1 | w68: 0 | 2 | 2 | 4 | 3 | 74-85 | |||||||
83 | Wang, Eric | St. Benildus | 1268 | 1115 | b52: 0 | w55: 0 | b51: ½ | w85: 0 | b89: ½ | b82: ½ | w79: 1 | w54: 0 | b59: 0 | 2 | 4 | 5 | 3 | 74-85 | |||||
84 | Wang, Yubo | St. Benildus | 1071 | w44: 0 | b58: 0 | bye: 1 | w26: 0 | b79: 0 | b94: 1 | w77: 0 | b85: 1 | w66: 0 | 2 | 0 | 6 | 3 | 74-85 | ||||||
85 | Whelan, Niall P. | Rathmines | 1620 | 1373 | w42: 0 | b67: 0 | w86: 0 | b83: 1 | w90: 1 | b47: 0 | b75: 0 | w84: 0 | w89: 1 | 3 | 0 | 6 | 3 | 74-85 | |||||
86 | Avetisyan, Gagik | Armenian C.C. | 1474 | 1541 | b20: 0 | w26: 0 | b85: 1 | w46: ½ | b56: 0 | b43: ½ | w72: ½ | w70: 0 | b73: 0 | 1 | 3 | 5 | 2½ | 86-87 | |||||
87 | O'Connell, Michael Joseph | Curragh | 1508 | 1235 | b53: 0 | w46: 0 | b66: 0 | b77: 0 | w82: 0 | w89: 1 | b90: ½ | b94: 1 | w72: 0 | 2 | 1 | 6 | 2½ | 86-87 | |||||
88 | Adams, Nigel Vassal | ESP | w21: 0 | b70: 0 | w77: 1 | b62: 0 | w71: 0 | b75: 0 | w81: 0 | b89: ½ | b90: 1 | 2 | 1 | 7 | 2 | 88-89 | |||||||
89 | Doyle, Peter | Cork | 1420 | 1219 | b63: 0 | w65: 0 | b78: 0 | b81: ½ | w83: 0 | b87: 0 | w94: 1 | w88: 1 | b85: 0 | 2 | 1 | 7 | 2 | 88-89 | |||||
90 | Fitzpatrick, Kevin | Galway | 1427 | 1249 | w97: + | w31: 0 | b45: 0 | w20: 0 | b85: 0 | b77: 0 | w87: ½ | b78: 0 | w88: 0 | 0 | 1 | 7 | 1½ | 90 | |||||
91 | Dimitrov, Nikolai | Skerries | 1411 | 1131 | w68: 0 | b43: 1 | w44: 0 | b76: 0 | w81: 0 | b57: 0 | w82: 0 | b79: 0 | w74: 0 | 1 | 0 | 8 | 1 | 91-92 | |||||
92 | Hunter, Seán | Gonzaga | 1720 | 1599 | b94: 1 | 1 | 0 | 0 | 1 | 91-92 | |||||||||||||
93 | Putar, Slavko | CRO | 1614 | 1440 | b46: ½ | 0 | 1 | 0 | ½ | 93-94 | |||||||||||||
94 | Robinson, Nette | ENG | 1343 | b16: 0 | w82: ½ | b34: 0 | w51: 0 | b57: 0 | w84: 0 | b89: ½ | w87: 0 | w92: 0 | 0 | 4 | 8 | ½ | 93-94 | ||||||
95 | Khairil, Muhd Khairil Asyraf | MAS | Galway | 1522 | 1626 | b23: 0 | w50: 0 | b12: 0 | w1: 0 | b13: 0 | 0 | 0 | 5 | 0 | 95-97 | ||||||||
96 | Moorman, Mark | USA | 1528 | b54: – | 0 | 0 | 0 | 0 | 95-97 | ||||||||||||||
97 | Van Veelen, Thomas | NED | 1998 | b90: – | 0 | 0 | 0 | 0 | 95-97 |
Average FIDE rating: | 1926 | ||
Average ICU rating: | 1713 |
IRLchess: Irish chess history & records. |
Version 1.2, published 24 March 2021. Comments/corrections? . |
Download pgn file. |