Irish 65+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
1 | O'Connell, Gerard | ● | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | ||||||||||||||||||||
2 | Hogan, Pat | 1 | ● | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 2-4 | ||||||||||||||||||||
3 | MacElligott, Gerard | ● | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | 2-4 | ||||||||||||||||||||
4 | Salter, David | ½ | ½ | ½ | ● | ½ | 1 | 1 | 1 | 5 | 2-4 | ||||||||||||||||||||
5 | Murray, Jim G. | 0 | ½ | ½ | ● | ½ | 1 | 1 | 1 | 4½ | 5-6 | ||||||||||||||||||||
6 | Reynolds, Pat | 0 | ½ | ● | ½ | 1 | 1 | 1 | ½ | 4½ | 5-6 | ||||||||||||||||||||
7 | Bermingham, Tony | 0 | ½ | ● | ½ | 1 | 0 | 1 | 1 | 4 | 7-11 | ||||||||||||||||||||
8 | Harding, Tim | ½ | 0 | ½ | ½ | ● | 1 | 1 | ½ | 4 | 7-11 | ||||||||||||||||||||
9 | Lohan, Martin | ½ | ½ | 0 | ● | ½ | ½ | 1 | 1 | 4 | 7-11 | ||||||||||||||||||||
10 | MacCárthaigh, Pádraig | ½ | 0 | ● | ½ | 1 | 1 | ½ | ½ | 4 | 7-11 | ||||||||||||||||||||
11 | Morriss, Pete | 0 | 1 | ½ | ● | 0 | ½ | 1 | 1 | 4 | 7-11 | ||||||||||||||||||||
12 | Burniston, Michael | 0 | ● | ½ | ½ | ½ | 0 | 1 | 1 | 3½ | 12-16 | ||||||||||||||||||||
13 | Dimitrov, Nikolai | 0 | ● | 0 | 1 | 0 | 1 | 1 | ½ | 3½ | 12-16 | ||||||||||||||||||||
14 | Donohoe, Eugene | 0 | 0 | ½ | ½ | 1 | ● | ½ | 1 | 3½ | 12-16 | ||||||||||||||||||||
15 | Moore, Brian | 0 | ½ | ● | ½ | ½ | ½ | ½ | 1 | 3½ | 12-16 | ||||||||||||||||||||
16 | O'Sullivan, Tom | 0 | 0 | 0 | 1 | ½ | ● | + | 1 | 3½ | 12-16 | ||||||||||||||||||||
17 | Dempsey, Denis | 0 | ½ | ½ | ● | ½ | 0 | ½ | 1 | 3 | 17-22 | ||||||||||||||||||||
18 | Kelly, Christopher | 0 | 0 | ½ | ● | ½ | 1 | 1 | 3 | 17-22 | |||||||||||||||||||||
19 | Killane, Jack | ½ | 0 | ½ | ½ | ● | ½ | ½ | ½ | 3 | 17-22 | ||||||||||||||||||||
20 | Lynch, Peter J. | 0 | 0 | ½ | ½ | ½ | ● | 1 | ½ | 3 | 17-22 | ||||||||||||||||||||
21 | Maher, John | 0 | 1 | 0 | ½ | 1 | ½ | ● | 3 | 17-22 | |||||||||||||||||||||
22 | Reinhardt, Seán | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 17-22 | ||||||||||||||||||||
23 | Farrell, Liam D. | 0 | 0 | 0 | ● | 0 | ½ | 1 | 1 | 2½ | 23-25 | ||||||||||||||||||||
24 | Fitzpatrick, Kevin | 0 | 0 | 1 | – | ½ | 1 | ● | 2½ | 23-25 | |||||||||||||||||||||
25 | O'Connell, Michael Joseph | ½ | 0 | 0 | ½ | ½ | 0 | ● | 1 | 2½ | 23-25 | ||||||||||||||||||||
26 | Scott, Shay | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2 | 26 | ||||||||||||||||||||
27 | Rigney, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 27 |
IRLchess: Irish chess history & records. |
Version 1.0, published 21 February 2024. Comments/corrections? . |
Download pgn file. |