Irish 65+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: Gerard O'Connell |
no | ttl | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | O'Connell, Gerard | St. Benildus | 1980 | 1918 | b14: 1 | w7: 1 | b4: ½ | w6: 1 | b5: 1 | w2: 0 | w11: 1 | 5 | 1 | 1 | 5½ | 1 | ||||
2 | Hogan, Pat | Balbriggan | 1928 | 1827 | w21: 1 | b9: ½ | w5: ½ | b10: ½ | w16: 1 | b1: 1 | w4: ½ | 3 | 4 | 0 | 5 | 2-4 | ||||
3 | c | MacElligott, Gerard | Elm Mount | 1961 | 1872 | b20: 1 | w6: ½ | b8: ½ | w7: ½ | b24: 1 | w4: ½ | b14: 1 | 3 | 4 | 0 | 5 | 2-4 | |||
4 | Salter, David | Phibsboro | 1807 | 1690 | w26: 1 | b27: 1 | w1: ½ | b5: ½ | w8: 1 | b3: ½ | b2: ½ | 3 | 4 | 0 | 5 | 2-4 | ||||
5 | Murray, Jim G. | Lucan | 1823 | 1706 | b24: 1 | w18: 1 | b2: ½ | w4: ½ | w1: 0 | b9: ½ | b16: 1 | 3 | 3 | 1 | 4½ | 5-6 | ||||
6 | Reynolds, Pat | Bray/Greystones | 1748 | 1630 | w12: 1 | b3: ½ | w9: 1 | b1: 0 | w19: ½ | b8: ½ | w15: 1 | 3 | 3 | 1 | 4½ | 5-6 | ||||
7 | Bermingham, Tony | Knights of Éanna / Rathmines | 1782 | 1660 | w17: 1 | b1: 0 | w22: 1 | b3: ½ | w10: 1 | b11: 0 | w8: ½ | 3 | 2 | 2 | 4 | 7-11 | ||||
8 | c | Harding, Tim | 1896 | 1807 | –: ½ | b16: 1 | w3: ½ | w18: 1 | b4: 0 | w6: ½ | b7: ½ | 2 | 3 | 1 | 4 | 7-11 | ||||
9 | Lohan, Martin | Dún Laoghaire | 1784 | 1677 | b22: 1 | w2: ½ | b6: 0 | w15: ½ | b14: ½ | w5: ½ | b20: 1 | 2 | 4 | 1 | 4 | 7-11 | ||||
10 | MacCárthaigh, Pádraig | 1751 | 1565 | b25: ½ | w13: 1 | b11: ½ | w2: ½ | b7: 0 | w20: ½ | b19: 1 | 2 | 4 | 1 | 4 | 7-11 | |||||
11 | Morriss, Pete | Galway | 1966 | 1748 | w16: 0 | b26: 1 | w10: ½ | b19: ½ | w22: 1 | w7: 1 | b1: 0 | 3 | 2 | 2 | 4 | 7-11 | ||||
12 | Burniston, Michael | b6: 0 | w20: ½ | b14: ½ | w21: 0 | –: 1 | b22: 1 | w17: ½ | 1 | 3 | 2 | 3½ | 12-16 | |||||||
13 | Dimitrov, Nikolai | Skerries | 1349 | 960 | –: ½ | b10: 0 | w21: 1 | w24: 0 | b26: 1 | w14: 0 | b25: 1 | 3 | 0 | 3 | 3½ | 12-16 | ||||
14 | Donohoe, Eugene | Lucan | 1586 | 1423 | w1: 0 | b17: ½ | w12: ½ | b27: 1 | w9: ½ | b13: 1 | w3: 0 | 2 | 3 | 2 | 3½ | 12-16 | ||||
15 | Moore, Brian | Celbridge | 1277 | w19: ½ | b21: ½ | w16: ½ | b9: ½ | b18: ½ | w23: 1 | b6: 0 | 1 | 5 | 1 | 3½ | 12-16 | |||||
16 | O'Sullivan, Tom | Malahide | 1580 | 1249 | b11: 1 | w8: 0 | b15: ½ | w25: 1 | b2: 0 | w24: + | w5: 0 | 2 | 1 | 3 | 3½ | 12-16 | ||||
17 | Dempsey, Denis | Dublin | 1374 | 1068 | b7: 0 | w14: ½ | b25: ½ | w20: ½ | b21: 0 | w26: 1 | b12: ½ | 1 | 4 | 2 | 3 | 17-22 | ||||
18 | Kelly, Christopher | N.I.C.S. | 1621 | 1553 | w23: 1 | b5: 0 | w27: 1 | b8: 0 | w15: ½ | b21: ½ | 2 | 2 | 2 | 3 | 17-22 | |||||
19 | Killane, Jack | Knights of Éanna / Rathmines | 1740 | 1547 | b15: ½ | w25: ½ | b24: ½ | w11: ½ | b6: ½ | –: ½ | w10: 0 | 0 | 5 | 1 | 3 | 17-22 | ||||
20 | Lynch, Peter J. | Knights of Éanna / Rathmines | 1544 | 1308 | w3: 0 | b12: ½ | w26: ½ | b17: ½ | w25: 1 | b10: ½ | w9: 0 | 1 | 4 | 2 | 3 | 17-22 | ||||
21 | Maher, John | Knights of Éanna / Rathmines | 1497 | 1197 | b2: 0 | w15: ½ | b13: 0 | b12: 1 | w17: 1 | w18: ½ | 2 | 2 | 2 | 3 | 17-22 | |||||
22 | Reinhardt, Seán | 1429 | 883 | w9: 0 | –: 1 | b7: 0 | w23: 1 | b11: 0 | w12: 0 | b27: 1 | 2 | 0 | 4 | 3 | 17-22 | |||||
23 | Farrell, Liam D. | Dún Laoghaire | 1055 | b18: 0 | w24: 0 | –: 1 | b22: 0 | w27: 1 | b15: 0 | w26: ½ | 1 | 1 | 4 | 2½ | 23-25 | |||||
24 | Fitzpatrick, Kevin | Galway | 1432 | 1190 | w5: 0 | b23: 1 | w19: ½ | b13: 1 | w3: 0 | b16: – | 2 | 1 | 2 | 2½ | 23-25 | |||||
25 | O'Connell, Michael Joseph | Curragh | 1357 | 974 | w10: ½ | b19: ½ | w17: ½ | b16: 0 | b20: 0 | w27: 1 | w13: 0 | 1 | 3 | 3 | 2½ | 23-25 | ||||
26 | Scott, Shay | Malahide | 1431 | 1140 | b4: 0 | w11: 0 | b20: ½ | –: 1 | w13: 0 | b17: 0 | b23: ½ | 0 | 2 | 4 | 2 | 26 | ||||
27 | Rigney, Ronan | 400 | –: 1 | w4: 0 | b18: 0 | w14: 0 | b23: 0 | b25: 0 | w22: 0 | 0 | 0 | 6 | 1 | 27 |
Average FIDE rating: | 1668 | ||
Average ICU rating: | 1397 |
IRLchess: Irish chess history & records. |
Version 1.0, published 21 February 2024. Comments/corrections? . |
Download pgn file. |