Irish Women's Championship 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
1 | Mats, Diana | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 1 | ||||||||
2 | Góra, Antonina | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||
3 | Gajcin, Jasmina | ● | ½ | ½ | 1 | ½ | 1 | 3½ | 3-4 | ||||||||
4 | Mirza, Diana | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 3-4 | ||||||||
5 | O'Gorman, Alice | ½ | ½ | 0 | ● | 1 | 1 | 3 | 5-6 | ||||||||
6 | Putar, Lara | 0 | 0 | ● | 1 | 1 | 1 | 3 | 5-6 | ||||||||
7 | Yu, Ai Tong | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 7 | ||||||||
8 | Batbaatar, Mandukhai | 0 | 0 | 0 | ● | 1 | 1 | 2 | 8-11 | ||||||||
9 | Dorman, Orla | 0 | ½ | 0 | ½ | ● | 1 | 2 | 8-11 | ||||||||
10 | Li, Stella | 0 | 0 | ● | 0 | 1 | 1 | 2 | 8-11 | ||||||||
11 | Petrenko, Maryna | 0 | 0 | 0 | 1 | ● | 1 | 2 | 8-11 | ||||||||
12 | Gleeson, Eavan | 0 | 0 | 0 | 0 | ● | 1 | 1 | 12-13 | ||||||||
13 | Gupta, Prisha | 0 | 0 | 0 | ● | 1 | 1 | 12-13 |
IRLchess: Irish chess history & records. |
Version 1.1, published 7 October 2023. Comments/corrections? . |
Download pgn file. |