Irish Women's Championship 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champion: Antonina Góra |
no | ttl | name | ntl | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | Mats, Diana | Dún Laoghaire | 2060 | w11: 1 | b2: 1 | w6: 1 | b4: 1 | w5: ½ | 4 | 1 | 0 | 4½ | 1 | ||||||||
2 | Góra, Antonina | Knights of Éanna / Rathmines | 1931 | 1962 | b12: 1 | w1: 0 | b7: 1 | w9: 1 | b6: 1 | 4 | 0 | 1 | 4 | 2 | |||||||
3 | wc | Gajcin, Jasmina | SRB | Dublin | 1860 | 2232 | b13: 1 | w9: ½ | b4: ½ | b5: ½ | w8: 1 | 2 | 3 | 0 | 3½ | 3-4 | |||||
4 | wf | Mirza, Diana | U.C.D. | 1902 | 1888 | w7: 1 | b5: 1 | w3: ½ | w1: 0 | b11: 1 | 3 | 1 | 1 | 3½ | 3-4 | ||||||
5 | O'Gorman, Alice | Elm Mount | 2015 | 2004 | b9: 1 | w4: 0 | b8: 1 | w3: ½ | b1: ½ | 2 | 2 | 1 | 3 | 5-6 | |||||||
6 | Putar, Lara | St. Benildus | 1960 | 1971 | w8: 1 | b10: 1 | b1: 0 | w11: 1 | w2: 0 | 3 | 0 | 2 | 3 | 5-6 | |||||||
7 | Yu, Ai Tong | 733 | b4: 0 | bye: 1 | w2: 0 | b13: 1 | w9: ½ | 1 | 1 | 2 | 2½ | 7 | |||||||||
8 | Batbaatar, Mandukhai | 1240 | b6: 0 | w13: 1 | w5: 0 | b10: 1 | b3: 0 | 2 | 0 | 3 | 2 | 8-11 | |||||||||
9 | Dorman, Orla | 1464 | 1422 | w5: 0 | b3: ½ | w12: 1 | b2: 0 | b7: ½ | 1 | 2 | 2 | 2 | 8-11 | ||||||||
10 | Li, Stella | Master | 700 | bye: 1 | w6: 0 | b11: 0 | w8: 0 | b12: 1 | 1 | 0 | 3 | 2 | 8-11 | ||||||||
11 | Petrenko, Maryna | UKR | 1722 | b1: 0 | w12: 1 | w10: 1 | b6: 0 | w4: 0 | 2 | 0 | 3 | 2 | 8-11 | ||||||||
12 | Gleeson, Eavan | 753 | w2: 0 | b11: 0 | b9: 0 | bye: 1 | w10: 0 | 0 | 0 | 4 | 1 | 12-13 | |||||||||
13 | Gupta, Prisha | w3: 0 | b8: 0 | bye: 1 | w7: 0 | 0 | 0 | 3 | 1 | 12-13 |
Average FIDE rating: | 1864 | ||
Average ICU rating: | 1491 |
IRLchess: Irish chess history & records. |
Version 1.1, published 7 October 2023. Comments/corrections? . |
Download pgn file. |