Munster Championship 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Walsh, Paul | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | |||||||||||||
2 | Quinn, Rory | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
3 | Carlile, Orison | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 3-4 | |||||||||||||
4 | Short, Philip | ½ | 0 | 1 | ● | 1 | 1 | 3½ | 3-4 | |||||||||||||
5 | Kiely, Paul | 0 | 0 | ● | 1 | 1 | 1 | 3 | 5-6 | |||||||||||||
6 | Salsac, Eric James | 0 | ● | ½ | ½ | 1 | 1 | 3 | 5-6 | |||||||||||||
7 | Cassidy, John | 0 | ½ | ● | 1 | ½ | ½ | 2½ | 7-9 | |||||||||||||
8 | O'Grady, Martin | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 7-9 | |||||||||||||
9 | Twomey, Pat | 0 | 0 | ● | 1 | ½ | ½ | 2½ | 7-9 | |||||||||||||
10 | Buckley, Maurice | 0 | 0 | ● | 1 | ½ | ½ | 2 | 10-16 | |||||||||||||
11 | Casey, Gerry | 0 | 0 | ● | ½ | ½ | 1 | 2 | 10-16 | |||||||||||||
12 | Knightson, John | 0 | 0 | ½ | ● | 1 | 1 | 2 | 10-16 | |||||||||||||
13 | Miller, Jacob | ½ | 0 | 0 | ● | ½ | 1 | 2 | 10-16 | |||||||||||||
14 | O'Brien, Ray | 0 | 0 | ½ | ● | ½ | + | 2 | 10-16 | |||||||||||||
15 | O'Donnell, Michael | 0 | ½ | ½ | ½ | ● | 1 | 2 | 10-16 | |||||||||||||
16 | Sheedy, Shane | 0 | ½ | ½ | ½ | ● | 1 | 2 | 10-16 | |||||||||||||
17 | O'Connell, Denis | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 17 | |||||||||||||
18 | Dowdall, Paul | ½ | 0 | ½ | – | 0 | ● | 1 | 18 |
IRLchess: Irish chess history & records. |
Version 1.4, published 15 Feb 2019. Comments/corrections? . |
Download pgn file. |