Munster Championship 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
Champion: Paul Walsh |
no | ttl | name | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | Walsh, Paul | Sarsfield | 2108 | 2051 | b17: 1 | w5: 1 | b4: ½ | w2: 1 | b7: 1 | 4 | 1 | 0 | 4½ | 1 | |||||
2 | Quinn, Rory | Ennis | 2080 | 2017 | w10: 1 | b9: 1 | w6: 1 | b1: 0 | b4: 1 | 4 | 0 | 1 | 4 | 2 | |||||
3 | Carlile, Orison | 2034 | 1883 | b14: 1 | w4: 0 | w12: 1 | b7: ½ | w9: 1 | 3 | 1 | 1 | 3½ | 3-4 | ||||||
4 | f | Short, Philip | 2312 | 2246 | w8: 1 | b3: 1 | w1: ½ | b5: 1 | w2: 0 | 3 | 1 | 1 | 3½ | 3-4 | |||||
5 | Kiely, Paul | 1959 | w11: 1 | b1: 0 | w16: 1 | w4: 0 | b12: 1 | 3 | 0 | 2 | 3 | 5-6 | |||||||
6 | Salsac, Eric James | Limerick | 1483 | b13: ½ | w17: 1 | b2: 0 | w15: 1 | b8: ½ | 2 | 2 | 1 | 3 | 5-6 | ||||||
7 | Cassidy, John | Ennis | 1955 | 1786 | b16: ½ | w15: ½ | b11: 1 | w3: ½ | w1: 0 | 1 | 3 | 1 | 2½ | 7-9 | |||||
8 | O'Grady, Martin | Sarsfield | 1877 | 1754 | b4: 0 | w14: 1 | b18: ½ | w12: ½ | w6: ½ | 1 | 3 | 1 | 2½ | 7-9 | |||||
9 | Twomey, Pat | C.C.Y.M.S. | 1892 | 1724 | b18: ½ | w2: 0 | b15: ½ | w10: 1 | b3: 0 | 2 | 3 | 2 | 2½ | 7-9 | |||||
10 | Buckley, Maurice | Kilkenny | 1717 | 1627 | b2: 0 | w18: ½ | b13: 1 | b9: 0 | w16: ½ | 1 | 2 | 2 | 2 | 10-16 | |||||
11 | Casey, Gerry | Ennis | 1655 | 1445 | b5: 0 | bye: 1 | w7: 0 | b16: ½ | b15: ½ | 0 | 2 | 2 | 2 | 10-16 | |||||
12 | Knightson, John | bye: ½ | w13: 1 | b3: 0 | b8: ½ | w5: 0 | 1 | 2 | 2 | 2 | 10-16 | ||||||||
13 | Miller, Jacob | T.C.D. | 1908 | 1928 | w6: ½ | b12: 0 | w10: 0 | b17: 1 | b14: ½ | 1 | 2 | 2 | 2 | 10-16 | |||||
14 | O'Brien, Ray | Limerick | 1689 | 1608 | w3: 0 | b8: 0 | b17: ½ | w18: + | w13: ½ | 0 | 2 | 2 | 2 | 10-16 | |||||
15 | O'Donnell, Michael | Ennis | 1837 | 1609 | bye: ½ | b7: ½ | w9: ½ | b6: 0 | w11: ½ | 0 | 4 | 1 | 2 | 10-16 | |||||
16 | Sheedy, Shane | T.C.D. | 1616 | 1481 | w7: ½ | bye: ½ | b5: 0 | w11: ½ | b10: ½ | 0 | 4 | 1 | 2 | 10-16 | |||||
17 | O'Connell, Denis | Cork | 1843 | 1631 | w1: 0 | b6: 0 | w14: ½ | w13: 0 | b18: 1 | 1 | 1 | 3 | 1½ | 17 | |||||
18 | Dowdall, Paul | C.C.Y.M.S. | 1473 | w9: 0 | b10: ½ | w8: ½ | b14: – | w17: 0 | 0 | 3 | 2 | 1 | 18 |
Average FIDE rating: | 1899 | ||
Average ICU rating: | 1734 |
IRLchess: Irish chess history & records. |
Version 1.4, published 15 Feb 2019. Comments/corrections? . |
Download pgn file. |