Munster Championship 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
Short | 1-0 | O'Grady |
O'Connell | 0-1 | Walsh |
Quinn | 1-0 | Buckley |
O'Brien | 0-1 | Carlile |
Kiely | 1-0 | Casey |
Sheedy | ½-½ | Cassidy |
Miller | ½-½ | Salsac |
Dowdall | 0-1 | Twomey |
O'Donnell | 1 | Bye |
Knightson | 1 | Bye |
Carlile | 1 |
Kiely | 1 |
Quinn | 1 |
Short | 1 |
Twomey | 1 |
Walsh | 1 |
Cassidy | ½ |
Knightson | ½ |
Miller | ½ |
O'Donnell | ½ |
Salsac | ½ |
Sheedy | ½ |
Buckley | 0 |
Casey | 0 |
Dowdall | 0 |
O'Brien | 0 |
O'Connell | 0 |
O'Grady | 0 |
IRLchess: Irish chess history & records. |
Version 1.4, published 15 Feb 2019. Comments/corrections? . |
Download pgn file. |