Target Recruitment Masters 2001 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
1 | Baburin, Alexander | ● | 1 | ½ | 1 | 1 | 1 | ½ | 5 | 1-2 | |||||||||||||||||||||||||||||
2 | Lalić, Bogdan | ● | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 1-2 | |||||||||||||||||||||||||||||
3 | Jonkman, Harmen | 0 | ● | 1 | 1 | 1 | 1 | 1 | 4½ | 3-4 | |||||||||||||||||||||||||||||
4 | Visser, Yge | ½ | ● | 1 | 1 | ½ | ½ | 1 | 4½ | 3-4 | |||||||||||||||||||||||||||||
5 | Allen, Keith | 0 | ● | 1 | 1 | 1 | 0 | 1 | 4 | 5-9 | |||||||||||||||||||||||||||||
6 | Clarke, Tom | ½ | 0 | ● | ½ | 1 | 1 | 1 | 4 | 5-9 | |||||||||||||||||||||||||||||
7 | Daly, Colm | ½ | 0 | ½ | ● | 1 | 1 | 1 | 4 | 5-9 | |||||||||||||||||||||||||||||
8 | Gillen, Stephen | 0 | ● | ½ | ½ | 1 | 1 | 1 | 4 | 5-9 | |||||||||||||||||||||||||||||
9 | Orr, Mark J. L. | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 5-9 | |||||||||||||||||||||||||||||
10 | Cooper, John G. (1) | 0 | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 10-15 | |||||||||||||||||||||||||||||
11 | Gillen, Adrian | 0 | 0 | ● | 1 | 1 | 1 | ½ | 3½ | 10-15 | |||||||||||||||||||||||||||||
12 | Holmes, Michael | 0 | ● | ½ | 1 | 1 | ½ | ½ | 3½ | 10-15 | |||||||||||||||||||||||||||||
13 | Jowett, Peter | 0 | ½ | ● | ½ | 1 | 1 | ½ | 3½ | 10-15 | |||||||||||||||||||||||||||||
14 | McDonnell, James J. | 0 | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 10-15 | |||||||||||||||||||||||||||||
15 | Tello, Yasser | 0 | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 10-15 | |||||||||||||||||||||||||||||
16 | Gillen, Peter | 0 | 0 | ● | 1 | 1 | 0 | 1 | 3 | 16-19 | |||||||||||||||||||||||||||||
17 | O'Rourke, Ray | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 16-19 | |||||||||||||||||||||||||||||
18 | Pilkiewicz, Nicholas | 0 | ● | 0 | 0 | 1 | 1 | 1 | 3 | 16-19 | |||||||||||||||||||||||||||||
19 | Skelton, Adrian | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3 | 16-19 | |||||||||||||||||||||||||||||
20 | Ellison, George | 0 | 0 | 0 | ● | 1 | 1 | 1 | 2½ | 20-25 | |||||||||||||||||||||||||||||
21 | Forson, Des | 0 | ½ | 0 | 1 | 0 | ● | 1 | 2½ | 20-25 | |||||||||||||||||||||||||||||
22 | Moreland, Desmond | ½ | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 20-25 | |||||||||||||||||||||||||||||
23 | Nižetić, Philip | 0 | 0 | 0 | 1 | ½ | ● | 1 | 2½ | 20-25 | |||||||||||||||||||||||||||||
24 | Path, David | ½ | 0 | 1 | ½ | ● | 0 | ½ | 2½ | 20-25 | |||||||||||||||||||||||||||||
25 | Scannell, Stephen | ½ | 0 | 0 | 0 | 1 | ● | 1 | 2½ | 20-25 | |||||||||||||||||||||||||||||
26 | Annesley, Gareth | 0 | 0 | ½ | 0 | ● | ½ | 1 | 2 | 26-30 | |||||||||||||||||||||||||||||
27 | Bradley, John | 0 | ½ | 0 | 0 | ● | ½ | 1 | 2 | 26-30 | |||||||||||||||||||||||||||||
28 | Mallaghan, Danny | 1 | 0 | 0 | 0 | 0 | ● | 1 | 2 | 26-30 | |||||||||||||||||||||||||||||
29 | McKeown, Paul | 0 | 0 | 0 | 1 | ½ | ½ | ● | 2 | 26-30 | |||||||||||||||||||||||||||||
30 | Newman, Mark | 0 | 1 | 0 | 0 | ½ | ● | 1 | 2 | 26-30 | |||||||||||||||||||||||||||||
31 | Heathwood, George | 0 | 0 | 0 | ½ | ● | ½ | 1 | 1½ | 31-32 | |||||||||||||||||||||||||||||
32 | MacDonald, Fred | ½ | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 31-32 | |||||||||||||||||||||||||||||
33 | Esmonde, Tom | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 33-34 | |||||||||||||||||||||||||||||
34 | Morgan, Stephen | 0 | ½ | 0 | 0 | 0 | ½ | ● | 1 | 33-34 | |||||||||||||||||||||||||||||
35 | De Lange, Hans | ● | 1 | ½ | 35 |
IRLchess: Irish chess history & records. |
Version 1.1, published 6 October 2022. Comments/corrections? . |
Download pgn file. |