Target Recruitment Masters 2001 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | bcf | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | g | Baburin, Alexander | 2598 | b17: 1 | w25: ½ | b7: ½ | w14: 1 | b5: 1 | w9: 1 | 4 | 2 | 0 | 5 | 1-2 | ||||||
2 | g | Lalić, Bogdan | ENG | 2531 | 245 | w19: 1 | b6: ½ | w20: 1 | b11: 1 | w3: 1 | b4: ½ | 4 | 2 | 0 | 5 | 1-2 | ||||
3 | m | Jonkman, Harmen | NED | 2383 | bye: ½ | w10: 1 | b25: 1 | w7: 1 | b2: 0 | w13: 1 | 4 | 1 | 1 | 4½ | 3-4 | |||||
4 | f | Visser, Yge | NED | 2442 | bye: ½ | b34: ½ | w6: 1 | b9: ½ | w8: 1 | w2: ½ | 3 | 5 | 0 | 4½ | 3-4 | |||||
5 | Allen, Keith | 2278 | w28: 0 | b31: 1 | w21: 1 | b27: 1 | w1: 0 | b16: 1 | 4 | 0 | 2 | 4 | 5-9 | |||||||
6 | Clarke, Tom | R.V.H. | 2170 | b23: 1 | w2: ½ | b4: 0 | w29: 1 | b12: 1 | w7: ½ | 3 | 2 | 1 | 4 | 5-9 | ||||||
7 | f | Daly, Colm | Swords | 2367 | w31: 1 | b28: 1 | w1: ½ | b3: 0 | w25: 1 | b6: ½ | 3 | 2 | 1 | 4 | 5-9 | |||||
8 | Gillen, Stephen | City of Derry | 2248 | b10: ½ | w26: 1 | b14: ½ | w16: 1 | b4: 0 | w19: 1 | 3 | 2 | 1 | 4 | 5-9 | ||||||
9 | m | Orr, Mark J. L. | 2315 | b18: 1 | w14: ½ | b30: 1 | w4: ½ | w11: 1 | b1: 0 | 3 | 2 | 1 | 4 | 5-9 | ||||||
10 | Cooper, John G. (1) | ENG | Lytham St. Anne's ENG | 167 | w8: ½ | b3: 0 | w24: ½ | b21: ½ | w26: 1 | b25: 1 | 2 | 3 | 1 | 3½ | 10-15 | |||||
11 | Gillen, Adrian | 2247 | w34: ½ | b15: 1 | w29: 1 | w2: 0 | b9: 0 | b20: 1 | 3 | 1 | 2 | 3½ | 10-15 | |||||||
12 | Holmes, Michael | ENG | 2150 | b26: ½ | w27: ½ | b17: 1 | w13: ½ | w6: 0 | b21: 1 | 2 | 8 | 1 | 3½ | 10-15 | ||||||
13 | Jowett, Peter | ENG | 2225 | 176 | w15: ½ | b32: ½ | w28: 1 | b12: ½ | w20: 1 | b3: 0 | 2 | 3 | 1 | 3½ | 10-15 | |||||
14 | McDonnell, James J. | 2044 | 170 | w33: 1 | b9: ½ | w8: ½ | b1: 0 | w24: 1 | b15: ½ | 2 | 3 | 1 | 3½ | 10-15 | ||||||
15 | Tello, Yasser | ENG | 167 | b13: ½ | w11: 0 | b22: ½ | w33: 1 | b23: 1 | w14: ½ | 2 | 3 | 1 | 3½ | 10-15 | ||||||
16 | Gillen, Peter | City of Derry | w30: 0 | b23: 1 | w32: 1 | b8: 0 | w27: 1 | w5: 0 | 3 | 0 | 3 | 3 | 16-19 | |||||||
17 | O'Rourke, Ray | Elm Mount | 2071 | w1: 0 | b33: 1 | w12: 0 | b24: 0 | b30: 1 | w27: 1 | 3 | 0 | 3 | 3 | 16-19 | ||||||
18 | Pilkiewicz, Nicholas | R.V.H. | w9: 0 | b21: 0 | w23: 0 | b31: 1 | w32: 1 | b28: 1 | 3 | 0 | 3 | 3 | 16-19 | |||||||
19 | Skelton, Adrian | North Belfast | b2: 0 | w24: ½ | bye: ½ | b28: 1 | w22: 1 | b8: 0 | 2 | 2 | 2 | 3 | 16-19 | |||||||
20 | Ellison, George | ENG | Poulton-le-Fylde ENG | 2100 | w21: 1 | bye: ½ | b2: 0 | w30: 1 | b13: 0 | w11: 0 | 2 | 1 | 3 | 2½ | 20-25 | |||||
21 | Forson, Des | Belfast | b20: 0 | w18: 1 | b5: 0 | w10: ½ | b29: 1 | w12: 0 | 2 | 1 | 3 | 2½ | 20-25 | |||||||
22 | Moreland, Desmond | Magherafelt | bye: ½ | b29: 0 | w15: ½ | b34: 1 | b19: 0 | w23: ½ | 1 | 3 | 2 | 2½ | 20-25 | |||||||
23 | Nižetić, Philip | ENG | w6: 0 | w16: 0 | b18: 1 | b32: 1 | w15: 0 | b22: ½ | 2 | 1 | 3 | 2½ | 20-25 | |||||||
24 | Path, David | Bray/Greystones | w25: 0 | b19: ½ | b10: ½ | w17: 1 | b14: 0 | w29: ½ | 1 | 3 | 2 | 2½ | 20-25 | |||||||
25 | Scannell, Stephen | North Belfast | 2152 | b24: 1 | b1: ½ | w3: 0 | w26: 1 | b7: 0 | w10: 0 | 2 | 1 | 3 | 2½ | 20-25 | ||||||
26 | Annesley, Gareth | R.V.H. | w12: ½ | b8: 0 | w31: 1 | b25: 0 | b10: 0 | w30: ½ | 1 | 2 | 3 | 2 | 26-30 | |||||||
27 | Bradley, John | Bombardier | w29: ½ | b12: ½ | w34: 1 | w5: 0 | b16: 0 | b17: 0 | 1 | 2 | 3 | 2 | 26-30 | |||||||
28 | Mallaghan, Danny | R.V.H. | b5: 1 | w7: 0 | b13: 0 | w19: 0 | b33: 1 | w18: 0 | 2 | 0 | 4 | 2 | 26-30 | |||||||
29 | McKeown, Paul | 2084 | 161 | b27: ½ | w22: 1 | b11: 0 | b6: 0 | w21: 0 | b24: ½ | 1 | 2 | 3 | 2 | 26-30 | ||||||
30 | Newman, Mark | Bangor | b16: 1 | bye: ½ | w9: 0 | b20: 0 | w17: 0 | b26: ½ | 1 | 2 | 3 | 2 | 26-30 | |||||||
31 | Heathwood, George | C.I.Y.M.S. | b7: 0 | w5: 0 | b26: ½ | w18: 0 | w34: 1 | b32: ½ | 1 | 3 | 4 | 1½ | 31-32 | |||||||
32 | MacDonald, Fred | Q.U.B. | bye: ½ | w13: ½ | b16: 0 | w23: 0 | b18: 0 | w31: ½ | 0 | 3 | 3 | 1½ | 31-32 | |||||||
33 | Esmonde, Tom | Civil Service | b14: 0 | w17: 0 | bye: ½ | b15: 0 | w28: 0 | b34: ½ | 0 | 2 | 4 | 1 | 33-34 | |||||||
34 | Morgan, Stephen | North Belfast | b11: ½ | w4: 0 | b27: 0 | w22: 0 | b31: 0 | w33: ½ | 0 | 2 | 4 | 1 | 33-34 | |||||||
35 | De Lange, Hans | NED | bye: ½ | 0 | 1 | 0 | ½ | 35 |
Average rating: 2259 |
IRLchess: Irish chess history & records. |
Version 1.1, published 6 October 2022. Comments/corrections? . |
Download pgn file. |