City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | Firstov, Juri | ● | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||
2 | Redmond, John P. | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 2 | |||||||||
3 | Hayes, Peter J. | ● | 0 | 1 | 0 | 1 | 1 | 3 | 3-5 | |||||||||
4 | Murray, David | ● | ½ | ½ | 1 | 0 | 1 | 3 | 3-5 | |||||||||
5 | O'Donnell, Conor | 0 | ½ | 1 | ½ | ● | 1 | 3 | 3-5 | |||||||||
6 | Butler, Kevin C. | ½ | 0 | ½ | ● | 1 | ½ | 2½ | 6-10 | |||||||||
7 | Daly, Colm | 0 | ½ | 1 | 0 | ● | 1 | 2½ | 6-10 | |||||||||
8 | Delaney, Killian | 0 | 0 | 1 | ● | 1 | ½ | 2½ | 6-10 | |||||||||
9 | Harding, Tim | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 6-10 | |||||||||
10 | NN | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 6-10 | |||||||||
11 | Benson, Oisín P. | 0 | 0 | 0 | ● | 1 | 1 | 2 | 11 | |||||||||
12 | Keogh, Eamon | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 12-13 | |||||||||
13 | Palmer, Bernard | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 12-13 | |||||||||
14 | Mulligan, Scott | 0 | ½ | ½ | 0 | 0 | ● | 1 | 14 |
IRLchess: Irish chess history & records. |
Version 1.5, published 7 Nov 2023. Comments/corrections? . |
Download pgn file. |