City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Daly (1½) | 0-1 | Firstov (2) |
Delaney (1½) | 1-0 | Murray (1½) |
O'Donnell (1) | ½-½ | Redmond (1½) |
Butler (1) | 1-0 | Benson (1) |
Mulligan (1) | 0-1 | Hayes (1) |
Keogh (0) | 1-0 | Palmer (½) |
NN (½) | 0-1 | Harding (0) |
Firstov | 3 |
Delaney | 2½ |
Butler | 2 |
Hayes | 2 |
Redmond | 2 |
Daly | 1½ |
Murray | 1½ |
O'Donnell | 1½ |
Benson | 1 |
Harding | 1 |
Keogh | 1 |
Mulligan | 1 |
NN | ½ |
Palmer | ½ |
IRLchess: Irish chess history & records. |
Version 1.5, published 7 Nov 2023. Comments/corrections? . |
Download pgn file. |