City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Butler | ½-½ | Murray |
Daly | 1-0 | Hayes |
Delaney | ½-½ | Mulligan |
Harding | 0-1 | Firstov |
Keogh | 0-1 | Benson |
NN | 0-1 | Redmond |
O'Donnell | 1-0 | Palmer |
Benson | 1 |
Daly | 1 |
Firstov | 1 |
O'Donnell | 1 |
Redmond | 1 |
Butler | ½ |
Delaney | ½ |
Mulligan | ½ |
Murray | ½ |
Harding | 0 |
Hayes | 0 |
Keogh | 0 |
NN | 0 |
Palmer | 0 |
IRLchess: Irish chess history & records. |
Version 1.5, published 7 Nov 2023. Comments/corrections? . |
Download pgn file. |