City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Delaney (2½) | 0-1 | Redmond (2½) |
O'Donnell (2½) | ½-½ | Murray (2½) |
Butler (2½) | 0-1 | Hayes (2) |
Daly (1½) | 1-0 | Palmer (1½) |
NN (1½) | 1-0 | Keogh (1½) |
Mulligan (1) | 0-1 | Harding (1½) |
Benson (1) | 1 | Bye |
Firstov (4) | Did not play |
Firstov | 4 |
Redmond | 3½ |
Hayes | 3 |
Murray | 3 |
O'Donnell | 3 |
Butler | 2½ |
Daly | 2½ |
Delaney | 2½ |
Harding | 2½ |
NN | 2½ |
Benson | 2 |
Keogh | 1½ |
Palmer | 1½ |
Mulligan | 1 |
IRLchess: Irish chess history & records. |
Version 1.5, published 7 Nov 2023. Comments/corrections? . |
Download pgn file. |