The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Champion: Darun Govindaraju |
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Govindaraju, Darun | 1044 | w63: 1 | b33: 1 | w4: 1 | b34: 1 | w11: 1 | 5 | 0 | 0 | 5 | 1-2 | ||||||
2 | Leal Gámez, José Carlos | MEX | 1777 | b16: 1 | w28: 1 | b23: 1 | w9: 1 | b12: 1 | 5 | 0 | 0 | 5 | 1-2 | |||||
3 | Agarwal, Riyansh | 821 | b24: 1 | w18: 1 | b12: 0 | w40: 1 | w22: 1 | 4 | 0 | 1 | 4 | 3-12 | ||||||
4 | Donnellan, Joshua | IT Sligo | 878 | b49: 1 | w37: 1 | b1: 0 | w56: 1 | b29: 1 | 4 | 0 | 1 | 4 | 3-12 | |||||
5 | Downey, Stephen | 926 | b66: 1 | w36: 1 | w14: 0 | b26: 1 | w21: 1 | 4 | 0 | 1 | 4 | 3-12 | ||||||
6 | Gallagher, Fergal | IT Sligo | 1066 | b75: 1 | w15: 0 | b36: 1 | w25: 1 | b32: 1 | 4 | 0 | 1 | 4 | 3-12 | |||||
7 | Hourican, Oisín | Drumlish | 912 | b47: 1 | w30: 1 | w19: ½ | b27: 1 | w14: ½ | 3 | 2 | 0 | 4 | 3-12 | |||||
8 | Kesare, Aarav | Blanchardstown | 1139 | 983 | b30: 0 | w61: 1 | b66: 1 | w18: 1 | w34: 1 | 4 | 0 | 1 | 4 | 3-12 | ||||
9 | Liu, Jackie | w42: 1 | b17: 1 | w32: 1 | b2: 0 | w16: 1 | 4 | 0 | 1 | 4 | 3-12 | |||||||
10 | McLean, Darren | Dublin | 1005 | b45: 1 | w57: 1 | b11: 0 | w54: 1 | b17: 1 | 4 | 0 | 1 | 4 | 3-12 | |||||
11 | O'Connor, Carl | 735 | w53: 1 | b22: 1 | w10: 1 | b19: 1 | b1: 0 | 4 | 0 | 1 | 4 | 3-12 | ||||||
12 | Woods, Christopher | 1017 | w44: 1 | b26: 1 | w3: 1 | b14: 1 | w2: 0 | 4 | 0 | 1 | 4 | 3-12 | ||||||
13 | Feerick, Cyril | Galway | 860 | b67: 1 | bye: ½ | w41: 1 | w30: 1 | 3 | 0 | 0 | 3½ | 13-14 | ||||||
14 | Tonita, Mark David | St. Michael's | 1158 | 931 | b59: 1 | w31: 1 | b5: 1 | w12: 0 | b7: ½ | 3 | 1 | 1 | 3½ | 13-14 | ||||
15 | Andhurthi, Sreeyan | 853 | w52: 1 | b6: 1 | w34: 0 | b22: 0 | w53: 1 | 3 | 0 | 2 | 3 | 15-34 | ||||||
16 | Barnes, Oliver | 851 | w2: 0 | b48: 1 | w65: 1 | w37: 1 | b9: 0 | 3 | 0 | 2 | 3 | 15-34 | ||||||
17 | Biswal, Saiansh | 847 | b62: 1 | w9: 0 | b49: 1 | w23: 1 | w10: 0 | 3 | 0 | 2 | 3 | 15-34 | ||||||
18 | Curran, Chris | 1077 | w50: 1 | b3: 0 | w63: 1 | b8: 0 | w54: 1 | 3 | 0 | 2 | 3 | 15-34 | ||||||
19 | Dineen, Ryan | 1079 | b68: 1 | w20: 1 | b7: ½ | w11: 0 | w27: ½ | 2 | 2 | 1 | 3 | 15-34 | ||||||
20 | Eusebio, Aailyah | TU Dublin | 804 | w38: 1 | b19: 0 | w58: 1 | w29: 0 | b45: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||
21 | Farry, Noel | Sligo | 700 | b55: + | w23: 0 | b55: 1 | w28: 1 | b5: 0 | 2 | 0 | 2 | 3 | 15-34 | |||||
22 | Jiddewar, Gourang | Galway | 1042 | b54: 1 | w11: 0 | b45: 1 | w15: 1 | b3: 0 | 3 | 0 | 2 | 3 | 15-34 | |||||
23 | Kelly, Deasun | w65: 1 | b21: 1 | w2: 0 | b17: 0 | b50: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||||
24 | Koukalova, Alexandra | w3: 0 | b50: 0 | w73: 1 | b63: 1 | w43: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||||
25 | Kumar, Vaibhav Anil | IT Sligo | 705 | w69: 1 | b34: 0 | w38: 1 | b6: 0 | w55: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||
26 | Kurochkin, Iaromir | b39: 1 | w12: 0 | b67: 1 | w5: 0 | b49: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||||
27 | Lorigan, Maxim | 903 | bye: ½ | w60: 1 | b41: 1 | w7: 0 | b19: ½ | 2 | 1 | 1 | 3 | 15-34 | ||||||
28 | Mabhena, Vladimir | Ennis | 918 | w46: 1 | b2: 0 | w42: 1 | b21: 0 | w44: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||
29 | Marshall, Roy | Ennis | 1126 | w74: 1 | b32: 0 | w50: 1 | b20: 1 | w4: 0 | 3 | 0 | 2 | 3 | 15-34 | |||||
30 | Nemecek, Jan | w8: 1 | b7: 0 | w43: 1 | w31: 1 | b13: 0 | 3 | 0 | 2 | 3 | 15-34 | |||||||
31 | O'Rahilly, Keith | Adare | 870 | w58: 1 | b14: 0 | w44: 1 | b30: 0 | w48: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||
32 | Reilly, Scott | Galway | 851 | w72: 1 | w29: 1 | b9: 0 | b53: 1 | w6: 0 | 3 | 0 | 2 | 3 | 15-34 | |||||
33 | Syms, Thomas | Elm Mount | 778 | b51: 1 | w1: 0 | b54: 0 | w60: 1 | b56: 1 | 3 | 0 | 2 | 3 | 15-34 | |||||
34 | Whelan, Oscar | 1031 | b35: 1 | w25: 1 | b15: 1 | w1: 0 | b8: 0 | 3 | 0 | 2 | 3 | 15-34 | ||||||
35 | Bays, Andrew | ENG | w34: 0 | b53: 0 | w69: 1 | b38: ½ | b64: 1 | 2 | 1 | 2 | 2½ | 35-41 | ||||||
36 | Govindaraju, Diya | 700 | w64: 1 | b5: 0 | w6: 0 | b58: 1 | b37: ½ | 2 | 1 | 2 | 2½ | 35-41 | ||||||
37 | Liu, Murray | Blanchardstown | 1166 | 730 | w73: 1 | b4: 0 | w68: 1 | b16: 0 | w36: ½ | 2 | 1 | 2 | 2½ | 35-41 | ||||
38 | Muller, Karl | b20: 0 | w75: 1 | b25: 0 | w35: ½ | b60: 1 | 2 | 1 | 2 | 2½ | 35-41 | |||||||
39 | O'Sullivan, Anthony | w26: 0 | b44: 0 | w46: 1 | b42: ½ | w68: 1 | 2 | 1 | 2 | 2½ | 35-41 | |||||||
40 | Phillips, Seán | w43: 1 | w41: ½ | b56: ½ | b3: 0 | w42: ½ | 1 | 3 | 1 | 2½ | 35-41 | |||||||
41 | Shankar, Ronith | Blanchardstown | 907 | w48: 1 | b40: ½ | w27: 0 | b13: 0 | b61: 1 | 2 | 1 | 2 | 2½ | 35-41 | |||||
42 | Babak, Oleh | 700 | b9: 0 | w62: 1 | b28: 0 | w39: ½ | b40: ½ | 1 | 2 | 2 | 2 | 42-56 | ||||||
43 | Bartczak, Korneliusz | Limerick | 700 | b40: 0 | w47: 1 | b30: 0 | w66: 1 | b24: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||
44 | Bredin, Jamie | b12: 0 | w39: 1 | b31: 0 | w62: 1 | b28: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||||
45 | Caliendo, Brian | Sligo | 700 | w10: 0 | b69: 1 | w22: 0 | b52: 1 | w20: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||
46 | Dolia, Chirag | b28: 0 | w55: 0 | b39: 0 | b73: 1 | w69: 1 | 2 | 0 | 3 | 2 | 42-56 | |||||||
47 | Drogou, Ainle | w7: 0 | b43: 0 | w64: 0 | b74: + | b70: 1 | 1 | 0 | 3 | 2 | 42-56 | |||||||
48 | Drogou, Tugdual | b41: 0 | w16: 0 | b70: 1 | w57: 1 | b31: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||||
49 | Emmo, David | Cavan | 700 | w4: 0 | b73: 1 | w17: 0 | b68: 1 | w26: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||
50 | Latorre, Leonardo | Skerries | 700 | b18: 0 | w24: 1 | b29: 0 | w67: + | w23: 0 | 1 | 0 | 3 | 2 | 42-56 | |||||
51 | McCarroll, Seán | 700 | w33: 0 | b63: 0 | b59: ½ | w64: ½ | b65: + | 0 | 2 | 2 | 2 | 42-56 | ||||||
52 | O'Hara, Austin | b15: 0 | w54: 0 | b75: 1 | w45: 0 | b66: 1 | 2 | 0 | 3 | 2 | 42-56 | |||||||
53 | O'Reilly, Arro | b11: 0 | w35: 1 | b57: 1 | w32: 0 | b15: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||||
54 | Scully, Jerome | Drogheda | 700 | w22: 0 | b52: 1 | w33: 1 | b10: 0 | b18: 0 | 2 | 0 | 3 | 2 | 42-56 | |||||
55 | Smith, Killian | 700 | w21: – | b46: 1 | w21: 0 | b65: + | b25: 0 | 1 | 0 | 2 | 2 | 42-56 | ||||||
56 | White, Kevin | bye: ½ | w71: + | w40: ½ | b4: 0 | w33: 0 | 0 | 1 | 2 | 2 | 42-56 | |||||||
57 | Dolia, Samarth | 700 | w70: 1 | b10: 0 | w53: 0 | b48: 0 | w58: ½ | 1 | 1 | 3 | 1½ | 57-64 | ||||||
58 | Flynn, Michael | b31: 0 | w59: 1 | b20: 0 | w36: 0 | b57: ½ | 1 | 1 | 3 | 1½ | 57-64 | |||||||
59 | Kelly, Laurence | 700 | w14: 0 | b58: 0 | w51: ½ | b61: 0 | w75: 1 | 1 | 1 | 3 | 1½ | 57-64 | ||||||
60 | King, Christopher | bye: ½ | b27: 0 | w61: 1 | b33: 0 | w38: 0 | 1 | 0 | 3 | 1½ | 57-64 | |||||||
61 | Long, Timothee | bye: ½ | b8: 0 | b60: 0 | w59: 1 | w41: 0 | 1 | 0 | 3 | 1½ | 57-64 | |||||||
62 | O'Neill, John | w17: 0 | b42: 0 | w74: 1 | b44: 0 | w63: ½ | 1 | 1 | 3 | 1½ | 57-64 | |||||||
63 | Panunzio, Jacopo | Blanchardstown | 700 | b1: 0 | w51: 1 | b18: 0 | w24: 0 | b62: ½ | 1 | 1 | 3 | 1½ | 57-64 | |||||
64 | Stepanov, Volodymyr | UKR | b36: 0 | w66: 0 | b47: 1 | b51: ½ | w35: 0 | 1 | 1 | 3 | 1½ | 57-64 | ||||||
65 | Crawford, Michael | b23: 0 | w70: 1 | b16: 0 | w55: – | w51: – | 1 | 0 | 2 | 1 | 65-70 | |||||||
66 | Dober, Luc | w5: 0 | b64: 1 | w8: 0 | b43: 0 | w52: 0 | 1 | 0 | 4 | 1 | 65-70 | |||||||
67 | Hammond, Stan | w13: 0 | b74: 1 | w26: 0 | b50: – | 1 | 0 | 2 | 1 | 65-70 | ||||||||
68 | Kurochkina, Aleksandra | 700 | w19: 0 | b72: + | b37: 0 | w49: 0 | b39: 0 | 0 | 0 | 4 | 1 | 65-70 | ||||||
69 | Pham, Nhat Long Van | b25: 0 | w45: 0 | b35: 0 | w75: 1 | b46: 0 | 1 | 0 | 4 | 1 | 65-70 | |||||||
70 | Sasic, Masa | b57: 0 | b65: 0 | w48: 0 | bye: 1 | w47: 0 | 0 | 0 | 4 | 1 | 65-70 | |||||||
71 | Kelly, Adrian | bye: ½ | b56: – | 0 | 0 | 0 | ½ | 71 | ||||||||||
72 | Hogan, Ben | b32: 0 | w68: – | 0 | 0 | 1 | 0 | 72-76 | ||||||||||
73 | Kelly, Amelia | 700 | b37: 0 | w49: 0 | b24: 0 | w46: 0 | 0 | 0 | 4 | 0 | 72-76 | |||||||
74 | Kelly, Leo | 700 | b29: 0 | w67: 0 | b62: 0 | w47: – | 0 | 0 | 3 | 0 | 72-76 | |||||||
75 | Loughran, Mary | Skerries | 700 | w6: 0 | b38: 0 | w52: 0 | b69: 0 | b59: 0 | 0 | 0 | 5 | 0 | 72-76 | |||||
76 | Nunan, Denis | 763 | 0 | 0 | 0 | 0 | 72-76 |
Average FIDE rating: | 1310 | ||
Average ICU rating: | 834 |
IRLchess: Irish chess history & records. |
Version 1.0, published 20 March 2023. Comments/corrections? . |
Download pgn file. |