The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Donnellan (1) | 1-0 | Liu, M. (1) |
Tonita (1) | 1-0 | O'Rahilly (1) |
Reilly (1) | 1-0 | Marshall (1) |
Dineen (1) | 1-0 | Eusebio (1) |
Agarwal (1) | 1-0 | Curran (1) |
Gallagher (1) | 0-1 | Andhurthi (1) |
Syms (1) | 0-1 | Govindaraju, Darun (1) |
Jiddewar (1) | 0-1 | O'Connor (1) |
Biswal (1) | 0-1 | Liu, J. (1) |
Whelan (1) | 1-0 | Kumar (1) |
Kurochkin (1) | 0-1 | Woods (1) |
McLean (1) | 1-0 | Dolia, S. (1) |
Farry (1) | 0-1 | Kelly, D. (1) |
Downey (1) | 1-0 | Govindaraju, Diya (1) |
Leal Gámez (1) | 1-0 | Mabhena (1) |
Hourican (1) | 1-0 | Nemecek (1) |
Phillips (1) | ½-½ | Shankar (1) |
White (½) | w/o | Kelly, Adrian (½) |
Lorigan (½) | 1-0 | King (½) |
Kesare (0) | 1-0 | Long (½) |
Drogou, T. (0) | 0-1 | Barnes (0) |
Bartczak (0) | 1-0 | Drogou, A. (0) |
Kelly, Amelia (0) | 0-1 | Emmo (0) |
Flynn (0) | 1-0 | Kelly, Laurence (0) |
Kelly, Leo (0) | 0-1 | Hammond (0) |
Hogan (0) | def | Kurochkina (0) |
Latorre (0) | 1-0 | Koukalova (0) |
Muller (0) | 1-0 | Loughran (0) |
Panunzio (0) | 1-0 | McCarroll (0) |
O'Hara (0) | 0-1 | Scully (0) |
Babak (0) | 1-0 | O'Neill (0) |
O'Reilly (0) | 1-0 | Bays (0) |
Bredin (0) | 1-0 | O'Sullivan (0) |
Pham (0) | 0-1 | Caliendo (0) |
Crawford (0) | 1-0 | Sasic (0) |
Stepanov (0) | 0-1 | Dober (0) |
Dolia, C. (0) | 0-1 | Smith (0) |
Feerick (1) | ½ | Bye |
Nunan (0) | Did not play |
Agarwal | 2 |
Andhurthi | 2 |
Dineen | 2 |
Donnellan | 2 |
Downey | 2 |
Govindaraju, Darun | 2 |
Hourican | 2 |
Kelly, D. | 2 |
Leal Gámez | 2 |
Liu, J. | 2 |
McLean | 2 |
O'Connor | 2 |
Reilly | 2 |
Tonita | 2 |
Whelan | 2 |
Woods | 2 |
Feerick | 1½ |
Lorigan | 1½ |
Phillips | 1½ |
Shankar | 1½ |
White | 1½ |
Babak | 1 |
Barnes | 1 |
Bartczak | 1 |
Biswal | 1 |
Bredin | 1 |
Caliendo | 1 |
Crawford | 1 |
Curran | 1 |
Dober | 1 |
Dolia, S. | 1 |
Emmo | 1 |
Eusebio | 1 |
Farry | 1 |
Flynn | 1 |
Gallagher | 1 |
Govindaraju, Diya | 1 |
Hammond | 1 |
Jiddewar | 1 |
Kesare | 1 |
Kumar | 1 |
Kurochkin | 1 |
Kurochkina | 1 |
Latorre | 1 |
Liu, M. | 1 |
Mabhena | 1 |
Marshall | 1 |
Muller | 1 |
Nemecek | 1 |
O'Rahilly | 1 |
O'Reilly | 1 |
Panunzio | 1 |
Scully | 1 |
Smith | 1 |
Syms | 1 |
Kelly, Adrian | ½ |
King | ½ |
Long | ½ |
Bays | 0 |
Dolia, C. | 0 |
Drogou, A. | 0 |
Drogou, T. | 0 |
Hogan | 0 |
Kelly, Amelia | 0 |
Kelly, Laurence | 0 |
Kelly, Leo | 0 |
Koukalova | 0 |
Loughran | 0 |
McCarroll | 0 |
Nunan | 0 |
O'Hara | 0 |
O'Neill | 0 |
O'Sullivan | 0 |
Pham | 0 |
Sasic | 0 |
Stepanov | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 20 March 2023. Comments/corrections? . |
Download pgn file. |