The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Govindaraju, Darun (4) | 1-0 | O'Connor (4) |
Woods (4) | 0-1 | Leal Gámez (4) |
Hourican (3½) | ½-½ | Tonita (3) |
Marshall (3) | 0-1 | Donnellan (3) |
Reilly (3) | 0-1 | Gallagher (3) |
Agarwal (3) | 1-0 | Jiddewar (3) |
Liu, J. (3) | 1-0 | Barnes (3) |
Kesare (3) | 1-0 | Whelan (3) |
Biswal (3) | 0-1 | McLean (3) |
Downey (3) | 1-0 | Farry (3) |
Feerick (2½) | 1-0 | Nemecek (3) |
Dineen (2½) | ½-½ | Lorigan (2½) |
Liu, M. (2) | ½-½ | Govindaraju, Diya (2) |
Curran (2) | 1-0 | Scully (2) |
Latorre (2) | 0-1 | Kelly, D. (2) |
Mabhena (2) | 1-0 | Bredin (2) |
O'Rahilly (2) | 1-0 | Drogou, T. (2) |
White (2) | 0-1 | Syms (2) |
Caliendo (2) | 0-1 | Eusebio (2) |
Andhurthi (2) | 1-0 | O'Reilly (2) |
Emmo (2) | 0-1 | Kurochkin (2) |
Kumar (2) | 1-0 | Smith (2) |
Koukalova (2) | 1-0 | Bartczak (2) |
Phillips (2) | ½-½ | Babak (1½) |
Long (1½) | 0-1 | Shankar (1½) |
Stepanov (1½) | 0-1 | Bays (1½) |
King (1½) | 0-1 | Muller (1½) |
O'Sullivan (1½) | 1-0 | Kurochkina (1) |
Dolia, S. (1) | ½-½ | Flynn (1) |
O'Neill (1) | ½-½ | Panunzio (1) |
Crawford (1) | def | McCarroll (1) |
Dober (1) | 0-1 | O'Hara (1) |
Dolia, C. (1) | 1-0 | Pham (1) |
Sasic (1) | 0-1 | Drogou, A. (1) |
Kelly, Laurence (½) | 1-0 | Loughran (0) |
Kelly, Adrian (½) | Did not play | |
Nunan (0) | Did not play | |
Kelly, Amelia (0) | Did not play | |
Kelly, Leo (0) | Did not play | |
Hammond (1) | Did not play | |
Hogan (0) | Did not play |
Govindaraju, Darun | 5 |
Leal Gámez | 5 |
Agarwal | 4 |
Donnellan | 4 |
Downey | 4 |
Gallagher | 4 |
Hourican | 4 |
Kesare | 4 |
Liu, J. | 4 |
McLean | 4 |
O'Connor | 4 |
Woods | 4 |
Feerick | 3½ |
Tonita | 3½ |
Andhurthi | 3 |
Barnes | 3 |
Biswal | 3 |
Curran | 3 |
Dineen | 3 |
Eusebio | 3 |
Farry | 3 |
Jiddewar | 3 |
Kelly, D. | 3 |
Koukalova | 3 |
Kumar | 3 |
Kurochkin | 3 |
Lorigan | 3 |
Mabhena | 3 |
Marshall | 3 |
Nemecek | 3 |
O'Rahilly | 3 |
Reilly | 3 |
Syms | 3 |
Whelan | 3 |
Bays | 2½ |
Govindaraju, Diya | 2½ |
Liu, M. | 2½ |
Muller | 2½ |
O'Sullivan | 2½ |
Phillips | 2½ |
Shankar | 2½ |
Babak | 2 |
Bartczak | 2 |
Bredin | 2 |
Caliendo | 2 |
Dolia, C. | 2 |
Drogou, A. | 2 |
Drogou, T. | 2 |
Emmo | 2 |
Latorre | 2 |
McCarroll | 2 |
O'Hara | 2 |
O'Reilly | 2 |
Scully | 2 |
Smith | 2 |
White | 2 |
Dolia, S. | 1½ |
Flynn | 1½ |
Kelly, Laurence | 1½ |
King | 1½ |
Long | 1½ |
O'Neill | 1½ |
Panunzio | 1½ |
Stepanov | 1½ |
Crawford | 1 |
Dober | 1 |
Hammond | 1 |
Kurochkina | 1 |
Pham | 1 |
Sasic | 1 |
Kelly, Adrian | ½ |
Hogan | 0 |
Kelly, Amelia | 0 |
Kelly, Leo | 0 |
Loughran | 0 |
Nunan | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 20 March 2023. Comments/corrections? . |
Download pgn file. |