The Sligo Spring Tournament Challenger 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
Tonita (3) | 0-1 | Woods (3) |
Whelan (3) | 0-1 | Govindaraju, Darun (3) |
Leal Gámez (3) | 1-0 | Liu, J. (3) |
Dineen (2½) | 0-1 | O'Connor (3) |
Lorigan (2½) | 0-1 | Hourican (2½) |
Barnes (2) | 1-0 | Liu, M. (2) |
Eusebio (2) | 0-1 | Marshall (2) |
Kesare (2) | 1-0 | Curran (2) |
Gallagher (2) | 1-0 | Kumar (2) |
Jiddewar (2) | 1-0 | Andhurthi (2) |
McLean (2) | 1-0 | Scully (2) |
Biswal (2) | 1-0 | Kelly, D. (2) |
Kurochkin (2) | 0-1 | Downey (2) |
Farry (2) | 1-0 | Mabhena (2) |
Donnellan (2) | 1-0 | White (2) |
Nemecek (2) | 1-0 | O'Rahilly (2) |
O'Reilly (2) | 0-1 | Reilly (2) |
Agarwal (2) | 1-0 | Phillips (2) |
Feerick (1½) | 1-0 | Shankar (1½) |
Syms (1) | 1-0 | King (1½) |
Bartczak (1) | 1-0 | Dober (1) |
Drogou, T. (1) | 1-0 | Dolia, S. (1) |
Flynn (1) | 0-1 | Govindaraju, Diya (1) |
Kurochkina (1) | 0-1 | Emmo (1) |
Latorre (1) | w/o | Hammond (1) |
Panunzio (1) | 0-1 | Koukalova (1) |
Babak (1) | ½-½ | O'Sullivan (1) |
Muller (1) | ½-½ | Bays (1) |
Bredin (1) | 1-0 | O'Neill (1) |
O'Hara (1) | 0-1 | Caliendo (1) |
Crawford (1) | def | Smith (1) |
McCarroll (½) | ½-½ | Stepanov (1) |
Long (½) | 1-0 | Kelly, Laurence (½) |
Kelly, Amelia (0) | 0-1 | Dolia, C. (0) |
Kelly, Leo (0) | def | Drogou, A. (0) |
Pham (0) | 1-0 | Loughran (0) |
Sasic (0) | 1 | Bye |
Kelly, Adrian (½) | Did not play | |
Nunan (0) | Did not play | |
Hogan (0) | Did not play |
Govindaraju, Darun | 4 |
Leal Gámez | 4 |
O'Connor | 4 |
Woods | 4 |
Hourican | 3½ |
Agarwal | 3 |
Barnes | 3 |
Biswal | 3 |
Donnellan | 3 |
Downey | 3 |
Farry | 3 |
Gallagher | 3 |
Jiddewar | 3 |
Kesare | 3 |
Liu, J. | 3 |
Marshall | 3 |
McLean | 3 |
Nemecek | 3 |
Reilly | 3 |
Tonita | 3 |
Whelan | 3 |
Dineen | 2½ |
Feerick | 2½ |
Lorigan | 2½ |
Andhurthi | 2 |
Bartczak | 2 |
Bredin | 2 |
Caliendo | 2 |
Curran | 2 |
Drogou, T. | 2 |
Emmo | 2 |
Eusebio | 2 |
Govindaraju, Diya | 2 |
Kelly, D. | 2 |
Koukalova | 2 |
Kumar | 2 |
Kurochkin | 2 |
Latorre | 2 |
Liu, M. | 2 |
Mabhena | 2 |
O'Rahilly | 2 |
O'Reilly | 2 |
Phillips | 2 |
Scully | 2 |
Smith | 2 |
Syms | 2 |
White | 2 |
Babak | 1½ |
Bays | 1½ |
King | 1½ |
Long | 1½ |
Muller | 1½ |
O'Sullivan | 1½ |
Shankar | 1½ |
Stepanov | 1½ |
Crawford | 1 |
Dober | 1 |
Dolia, C. | 1 |
Dolia, S. | 1 |
Drogou, A. | 1 |
Flynn | 1 |
Hammond | 1 |
Kurochkina | 1 |
McCarroll | 1 |
O'Hara | 1 |
O'Neill | 1 |
Panunzio | 1 |
Pham | 1 |
Sasic | 1 |
Kelly, Adrian | ½ |
Kelly, Laurence | ½ |
Hogan | 0 |
Kelly, Amelia | 0 |
Kelly, Leo | 0 |
Loughran | 0 |
Nunan | 0 |
IRLchess: Irish chess history & records. |
Version 1.0, published 20 March 2023. Comments/corrections? . |
Download pgn file. |