City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
1 | Firstov, Juri | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1 | |||||||||||||||
2 | Collins, Sam | ½ | ● | ½ | 1 | 1 | 1 | 4 | 2 | |||||||||||||||
3 | De Dios Ortega, Juan Manuel | ● | ½ | 1 | 1 | ½ | 3½ | 3-4 | ||||||||||||||||
4 | Kalinins, Valentine | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 3-4 | |||||||||||||||
5 | Delaney, John | 0 | ● | 1 | 0 | 1 | 1 | 3 | 5-8 | |||||||||||||||
6 | Fitzsimons, David | 0 | ● | ½ | 1 | 1 | ½ | 3 | 5-8 | |||||||||||||||
7 | Freeman, Gordon | 0 | ● | ½ | ½ | 1 | 1 | 3 | 5-8 | |||||||||||||||
8 | Smith, Andrew Philip | 0 | ½ | 1 | ½ | ● | 1 | 3 | 5-8 | |||||||||||||||
9 | Daly, Colm | 0 | 0 | ● | 1 | 1 | 1 | 2½ | 9-13 | |||||||||||||||
10 | Delaney, Killian | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 9-13 | |||||||||||||||
11 | Fox, Anthony | 0 | ½ | ● | ½ | ½ | 1 | 2½ | 9-13 | |||||||||||||||
12 | Hayes, Peter J. | ½ | 0 | ½ | ● | ½ | 1 | 2½ | 9-13 | |||||||||||||||
13 | Walsh, Paul | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 9-13 | |||||||||||||||
14 | Bourached, Anthony | 0 | ½ | ● | 0 | 1 | 1 | 2 | 14-17 | |||||||||||||||
15 | Harding, Tim | 0 | 0 | 0 | ● | 1 | 1 | 2 | 14-17 | |||||||||||||||
16 | Jackson, Carl | 0 | 0 | ½ | 1 | ● | 1 | 2 | 14-17 | |||||||||||||||
17 | O'Donnell, Conor | 0 | ½ | 0 | ● | 1 | 1 | 2 | 14-17 | |||||||||||||||
18 | Annesley, Gareth | 0 | ½ | 0 | 0 | ● | + | 1 | 18-19 | |||||||||||||||
19 | Boyle, Bernard | 0 | 0 | 0 | 0 | ● | 1 | 1 | 18-19 | |||||||||||||||
20 | Palmer, Bernard | 0 | 0 | 0 | – | ● | 0 | 20 |
IRLchess: Irish chess history & records. |
Version 1.6, published 15 May 2020. Comments/corrections? . |
Download pgn file. |