City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
Champion: Juri Firstov |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | Firstov, Juri | EST | Phibsboro | 2277 | 2259 | w11: 1 | b10: 1 | w5: 1 | b2: ½ | w6: 1 | 4 | 1 | 0 | 4½ | 1 | |||||
2 | m | Collins, Sam | Gonzaga | 2475 | 2430 | w15: 1 | b4: ½ | w9: 1 | w1: ½ | b8: 1 | 3 | 2 | 0 | 4 | 2 | |||||
3 | De Dios Ortega, Juan Manuel | ESP | 1906 | b20: ½ | w10: 1 | b9: 1 | b4: ½ | 3 | 2 | 0 | 3½ | 3-4 | ||||||||
4 | Kalinins, Valentine | Celbridge | 2196 | 2207 | w20: 1 | w2: ½ | b8: ½ | b17: 1 | w3: ½ | 2 | 3 | 0 | 3½ | 3-4 | ||||||
5 | f | Delaney, John | Blanchardstown Jrs. | 2248 | 2201 | b7: 1 | w13: 1 | b1: 0 | w8: 0 | b16: 1 | 3 | 0 | 2 | 3 | 5-8 | |||||
6 | f | Fitzsimons, David | Elm Mount | 2341 | 2312 | b8: ½ | w16: 1 | b17: ½ | w13: 1 | b1: 0 | 2 | 2 | 1 | 3 | 5-8 | |||||
7 | Freeman, Gordon | Gonzaga | 2045 | 2023 | w5: 0 | b18: 1 | w11: ½ | b12: ½ | w17: 1 | 2 | 2 | 1 | 3 | 5-8 | ||||||
8 | f | Smith, Andrew Philip | Bourne End ENG | 2111 | w6: ½ | b15: 1 | w4: ½ | b5: 1 | w2: 0 | 2 | 2 | 1 | 3 | 5-8 | ||||||
9 | f | Daly, Colm | Bray/Greystones | 2341 | 2298 | bye: ½ | w14: 1 | b2: 0 | w3: 0 | b15: 1 | 2 | 1 | 2 | 2½ | 9-13 | |||||
10 | Delaney, Killian | Rathmines | 2117 | 2070 | b12: 1 | w1: 0 | b3: 0 | w16: ½ | b19: 1 | 2 | 1 | 2 | 2½ | 9-13 | ||||||
11 | Fox, Anthony | Dún Laoghaire | 2096 | 2027 | b1: 0 | w12: ½ | b7: ½ | b14: ½ | bye: 1 | 0 | 3 | 1 | 2½ | 9-13 | ||||||
12 | Hayes, Peter J. | Gonzaga | 2022 | 1932 | w10: 0 | b11: ½ | w20: 1 | w7: ½ | b13: ½ | 1 | 3 | 1 | 2½ | 9-13 | ||||||
13 | Walsh, Paul | Sarsfield | 2127 | 2044 | w18: 1 | b5: 0 | w19: 1 | b6: 0 | w12: ½ | 2 | 1 | 2 | 2½ | 9-13 | ||||||
14 | Bourached, Anthony | T.C.D. | 1933 | 1998 | bye: ½ | b9: 0 | b16: 0 | w11: ½ | w18: 1 | 1 | 2 | 2 | 2 | 14-17 | ||||||
15 | Harding, Tim | T.C.D. | 2118 | 1970 | b2: 0 | w8: 0 | b18: 1 | w19: 1 | w9: 0 | 2 | 0 | 3 | 2 | 14-17 | ||||||
16 | Jackson, Carl | Gonzaga | 1905 | 1801 | bye: ½ | b6: 0 | w14: 1 | b10: ½ | w5: 0 | 1 | 2 | 2 | 2 | 14-17 | ||||||
17 | O'Donnell, Conor | Gonzaga | 2119 | 2123 | b19: 1 | bye: ½ | w6: ½ | w4: 0 | b7: 0 | 1 | 2 | 2 | 2 | 14-17 | ||||||
18 | Annesley, Gareth | Mallusk | 1925 | b13: ½ | w7: 0 | w15: 0 | w20: + | b14: 0 | 0 | 3 | 4 | 1 | 18-19 | |||||||
19 | Boyle, Bernard | Elm Mount | 1909 | 1795 | w17: 0 | bye: 1 | b13: 0 | b15: 0 | w10: 0 | 0 | 0 | 4 | 1 | 18-19 | ||||||
20 | Palmer, Bernard | Dún Laoghaire | 2037 | 1942 | b4: 0 | w3: 0 | b12: 0 | b18: – | 0 | 0 | 3 | 0 | 20 |
Average FIDE rating: | 2112 | ||
Average ICU rating: | 2084 |
IRLchess: Irish chess history & records. |
Version 1.6, published 15 May 2020. Comments/corrections? . |
Download pgn file. |