City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
Firstov (3½) | 1-0 | Fitzsimons (3) |
Kalinins (3) | ½-½ | De Dios Ortega (3) |
Smith (3) | 0-1 | Collins (3) |
Freeman (2) | 1-0 | O'Donnell (2) |
Jackson (2) | 0-1 | Delaney, J. (2) |
Walsh (2) | ½-½ | Hayes (2) |
Harding (2) | 0-1 | Daly (1½) |
Boyle (1) | 0-1 | Delaney, K. (1½) |
Bourached (1) | 1-0 | Annesley (1) |
Fox (1½) | 1 | Bye |
Palmer (0) | Did not play |
Firstov | 4½ |
Collins | 4 |
De Dios Ortega | 3½ |
Kalinins | 3½ |
Delaney, J. | 3 |
Fitzsimons | 3 |
Freeman | 3 |
Smith | 3 |
Daly | 2½ |
Delaney, K. | 2½ |
Fox | 2½ |
Hayes | 2½ |
Walsh | 2½ |
Bourached | 2 |
Harding | 2 |
Jackson | 2 |
O'Donnell | 2 |
Annesley | 1 |
Boyle | 1 |
Palmer | 0 |
IRLchess: Irish chess history & records. |
Version 1.6, published 15 May 2020. Comments/corrections? . |
Download pgn file. |