City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
Boyle | 0-1 | O'Donnell |
Collins | 1-0 | Harding |
Firstov | 1-0 | Fox |
Freeman | 0-1 | Delaney, J. |
Hayes | 0-1 | Delaney, K. |
Kalinins | 1-0 | Palmer |
Smith | ½-½ | Fitzsimons |
Walsh | 1-0 | Annesley |
Bourached | 1 | Bye |
Daly | 1 | Bye |
Jackson | 1 | Bye |
De Dios Ortega | Did not play |
Collins | 1 |
Delaney, J. | 1 |
Delaney, K. | 1 |
Firstov | 1 |
Kalinins | 1 |
O'Donnell | 1 |
Walsh | 1 |
Bourached | ½ |
Daly | ½ |
Fitzsimons | ½ |
Jackson | ½ |
Smith | ½ |
Annesley | 0 |
Boyle | 0 |
De Dios Ortega | 0 |
Fox | 0 |
Freeman | 0 |
Harding | 0 |
Hayes | 0 |
Palmer | 0 |
IRLchess: Irish chess history & records. |
Version 1.6, published 15 May 2020. Comments/corrections? . |
Download pgn file. |