City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
Firstov (2) | 1-0 | Delaney, J. (2) |
Collins (1½) | 1-0 | Daly (1½) |
O'Donnell (1½) | ½-½ | Fitzsimons (1½) |
Smith (1½) | ½-½ | Kalinins (1½) |
De Dios Ortega (1) | 1-0 | Delaney, K. (1) |
Walsh (1) | 1-0 | Boyle (1) |
Freeman (1) | ½-½ | Fox (½) |
Jackson (½) | 1-0 | Bourached (½) |
Hayes (½) | 1-0 | Palmer (0) |
Annesley (0) | 0-1 | Harding (0) |
Firstov | 3 |
Collins | 2½ |
De Dios Ortega | 2 |
Delaney, J. | 2 |
Fitzsimons | 2 |
Kalinins | 2 |
O'Donnell | 2 |
Smith | 2 |
Walsh | 2 |
Daly | 1½ |
Freeman | 1½ |
Hayes | 1½ |
Jackson | 1½ |
Boyle | 1 |
Delaney, K. | 1 |
Fox | 1 |
Harding | 1 |
Bourached | ½ |
Annesley | 0 |
Palmer | 0 |
IRLchess: Irish chess history & records. |
Version 1.6, published 15 May 2020. Comments/corrections? . |
Download pgn file. |